Registered Voters as of 5/24/2013:   Republicans 115,603    Democrats 102,231    Others 79,050    Total 296,884  

 Voter Registration Statistics

Current Statistics
By Precinct
By District
By Race/Party
Party Totals by District

End of Month Statistics
By Race/Gender/Age

Archived Registration Statistics & Bookclosing
Statistical Reports Menu

History of Voter Registration By Party 1956 - Present

Republicans

Democrats

Others

Year Republicans Democrats Others Total
1956 2,010 12,407 95 14,512
1960 N/A N/A N/A 17,882
1962 3,360 13,264 N/A 16,624
1963 4,052 15,356 183 19,591
1964 4,911 18,785 343 24,039
1965 5,401 19,143 296 24,840
1966 6,065 19,720 287 26,072
1967 6,424 19,658 289 26,371
1968 9,584 22,131 673 32,388
1969 10,441 23,455 693 34,589
1970 12,160 21,527 793 34,480
1971 14,549 24,766 1,035 40,350
1972 21,208 30,688 2,056 53,952
1973 24,353 34,259 2,748 61,360
1974 27,793 39,347 3,895 71,035
1975 27,232 39,196 4,196 70,624
1976 31,507 48,023 5,040 84,570
1977 33,002 51,380 5,369 89,751
1978 35,382 55,613 5,926 96,921
1979 35,634 54,770 6,002 96,406
1980 43,024 64,389 7,534 114,947
1981 44,217 63,564 7,557 115,338
1982 48,327 69,274 8,257 125,858
1983 46,932 66,120 7,856 120,908
1984 55,782 75,353 9,286 140,421
1985 56,463 73,544 9,123 139,130
1986 59,755 76,006 9,679 145,440
Year Republicans Democrats Others Total
1987 57,986 70,456 9,164 137,606
1988 67,735 78,593 11,093 157,421
1989 66,795 75,028 11,175 152,998
1990 69,361 77,190 11,778 158,329
1991 65,516 71,613 12,160 149,289
1992 74,463 81,380 15,761 171,604
1993 71,314 77,686 15,365 164,365
1994 76,078 79,894 16,464 172,436
1995 84,410 86,129 23,994 194,533
1996 86,728 87,290 29,393 203,411
1997 87,427 88,196 33,128 208,751
1998 88,016 88,157 36,530 212,703
1999 85,275 85,127 37,637 208,039
2000 91,172 89,742 43,401 224,315
2001 90,056 87,789 44,210 222,055
2002 91,483 88,308 47,262 227,053
2003 97,333 92,211 52,531 242,075
2004 108,174 100,332 61,136 269,642
2005 108,159 98,464 61,173 267,796
2006 107,456 97,642 62,069 267,167
2007 105,217 96,665 62,004 263,886
2008 116,214 111,428 71,167 298,809
2009 113,413 108,664 70,952 293,029
2010 116,378 109,125 74,498 300,001
2011 115,589 106,067 75,389 297,045
2012 121,209 108,565 82,928 312,702

View Mobile Site

Brian E. Corley * Pasco County Supervisor of Elections
PO Box 300 * Dade City, Florida 33526 * 1-800-851-8754
DHTML Menu / JavaScript Menu Powered by OpenCube