Canvass Absentee                                  GENERAL ELECTION                                   FINAL OFFICIAL
                                                  PASCO COUNTY, FLORIDA
                                                  NOVEMBER 2, 2004

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                      0             02 = BALLOTS CAST - TOTAL                      34,799
                                     - - - - - -
                                       01    02
                                     - - - - - -
0153 153 - ABSENTEE                     0 11425
0154 154 - ABSENTEE                     0 . 360
0155 155 - ABSENTEE                     0 10601
0156 156 - ABSENTEE                     0  6779
0157 157 - ABSENTEE                     0  2166
0158 158 - ABSENTEE                     0 . 592
0159 159 - ABSENTEE                     0 . 392
0160 160 - ABSENTEE                     0 . 588
0161 161 - ABSENTEE                     0 . 371
0162 162 - ABSENTEE                     0 .  16
0163 163 - ABSENTEE                     0 .  29
0164 164 - ABSENTEE                     0 . 470
0165 165 - ABSENTEE                     0 . 281
0166 166 - ABSENTEE                     0 . 251
0167 167 - ABSENTEE                     0 . 280
0168 168 - ABSENTEE                     0 . 112
0169 169 - NONCOUNTY STATE              0 .  66
0170 170 - NONCOUNTY FEDERAL            0 .  15
0171 171 - PROVISIONAL CNG005           0 . . 2
0172 172 - PROVISIONAL CNG009           0 . . 3
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
PRESIDENT AND VICE PRESIDENT
  Vote for  1
   01 = George W. Bush (REP)                      19,141   55.48     06 = James Harris (SWP)                            10     .03
   02 = John F. Kerry (DEM)                       15,013   43.51     07 = Walter F. Brown (SPF)                          7     .02
   03 = Michael A. Peroutka (CPF)                     30     .09     08 = Ralph Nader (REF)                            231     .67
   04 = Michael Badnarik (LIB)                        48     .14     09 = OVER VOTES                                   136
   05 = David Cobb (GRE)                              22     .06     10 = UNDER VOTES                                  161
                                   ------------------------------------------------------------
                                       01    02    03    04    05    06    07    08    09    10
                                   ------------------------------------------------------------
0153 153 - ABSENTEE                  6763  4473    14    17     6     5     4    71    32    40
0154 154 - ABSENTEE                   225   121     0     1     0     1     0     8     2     2
0155 155 - ABSENTEE                  5411  4942     6    17     9     2     1    74    61    78
0156 156 - ABSENTEE                  3584  3089     5     6     4     1     0    42    29    19
0157 157 - ABSENTEE                  1192   932     0     6     3     0     1    14     6    12
0158 158 - ABSENTEE                   307   277     0     0     0     0     1     5     1     1
0159 159 - ABSENTEE                   207   177     0     0     0     0     0     6     1     1
0160 160 - ABSENTEE                   351   226     4     0     0     0     0     4     2     1
0161 161 - ABSENTEE                   192   175     0     0     0     1     0     2     0     1
0162 162 - ABSENTEE                    10     6     0     0     0     0     0     0     0     0
0163 163 - ABSENTEE                    16    13     0     0     0     0     0     0     0     0
0164 164 - ABSENTEE                   267   199     0     0     0     0     0     1     0     3
0165 165 - ABSENTEE                   173   106     0     0     0     0     0     1     0     1
0166 166 - ABSENTEE                   161    87     1     0     0     0     0     2     0     0
0167 167 - ABSENTEE                   176   102     0     0     0     0     0     1     1     0
0168 168 - ABSENTEE                    52    58     0     1     0     0     0     0     0     1
0169 169 - NONCOUNTY STATE             42    22     0     0     0     0     0     0     1     1
0170 170 - NONCOUNTY FEDERAL            9     6     0     0     0     0     0     0     0     0
0171 171 - PROVISIONAL CNG005           1     1     0     0     0     0     0     0     0     0
0172 172 - PROVISIONAL CNG009           2     1     0     0     0     0     0     0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
UNITED STATES SENATOR
  Vote for  1
   01 = Mel Martinez (REP)                        16,869   49.77     04 = WRITE-IN                                      41     .12
   02 = Betty Castor (DEM)                        15,873   46.83     05 = OVER VOTES                                    20
   03 = Dennis F. Bradley (VET)                    1,109    3.27     06 = UNDER VOTES                                  872
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0153 153 - ABSENTEE                  5816  4959   340    11     3   296
0154 154 - ABSENTEE                   178   158    15     0     0     9
0155 155 - ABSENTEE                  4871  5055   369    13     7   286
0156 156 - ABSENTEE                  3218  3178   218    10     6   149
0157 157 - ABSENTEE                  1025  1007    74     5     1    54
0158 158 - ABSENTEE                   268   286    23     0     1    14
0159 159 - ABSENTEE                   190   180    11     0     0    11
0160 160 - ABSENTEE                   309   255    14     0     0    10
0161 161 - ABSENTEE                   174   176    12     0     0     9
0162 162 - ABSENTEE                    10     5     1     0     0     0
0163 163 - ABSENTEE                    13    14     1     0     0     1
0164 164 - ABSENTEE                   238   210     8     0     0    14
0165 165 - ABSENTEE                   157   109     7     2     1     5
0166 166 - ABSENTEE                   148    91     7     0     0     5
0167 167 - ABSENTEE                   158   114     5     0     0     3
0168 168 - ABSENTEE                    57    51     0     0     0     4
0169 169 - NONCOUNTY STATE             37    22     4     0     1     2
0171 171 - PROVISIONAL CNG005           1     1     0     0     0     0
0172 172 - PROVISIONAL CNG009           1     2     0     0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
REPRESENTATIVE IN CONGRESS DISTRICT 5
  Vote for  1
   01 = Virginia 'Ginny' Brown-Waite (REP)        10,323   66.21
   02 = Robert G. Whittel (DEM)                    5,244   33.63     04 = OVER VOTES                                     1
   03 = WRITE-IN                                      25     .16     05 = UNDER VOTES                                  758
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0153 153 - ABSENTEE                  7228  3626    16     1   554
0154 154 - ABSENTEE                   236   111     0     0    13
0157 157 - ABSENTEE                  1316   754     5     0    91
0160 160 - ABSENTEE                   378   198     0     0    12
0161 161 - ABSENTEE                   227   128     2     0    14
0162 162 - ABSENTEE                    13     3     0     0     0
0163 163 - ABSENTEE                    20     8     0     0     1
0164 164 - ABSENTEE                   296   147     2     0    25
0165 165 - ABSENTEE                   187    79     0     0    15
0166 166 - ABSENTEE                   173    62     0     0    16
0167 167 - ABSENTEE                   191    79     0     0    10
0168 168 - ABSENTEE                    57    48     0     0     7
0171 171 - PROVISIONAL CNG005           1     1     0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
REPRESENTATIVE IN CONGRESS DISTRICT 9
  Vote for  1
   01 = Michael Bilirakis (REP)                   14,874   97.25     03 = OVER VOTES                                     0
   02 = WRITE-IN                                     420    2.75     04 = UNDER VOTES                                3,073
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0155 155 - ABSENTEE                  8532   242     0  1827
0156 156 - ABSENTEE                  5520   167     0  1092
0158 158 - ABSENTEE                   496     6     0    90
0159 159 - ABSENTEE                   323     5     0    64
0172 172 - PROVISIONAL CNG009           3     0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
STATE SENATOR DISTRICT 11
  Vote for  1
   01 = Mike Fasano (REP)                         12,507   67.48     03 = OVER VOTES                                     2
   02 = Steve Mattingly (DEM)                      6,028   32.52     04 = UNDER VOTES                                  810
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0155 155 - ABSENTEE                  6662  3465     1   473
0156 156 - ABSENTEE                  4503  2012     1   263
0158 158 - ABSENTEE                   370   199     0    23
0161 161 - ABSENTEE                   248   111     0    12
0164 164 - ABSENTEE                   331   119     0    20
0166 166 - ABSENTEE                   181    59     0    11
0167 167 - ABSENTEE                   210    62     0     8
0171 171 - PROVISIONAL CNG005           0     0     0     0
0172 172 - PROVISIONAL CNG009           2     1     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
STATE REPRESENTATIVE DISTRICT 44
  Vote for  1
   01 = David D. Russell (REP)                       204   61.45     03 = OVER VOTES                                     0
   02 = Jim Hughes (DEM)                             128   38.55     04 = UNDER VOTES                                   28
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0154 154 - ABSENTEE                   204   128     0    28
0171 171 - PROVISIONAL CNG005           0     0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
STATE REPRESENTATIVE DISTRICT 45
  Vote for  1
   01 = Tom Anderson (REP)                         4,391   59.85     03 = OVER VOTES                                     1
   02 = Kevin Jensen (DEM)                         2,946   40.15     04 = UNDER VOTES                                  500
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0156 156 - ABSENTEE                  3773  2570     1   435
0160 160 - ABSENTEE                   348   211     0    29
0164 164 - ABSENTEE                   269   165     0    36
0171 171 - PROVISIONAL CNG005           0     0     0     0
0172 172 - PROVISIONAL CNG009           1     0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
STATE REPRESENTATIVE DISTRICT 46
  Vote for  1
   01 = John Legg (REP)                            7,286   56.56     03 = OVER VOTES                                     0
   02 = Dee Thomas (DEM)                           5,596   43.44     04 = UNDER VOTES                                  650
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0155 155 - ABSENTEE                  5680  4389     0   532
0157 157 - ABSENTEE                  1188   884     0    94
0159 159 - ABSENTEE                   208   170     0    14
0161 161 - ABSENTEE                   209   152     0    10
0171 171 - PROVISIONAL CNG005           0     0     0     0
0172 172 - PROVISIONAL CNG009           1     1     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
STATE REPRESENTATIVE DISTRICT 62
  Vote for  1
   01 = Rich Glorioso (REP)                            7   46.67
   02 = Ashley Smith (DEM)                             8   53.33     04 = OVER VOTES                                     0
   03 = James C. Clifford (LIB)                        0             05 = UNDER VOTES                                    1
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0162 162 - ABSENTEE                     7     8     0     0     1
0171 171 - PROVISIONAL CNG005           0     0     0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
CLERK OF CIRCUIT COURT
  Vote for  1
   01 = Jed Pittman (REP)                         21,218   64.46     03 = OVER VOTES                                     1
   02 = Robert N. Altman (DEM)                    11,696   35.54     04 = UNDER VOTES                                1,803
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0153 153 - ABSENTEE                  7165  3546     0   714
0154 154 - ABSENTEE                   220   114     0    26
0155 155 - ABSENTEE                  6389  3725     1   486
0156 156 - ABSENTEE                  4032  2417     0   330
0157 157 - ABSENTEE                  1338   754     0    74
0158 158 - ABSENTEE                   341   223     0    28
0159 159 - ABSENTEE                   238   140     0    14
0160 160 - ABSENTEE                   379   192     0    17
0161 161 - ABSENTEE                   236   123     0    12
0162 162 - ABSENTEE                    10     5     0     1
0163 163 - ABSENTEE                    21     7     0     1
0164 164 - ABSENTEE                   291   157     0    22
0165 165 - ABSENTEE                   170    86     0    25
0166 166 - ABSENTEE                   151    74     0    26
0167 167 - ABSENTEE                   171    89     0    20
0168 168 - ABSENTEE                    62    43     0     7
0171 171 - PROVISIONAL CNG005           1     1     0     0
0172 172 - PROVISIONAL CNG009           3     0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
SHERIFF
  Vote for  1
   01 = Bob White (REP)                           23,072   69.55     03 = OVER VOTES                                     1
   02 = Darlene Greene (DEM)                      10,100   30.45     04 = UNDER VOTES                                1,545
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0153 153 - ABSENTEE                  7735  3158     0   532
0154 154 - ABSENTEE                   244    92     0    24
0155 155 - ABSENTEE                  6956  3194     1   450
0156 156 - ABSENTEE                  4388  2083     0   308
0157 157 - ABSENTEE                  1421   669     0    76
0158 158 - ABSENTEE                   367   194     0    31
0159 159 - ABSENTEE                   252   121     0    19
0160 160 - ABSENTEE                   414   148     0    26
0161 161 - ABSENTEE                   245   115     0    11
0162 162 - ABSENTEE                    10     6     0     0
0163 163 - ABSENTEE                    20     8     0     1
0164 164 - ABSENTEE                   365    86     0    19
0165 165 - ABSENTEE                   201    65     0    15
0166 166 - ABSENTEE                   184    54     0    13
0167 167 - ABSENTEE                   203    63     0    14
0168 168 - ABSENTEE                    65    41     0     6
0171 171 - PROVISIONAL CNG005           1     1     0     0
0172 172 - PROVISIONAL CNG009           1     2     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
SUPERINTENDENT OF SCHOOLS
  Vote for  1
   01 = Heather Fiorentino (REP)                  20,308   62.50
   02 = Alice M. Delgardo (DEM)                   12,067   37.14     04 = OVER VOTES                                     8
   03 = WRITE-IN                                     116     .36     05 = UNDER VOTES                                2,219
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0153 153 - ABSENTEE                  6486  3925    41     4   969
0154 154 - ABSENTEE                   206   116     1     0    37
0155 155 - ABSENTEE                  6314  3715    32     1   539
0156 156 - ABSENTEE                  3930  2435    23     1   390
0157 157 - ABSENTEE                  1284   767     6     1   108
0158 158 - ABSENTEE                   324   231     1     0    36
0159 159 - ABSENTEE                   232   144     0     0    16
0160 160 - ABSENTEE                   394   177     3     0    14
0161 161 - ABSENTEE                   241   115     1     1    13
0162 162 - ABSENTEE                    10     5     0     0     1
0163 163 - ABSENTEE                    17    11     0     0     1
0164 164 - ABSENTEE                   302   141     3     0    24
0165 165 - ABSENTEE                   177    86     0     0    18
0166 166 - ABSENTEE                   158    65     5     0    23
0167 167 - ABSENTEE                   176    83     0     0    21
0168 168 - ABSENTEE                    55    48     0     0     9
0171 171 - PROVISIONAL CNG005           1     1     0     0     0
0172 172 - PROVISIONAL CNG009           1     2     0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
SUPERVISOR OF ELECTIONS
  Vote for  1
   01 = Kurt S. Browning (REP)                    27,080   83.46     03 = OVER VOTES                                     1
   02 = Patrick B. Bergy (NPA)                     5,368   16.54     04 = UNDER VOTES                                2,269
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0153 153 - ABSENTEE                  8941  1733     0   751
0154 154 - ABSENTEE                   290    50     0    20
0155 155 - ABSENTEE                  8272  1591     0   738
0156 156 - ABSENTEE                  5217  1097     0   465
0157 157 - ABSENTEE                  1694   369     0   103
0158 158 - ABSENTEE                   443   106     0    43
0159 159 - ABSENTEE                   294    74     0    24
0160 160 - ABSENTEE                   465   104     1    18
0161 161 - ABSENTEE                   293    58     0    20
0162 162 - ABSENTEE                    14     2     0     0
0163 163 - ABSENTEE                    26     2     0     1
0164 164 - ABSENTEE                   390    61     0    19
0165 165 - ABSENTEE                   225    44     0    12
0166 166 - ABSENTEE                   198    28     0    25
0167 167 - ABSENTEE                   237    26     0    17
0168 168 - ABSENTEE                    76    23     0    13
0171 171 - PROVISIONAL CNG005           2     0     0     0
0172 172 - PROVISIONAL CNG009           3     0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
BOARD OF COUNTY COMMISSIONERS DISTRICT 3
  Vote for  1
   01 = Ann Hildebrand (REP)                      19,502   60.79
   02 = Keith Waldron (DEM)                       12,523   39.03     04 = OVER VOTES                                     1
   03 = WRITE-IN                                      58     .18     05 = UNDER VOTES                                2,634
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0153 153 - ABSENTEE                  6438  3907    17     0  1063
0154 154 - ABSENTEE                   206   116     6     0    32
0155 155 - ABSENTEE                  5838  4000    24     0   739
0156 156 - ABSENTEE                  3787  2536     7     1   448
0157 157 - ABSENTEE                  1215   822     4     0   125
0158 158 - ABSENTEE                   328   231     0     0    33
0159 159 - ABSENTEE                   215   148     0     0    29
0160 160 - ABSENTEE                   361   198     0     0    29
0161 161 - ABSENTEE                   203   147     0     0    21
0162 162 - ABSENTEE                     9     6     0     0     1
0163 163 - ABSENTEE                    19     9     0     0     1
0164 164 - ABSENTEE                   279   157     0     0    34
0165 165 - ABSENTEE                   178    81     0     0    22
0166 166 - ABSENTEE                   166    54     0     0    31
0167 167 - ABSENTEE                   199    64     0     0    17
0168 168 - ABSENTEE                    58    45     0     0     9
0171 171 - PROVISIONAL CNG005           1     1     0     0     0
0172 172 - PROVISIONAL CNG009           2     1     0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
BOARD OF COUNTY COMMISSIONERS DISTRICT 5
  Vote for  1
   01 = Jack Mariano (REP)                        16,497   51.86     03 = OVER VOTES                                     2
   02 = Peter A. Altman (DEM)                     15,314   48.14     04 = UNDER VOTES                                2,905
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0153 153 - ABSENTEE                  5554  4686     1  1184
0154 154 - ABSENTEE                   178   148     0    34
0155 155 - ABSENTEE                  4959  4869     1   772
0156 156 - ABSENTEE                  3107  3137     0   535
0157 157 - ABSENTEE                  1004  1026     0   136
0158 158 - ABSENTEE                   257   295     0    40
0159 159 - ABSENTEE                   196   177     0    19
0160 160 - ABSENTEE                   311   244     0    33
0161 161 - ABSENTEE                   179   171     0    21
0162 162 - ABSENTEE                     7     7     0     2
0163 163 - ABSENTEE                     9    17     0     3
0164 164 - ABSENTEE                   237   206     0    27
0165 165 - ABSENTEE                   158    96     0    27
0166 166 - ABSENTEE                   146    74     0    31
0167 167 - ABSENTEE                   139   112     0    29
0168 168 - ABSENTEE                    53    47     0    12
0171 171 - PROVISIONAL CNG005           1     1     0     0
0172 172 - PROVISIONAL CNG009           2     1     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Retain Justice Kenneth B. Bell
  Vote for  1
   01 = YES                                       21,048   74.09     03 = OVER VOTES                                     5
   02 = NO                                         7,360   25.91     04 = UNDER VOTES                                6,371
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0153 153 - ABSENTEE                  6652  2506     2  2265
0154 154 - ABSENTEE                   199    91     0    70
0155 155 - ABSENTEE                  6597  2126     2  1876
0156 156 - ABSENTEE                  4203  1355     1  1220
0157 157 - ABSENTEE                  1324   507     0   335
0158 158 - ABSENTEE                   365   135     0    92
0159 159 - ABSENTEE                   226   101     0    65
0160 160 - ABSENTEE                   366   121     0   101
0161 161 - ABSENTEE                   220    95     0    56
0162 162 - ABSENTEE                    10     2     0     4
0163 163 - ABSENTEE                    16     7     0     6
0164 164 - ABSENTEE                   280    97     0    93
0165 165 - ABSENTEE                   160    68     0    53
0166 166 - ABSENTEE                   130    71     0    50
0167 167 - ABSENTEE                   180    43     0    57
0168 168 - ABSENTEE                    77    20     0    15
0169 169 - NONCOUNTY STATE             40    14     0    12
0171 171 - PROVISIONAL CNG005           1     0     0     1
0172 172 - PROVISIONAL CNG009           2     1     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Retain Justice Raoul G. Cantero, III
  Vote for  1
   01 = YES                                       19,815   70.36     03 = OVER VOTES                                     8
   02 = NO                                         8,348   29.64     04 = UNDER VOTES                                6,613
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0153 153 - ABSENTEE                  6265  2812     2  2346
0154 154 - ABSENTEE                   187   102     0    71
0155 155 - ABSENTEE                  6218  2438     4  1941
0156 156 - ABSENTEE                  3986  1513     1  1279
0157 157 - ABSENTEE                  1209   604     1   352
0158 158 - ABSENTEE                   342   152     0    98
0159 159 - ABSENTEE                   210   110     0    72
0160 160 - ABSENTEE                   344   141     0   103
0161 161 - ABSENTEE                   206   108     0    57
0162 162 - ABSENTEE                    10     2     0     4
0163 163 - ABSENTEE                    16     8     0     5
0164 164 - ABSENTEE                   265   113     0    92
0165 165 - ABSENTEE                   151    77     0    53
0166 166 - ABSENTEE                   121    77     0    53
0167 167 - ABSENTEE                   171    52     0    57
0168 168 - ABSENTEE                    74    23     0    15
0169 169 - NONCOUNTY STATE             37    15     0    14
0171 171 - PROVISIONAL CNG005           1     0     0     1
0172 172 - PROVISIONAL CNG009           2     1     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Retain Judge Charles T. Canady
  Vote for  1
   01 = YES                                       21,153   75.48     03 = OVER VOTES                                     3
   02 = NO                                         6,873   24.52     04 = UNDER VOTES                                6,689
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0153 153 - ABSENTEE                  6674  2343     1  2407
0154 154 - ABSENTEE                   204    83     0    73
0155 155 - ABSENTEE                  6661  2010     1  1929
0156 156 - ABSENTEE                  4250  1248     1  1280
0157 157 - ABSENTEE                  1325   471     0   370
0158 158 - ABSENTEE                   362   125     0   105
0159 159 - ABSENTEE                   215   104     0    73
0160 160 - ABSENTEE                   367   119     0   102
0161 161 - ABSENTEE                   229    86     0    56
0162 162 - ABSENTEE                    11     1     0     4
0163 163 - ABSENTEE                    18     6     0     5
0164 164 - ABSENTEE                   294    84     0    92
0165 165 - ABSENTEE                   160    64     0    57
0166 166 - ABSENTEE                   136    61     0    54
0167 167 - ABSENTEE                   173    45     0    62
0168 168 - ABSENTEE                    72    21     0    19
0171 171 - PROVISIONAL CNG005           1     0     0     1
0172 172 - PROVISIONAL CNG009           1     2     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Retain Judge Patricia J. Kelly
  Vote for  1
   01 = YES                                       21,640   77.46     03 = OVER VOTES                                     6
   02 = NO                                         6,297   22.54     04 = UNDER VOTES                                6,775
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0153 153 - ABSENTEE                  6688  2273     0  2464
0154 154 - ABSENTEE                   211    77     0    72
0155 155 - ABSENTEE                  6882  1731     1  1987
0156 156 - ABSENTEE                  4372  1126     5  1276
0157 157 - ABSENTEE                  1380   428     0   358
0158 158 - ABSENTEE                   381   111     0   100
0159 159 - ABSENTEE                   226    97     0    69
0160 160 - ABSENTEE                   381   106     0   101
0161 161 - ABSENTEE                   231    84     0    56
0162 162 - ABSENTEE                    10     1     0     5
0163 163 - ABSENTEE                    16     8     0     5
0164 164 - ABSENTEE                   293    79     0    98
0165 165 - ABSENTEE                   164    62     0    55
0166 166 - ABSENTEE                   142    55     0    54
0167 167 - ABSENTEE                   187    36     0    57
0168 168 - ABSENTEE                    73    22     0    17
0171 171 - PROVISIONAL CNG005           1     0     0     1
0172 172 - PROVISIONAL CNG009           2     1     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Retain Judge Stevan T. Northcutt
  Vote for  1
   01 = YES                                       20,195   73.26     03 = OVER VOTES                                     3
   02 = NO                                         7,373   26.74     04 = UNDER VOTES                                7,147
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0153 153 - ABSENTEE                  6314  2601     1  2509
0154 154 - ABSENTEE                   191    94     0    75
0155 155 - ABSENTEE                  6442  2032     1  2126
0156 156 - ABSENTEE                  4044  1364     1  1370
0157 157 - ABSENTEE                  1273   497     0   396
0158 158 - ABSENTEE                   341   141     0   110
0159 159 - ABSENTEE                   201   107     0    84
0160 160 - ABSENTEE                   356   121     0   111
0161 161 - ABSENTEE                   217    92     0    62
0162 162 - ABSENTEE                     8     3     0     5
0163 163 - ABSENTEE                    18     6     0     5
0164 164 - ABSENTEE                   266    99     0   105
0165 165 - ABSENTEE                   148    76     0    57
0166 166 - ABSENTEE                   136    61     0    54
0167 167 - ABSENTEE                   175    47     0    58
0168 168 - ABSENTEE                    62    31     0    19
0171 171 - PROVISIONAL CNG005           1     0     0     1
0172 172 - PROVISIONAL CNG009           2     1     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Retain Judge Craig C. Villanti
  Vote for  1
   01 = YES                                       21,229   75.98     03 = OVER VOTES                                     8
   02 = NO                                         6,711   24.02     04 = UNDER VOTES                                6,770
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0153 153 - ABSENTEE                  6491  2416     4  2514
0154 154 - ABSENTEE                   201    84     0    75
0155 155 - ABSENTEE                  6795  1846     1  1959
0156 156 - ABSENTEE                  4272  1226     3  1278
0157 157 - ABSENTEE                  1359   463     0   344
0158 158 - ABSENTEE                   356   135     0   101
0159 159 - ABSENTEE                   243    83     0    66
0160 160 - ABSENTEE                   395   104     0    89
0161 161 - ABSENTEE                   227    85     0    59
0162 162 - ABSENTEE                     9     2     0     5
0163 163 - ABSENTEE                    19     5     0     5
0164 164 - ABSENTEE                   312    73     0    85
0165 165 - ABSENTEE                   159    64     0    58
0166 166 - ABSENTEE                   138    60     0    53
0167 167 - ABSENTEE                   183    39     0    58
0168 168 - ABSENTEE                    67    25     0    20
0171 171 - PROVISIONAL CNG005           1     0     0     1
0172 172 - PROVISIONAL CNG009           2     1     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Retain Judge Douglas A. Wallace
  Vote for  1
   01 = YES                                       20,667   75.25     03 = OVER VOTES                                     4
   02 = NO                                         6,796   24.75     04 = UNDER VOTES                                7,251
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0153 153 - ABSENTEE                  6503  2342     2  2578
0154 154 - ABSENTEE                   198    85     0    77
0155 155 - ABSENTEE                  6523  1935     1  2142
0156 156 - ABSENTEE                  4156  1244     1  1378
0157 157 - ABSENTEE                  1298   470     0   398
0158 158 - ABSENTEE                   351   132     0   109
0159 159 - ABSENTEE                   206   101     0    85
0160 160 - ABSENTEE                   364   113     0   111
0161 161 - ABSENTEE                   221    87     0    63
0162 162 - ABSENTEE                     9     2     0     5
0163 163 - ABSENTEE                    19     5     0     5
0164 164 - ABSENTEE                   272    94     0   104
0165 165 - ABSENTEE                   153    69     0    59
0166 166 - ABSENTEE                   138    58     0    55
0167 167 - ABSENTEE                   181    39     0    60
0168 168 - ABSENTEE                    72    19     0    21
0171 171 - PROVISIONAL CNG005           1     0     0     1
0172 172 - PROVISIONAL CNG009           2     1     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
CIRCUIT JUDGE - DISTRICT SIX GROUP 22
  Vote for  1
   01 = Cynthia Newton                            17,181   62.51     03 = OVER VOTES                                     4
   02 = Jack Day                                  10,305   37.49     04 = UNDER VOTES                                7,228
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0153 153 - ABSENTEE                  5545  3253     1  2626
0154 154 - ABSENTEE                   171    97     0    92
0155 155 - ABSENTEE                  5347  3097     1  2156
0156 156 - ABSENTEE                  3352  2124     1  1302
0157 157 - ABSENTEE                  1123   660     0   383
0158 158 - ABSENTEE                   321   170     0   101
0159 159 - ABSENTEE                   209   107     0    76
0160 160 - ABSENTEE                   292   191     0   105
0161 161 - ABSENTEE                   186   121     0    64
0162 162 - ABSENTEE                     7     5     0     4
0163 163 - ABSENTEE                    10    12     0     7
0164 164 - ABSENTEE                   200   174     0    96
0165 165 - ABSENTEE                   136    84     1    60
0166 166 - ABSENTEE                   107    86     0    58
0167 167 - ABSENTEE                   109    97     0    74
0168 168 - ABSENTEE                    64    26     0    22
0171 171 - PROVISIONAL CNG005           0     1     0     1
0172 172 - PROVISIONAL CNG009           2     0     0     1
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
MEMBER SCHOOL BOARD DISTRICT 2
  Vote for  1
   01 = Ryan O'Reilly                             12,238   42.56     03 = OVER VOTES                                     3
   02 = Marge Whaley                              16,515   57.44     04 = UNDER VOTES                                5,962
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0153 153 - ABSENTEE                  3916  5433     0  2076
0154 154 - ABSENTEE                   122   168     0    70
0155 155 - ABSENTEE                  3768  5042     1  1790
0156 156 - ABSENTEE                  2403  3240     1  1135
0157 157 - ABSENTEE                   772  1079     1   314
0158 158 - ABSENTEE                   208   278     0   106
0159 159 - ABSENTEE                   157   171     0    64
0160 160 - ABSENTEE                   229   280     0    79
0161 161 - ABSENTEE                   134   184     0    53
0162 162 - ABSENTEE                     7     6     0     3
0163 163 - ABSENTEE                     7    20     0     2
0164 164 - ABSENTEE                   175   221     0    74
0165 165 - ABSENTEE                   104   130     0    47
0166 166 - ABSENTEE                    93    98     0    60
0167 167 - ABSENTEE                    91   120     0    69
0168 168 - ABSENTEE                    50    43     0    19
