Canvass Early Voting                              GENERAL ELECTION                                   FINAL OFFICIAL
                                                  PASCO COUNTY, FLORIDA
                                                  NOVEMBER 2, 2004

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                      0             02 = BALLOTS CAST - TOTAL                      29,584
                                     - - - - - -
                                       01    02
                                     - - - - - -
0153 153 - ABSENTEE                     0 12332
0154 154 - ABSENTEE                     0 . 264
0155 155 - ABSENTEE                     0  7529
0156 156 - ABSENTEE                     0  5119
0157 157 - ABSENTEE                     0  1584
0158 158 - ABSENTEE                     0 . 250
0159 159 - ABSENTEE                     0 . 325
0160 160 - ABSENTEE                     0 . 609
0161 161 - ABSENTEE                     0 . 256
0162 162 - ABSENTEE                     0 . . 5
0163 163 - ABSENTEE                     0 .  45
0164 164 - ABSENTEE                     0 . 441
0165 165 - ABSENTEE                     0 . 202
0166 166 - ABSENTEE                     0 . 254
0167 167 - ABSENTEE                     0 . 256
0168 168 - ABSENTEE                     0 . 113
0169 169 - NONCOUNTY STATE              0 . . 0
0170 170 - NONCOUNTY FEDERAL            0 . . 0
0171 171 - PROVISIONAL CNG005           0 . . 0
0172 172 - PROVISIONAL CNG009           0 . . 0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
PRESIDENT AND VICE PRESIDENT
  Vote for  1
   01 = George W. Bush (REP)                      15,089   51.20     06 = James Harris (SWP)                            39     .13
   02 = John F. Kerry (DEM)                       14,003   47.52     07 = Walter F. Brown (SPF)                         45     .15
   03 = Michael A. Peroutka (CPF)                     23     .08     08 = Ralph Nader (REF)                            159     .54
   04 = Michael Badnarik (LIB)                        87     .30     09 = OVER VOTES                                     0
   05 = David Cobb (GRE)                              25     .08     10 = UNDER VOTES                                  114
                                   ------------------------------------------------------------
                                       01    02    03    04    05    06    07    08    09    10
                                   ------------------------------------------------------------
0153 153 - ABSENTEE                  6933  5218     8    28    14    13    16    64     0    38
0154 154 - ABSENTEE                   155   108     0     0     0     1     0     0     0     0
0155 155 - ABSENTEE                  3290  4077     8    28     5    16    17    48     0    40
0156 156 - ABSENTEE                  2524  2509     6    16     6     5     9    24     0    20
0157 157 - ABSENTEE                   747   801     1    11     0     1     2    13     0     8
0158 158 - ABSENTEE                   106   139     0     1     0     2     0     1     0     1
0159 159 - ABSENTEE                   170   153     0     1     0     0     0     1     0     0
0160 160 - ABSENTEE                   301   303     0     0     0     1     0     2     0     2
0161 161 - ABSENTEE                   113   138     0     0     0     0     1     4     0     0
0162 162 - ABSENTEE                     3     2     0     0     0     0     0     0     0     0
0163 163 - ABSENTEE                    36     9     0     0     0     0     0     0     0     0
0164 164 - ABSENTEE                   205   233     0     0     0     0     0     1     0     2
0165 165 - ABSENTEE                   136    65     0     0     0     0     0     1     0     0
0166 166 - ABSENTEE                   160    93     0     1     0     0     0     0     0     0
0167 167 - ABSENTEE                   152   101     0     1     0     0     0     0     0     2
0168 168 - ABSENTEE                    58    54     0     0     0     0     0     0     0     1
0169 169 - NONCOUNTY STATE              0     0     0     0     0     0     0     0     0     0
0170 170 - NONCOUNTY FEDERAL            0     0     0     0     0     0     0     0     0     0
0171 171 - PROVISIONAL CNG005           0     0     0     0     0     0     0     0     0     0
0172 172 - PROVISIONAL CNG009           0     0     0     0     0     0     0     0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
UNITED STATES SENATOR
  Vote for  1
   01 = Mel Martinez (REP)                        13,469   46.62     04 = WRITE-IN                                      18     .06
   02 = Betty Castor (DEM)                        14,749   51.05     05 = OVER VOTES                                     0
   03 = Dennis F. Bradley (VET)                      658    2.28     06 = UNDER VOTES                                  690
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0153 153 - ABSENTEE                  6031  5827   219     9     0   246
0154 154 - ABSENTEE                   136   119     7     0     0     2
0155 155 - ABSENTEE                  3008  4083   209     3     0   226
0156 156 - ABSENTEE                  2320  2540   122     2     0   135
0157 157 - ABSENTEE                   673   838    40     1     0    32
0158 158 - ABSENTEE                    84   148     8     0     0    10
0159 159 - ABSENTEE                   157   150     9     1     0     8
0160 160 - ABSENTEE                   278   313    14     0     0     4
0161 161 - ABSENTEE                    98   147     7     0     0     4
0162 162 - ABSENTEE                     2     3     0     0     0     0
0163 163 - ABSENTEE                    32    11     2     0     0     0
0164 164 - ABSENTEE                   186   242     6     0     0     7
0165 165 - ABSENTEE                   126    70     4     0     0     2
0166 166 - ABSENTEE                   146   100     4     0     0     4
0167 167 - ABSENTEE                   140   106     4     0     0     6
0168 168 - ABSENTEE                    52    52     3     2     0     4
0169 169 - NONCOUNTY STATE              0     0     0     0     0     0
0171 171 - PROVISIONAL CNG005           0     0     0     0     0     0
0172 172 - PROVISIONAL CNG009           0     0     0     0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
REPRESENTATIVE IN CONGRESS DISTRICT 5
  Vote for  1
   01 = Virginia 'Ginny' Brown-Waite (REP)         9,964   64.00
   02 = Robert G. Whittel (DEM)                    5,589   35.90     04 = OVER VOTES                                     0
   03 = WRITE-IN                                      15     .10     05 = UNDER VOTES                                  793
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0153 153 - ABSENTEE                  7529  4181    12     0   610
0154 154 - ABSENTEE                   175    82     0     0     7
0157 157 - ABSENTEE                   899   596     2     0    87
0160 160 - ABSENTEE                   371   209     0     0    29
0161 161 - ABSENTEE                   153    92     0     0    11
0162 162 - ABSENTEE                     4     1     0     0     0
0163 163 - ABSENTEE                    39     5     0     0     1
0164 164 - ABSENTEE                   248   179     0     0    14
0165 165 - ABSENTEE                   139    56     0     0     7
0166 166 - ABSENTEE                   173    73     0     0     8
0167 167 - ABSENTEE                   175    70     1     0    10
0168 168 - ABSENTEE                    59    45     0     0     9
0171 171 - PROVISIONAL CNG005           0     0     0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
REPRESENTATIVE IN CONGRESS DISTRICT 9
  Vote for  1
   01 = Michael Bilirakis (REP)                   10,309   98.46     03 = OVER VOTES                                     0
   02 = WRITE-IN                                     161    1.54     04 = UNDER VOTES                                2,753
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0155 155 - ABSENTEE                  5749    94     0  1686
0156 156 - ABSENTEE                  4106    55     0   958
0158 158 - ABSENTEE                   191     6     0    53
0159 159 - ABSENTEE                   263     6     0    56
0172 172 - PROVISIONAL CNG009           0     0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
STATE SENATOR DISTRICT 11
  Vote for  1
   01 = Mike Fasano (REP)                          8,376   61.77     03 = OVER VOTES                                     0
   02 = Steve Mattingly (DEM)                      5,183   38.23     04 = UNDER VOTES                                  546
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0155 155 - ABSENTEE                  4247  2978     0   304
0156 156 - ABSENTEE                  3214  1717     0   188
0158 158 - ABSENTEE                   112   122     0    16
0161 161 - ABSENTEE                   144   101     0    11
0164 164 - ABSENTEE                   299   133     0     9
0166 166 - ABSENTEE                   174    70     0    10
0167 167 - ABSENTEE                   186    62     0     8
0171 171 - PROVISIONAL CNG005           0     0     0     0
0172 172 - PROVISIONAL CNG009           0     0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
STATE REPRESENTATIVE DISTRICT 44
  Vote for  1
   01 = David D. Russell (REP)                       147   60.00     03 = OVER VOTES                                     0
   02 = Jim Hughes (DEM)                              98   40.00     04 = UNDER VOTES                                   19
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0154 154 - ABSENTEE                   147    98     0    19
0171 171 - PROVISIONAL CNG005           0     0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
STATE REPRESENTATIVE DISTRICT 45
  Vote for  1
   01 = Tom Anderson (REP)                         3,284   56.59     03 = OVER VOTES                                     0
   02 = Kevin Jensen (DEM)                         2,519   43.41     04 = UNDER VOTES                                  366
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0156 156 - ABSENTEE                  2710  2098     0   311
0160 160 - ABSENTEE                   324   250     0    35
0164 164 - ABSENTEE                   250   171     0    20
0171 171 - PROVISIONAL CNG005           0     0     0     0
0172 172 - PROVISIONAL CNG009           0     0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
STATE REPRESENTATIVE DISTRICT 46
  Vote for  1
   01 = John Legg (REP)                            4,706   50.66     03 = OVER VOTES                                     0
   02 = Dee Thomas (DEM)                           4,584   49.34     04 = UNDER VOTES                                  404
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0155 155 - ABSENTEE                  3594  3623     0   312
0157 157 - ABSENTEE                   797   717     0    70
0159 159 - ABSENTEE                   182   130     0    13
0161 161 - ABSENTEE                   133   114     0     9
0171 171 - PROVISIONAL CNG005           0     0     0     0
0172 172 - PROVISIONAL CNG009           0     0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
STATE REPRESENTATIVE DISTRICT 62
  Vote for  1
   01 = Rich Glorioso (REP)                            2   50.00
   02 = Ashley Smith (DEM)                             2   50.00     04 = OVER VOTES                                     0
   03 = James C. Clifford (LIB)                        0             05 = UNDER VOTES                                    1
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0162 162 - ABSENTEE                     2     2     0     0     1
0171 171 - PROVISIONAL CNG005           0     0     0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
CLERK OF CIRCUIT COURT
  Vote for  1
   01 = Jed Pittman (REP)                         16,639   59.39     03 = OVER VOTES                                     0
   02 = Robert N. Altman (DEM)                    11,378   40.61     04 = UNDER VOTES                                1,567
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0153 153 - ABSENTEE                  7344  4250     0   738
0154 154 - ABSENTEE                   161    93     0    10
0155 155 - ABSENTEE                  3917  3249     0   363
0156 156 - ABSENTEE                  2779  2092     0   248
0157 157 - ABSENTEE                   912   607     0    65
0158 158 - ABSENTEE                   110   124     0    16
0159 159 - ABSENTEE                   189   120     0    16
0160 160 - ABSENTEE                   343   235     0    31
0161 161 - ABSENTEE                   138   103     0    15
0162 162 - ABSENTEE                     2     3     0     0
0163 163 - ABSENTEE                    37     6     0     2
0164 164 - ABSENTEE                   237   190     0    14
0165 165 - ABSENTEE                   130    58     0    14
0166 166 - ABSENTEE                   139    99     0    16
0167 167 - ABSENTEE                   146    96     0    14
0168 168 - ABSENTEE                    55    53     0     5
0171 171 - PROVISIONAL CNG005           0     0     0     0
0172 172 - PROVISIONAL CNG009           0     0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
SHERIFF
  Vote for  1
   01 = Bob White (REP)                           18,421   64.56     03 = OVER VOTES                                     0
   02 = Darlene Greene (DEM)                      10,113   35.44     04 = UNDER VOTES                                1,050
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0153 153 - ABSENTEE                  8021  3808     0   503
0154 154 - ABSENTEE                   178    78     0     8
0155 155 - ABSENTEE                  4304  2976     0   249
0156 156 - ABSENTEE                  3111  1842     0   166
0157 157 - ABSENTEE                  1017   525     0    42
0158 158 - ABSENTEE                   126   118     0     6
0159 159 - ABSENTEE                   201   116     0     8
0160 160 - ABSENTEE                   404   187     0    18
0161 161 - ABSENTEE                   157    91     0     8
0162 162 - ABSENTEE                     4     1     0     0
0163 163 - ABSENTEE                    40     4     0     1
0164 164 - ABSENTEE                   301   131     0     9
0165 165 - ABSENTEE                   134    58     0    10
0166 166 - ABSENTEE                   174    72     0     8
0167 167 - ABSENTEE                   192    57     0     7
0168 168 - ABSENTEE                    57    49     0     7
0171 171 - PROVISIONAL CNG005           0     0     0     0
0172 172 - PROVISIONAL CNG009           0     0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
SUPERINTENDENT OF SCHOOLS
  Vote for  1
   01 = Heather Fiorentino (REP)                  16,398   58.76
   02 = Alice M. Delgardo (DEM)                   11,471   41.11     04 = OVER VOTES                                     0
   03 = WRITE-IN                                      37     .13     05 = UNDER VOTES                                1,678
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0153 153 - ABSENTEE                  6883  4561    20     0   868
0154 154 - ABSENTEE                   159    89     0     0    16
0155 155 - ABSENTEE                  4013  3167     7     0   342
0156 156 - ABSENTEE                  2854  2016     7     0   242
0157 157 - ABSENTEE                   896   604     0     0    84
0158 158 - ABSENTEE                   103   133     0     0    14
0159 159 - ABSENTEE                   190   123     1     0    11
0160 160 - ABSENTEE                   363   222     0     0    24
0161 161 - ABSENTEE                   139   103     0     0    14
0162 162 - ABSENTEE                     3     1     0     0     1
0163 163 - ABSENTEE                    33     9     0     0     3
0164 164 - ABSENTEE                   254   176     0     0    11
0165 165 - ABSENTEE                   126    62     1     0    13
0166 166 - ABSENTEE                   164    75     0     0    15
0167 167 - ABSENTEE                   160    83     1     0    12
0168 168 - ABSENTEE                    58    47     0     0     8
0171 171 - PROVISIONAL CNG005           0     0     0     0     0
0172 172 - PROVISIONAL CNG009           0     0     0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
SUPERVISOR OF ELECTIONS
  Vote for  1
   01 = Kurt S. Browning (REP)                    22,119   81.56     03 = OVER VOTES                                     0
   02 = Patrick B. Bergy (NPA)                     5,001   18.44     04 = UNDER VOTES                                2,464
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0153 153 - ABSENTEE                  9548  1915     0   869
0154 154 - ABSENTEE                   209    39     0    16
0155 155 - ABSENTEE                  5325  1400     0   804
0156 156 - ABSENTEE                  3743   915     0   461
0157 157 - ABSENTEE                  1209   259     0   116
0158 158 - ABSENTEE                   146    72     0    32
0159 159 - ABSENTEE                   244    56     0    25
0160 160 - ABSENTEE                   474    93     0    42
0161 161 - ABSENTEE                   184    53     0    19
0162 162 - ABSENTEE                     4     0     0     1
0163 163 - ABSENTEE                    37     5     0     3
0164 164 - ABSENTEE                   343    83     0    15
0165 165 - ABSENTEE                   158    28     0    16
0166 166 - ABSENTEE                   212    34     0     8
0167 167 - ABSENTEE                   209    26     0    21
0168 168 - ABSENTEE                    74    23     0    16
0171 171 - PROVISIONAL CNG005           0     0     0     0
0172 172 - PROVISIONAL CNG009           0     0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
BOARD OF COUNTY COMMISSIONERS DISTRICT 3
  Vote for  1
   01 = Ann Hildebrand (REP)                      16,060   58.28
   02 = Keith Waldron (DEM)                       11,475   41.64     04 = OVER VOTES                                     0
   03 = WRITE-IN                                      20     .07     05 = UNDER VOTES                                2,029
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0153 153 - ABSENTEE                  6985  4357    12     0   978
0154 154 - ABSENTEE                   149    97     0     0    18
0155 155 - ABSENTEE                  3745  3322     3     0   459
0156 156 - ABSENTEE                  2760  2049     5     0   305
0157 157 - ABSENTEE                   835   647     0     0   102
0158 158 - ABSENTEE                   118   115     0     0    17
0159 159 - ABSENTEE                   179   122     0     0    24
0160 160 - ABSENTEE                   341   233     0     0    35
0161 161 - ABSENTEE                   119   124     0     0    13
0162 162 - ABSENTEE                     3     1     0     0     1
0163 163 - ABSENTEE                    34     6     0     0     5
0164 164 - ABSENTEE                   259   165     0     0    17
0165 165 - ABSENTEE                   128    59     0     0    15
0166 166 - ABSENTEE                   157    78     0     0    19
0167 167 - ABSENTEE                   184    58     0     0    14
0168 168 - ABSENTEE                    64    42     0     0     7
0171 171 - PROVISIONAL CNG005           0     0     0     0     0
0172 172 - PROVISIONAL CNG009           0     0     0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
BOARD OF COUNTY COMMISSIONERS DISTRICT 5
  Vote for  1
   01 = Jack Mariano (REP)                        14,053   50.91     03 = OVER VOTES                                     0
   02 = Peter A. Altman (DEM)                     13,550   49.09     04 = UNDER VOTES                                1,981
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0153 153 - ABSENTEE                  5987  5353     0   992
0154 154 - ABSENTEE                   129   113     0    22
0155 155 - ABSENTEE                  3340  3761     0   428
0156 156 - ABSENTEE                  2484  2337     0   298
0157 157 - ABSENTEE                   756   737     0    91
0158 158 - ABSENTEE                    96   138     0    16
0159 159 - ABSENTEE                   177   136     0    12
0160 160 - ABSENTEE                   297   279     0    33
0161 161 - ABSENTEE                   111   129     0    16
0162 162 - ABSENTEE                     2     2     0     1
0163 163 - ABSENTEE                    29    11     0     5
0164 164 - ABSENTEE                   193   236     0    12
0165 165 - ABSENTEE                   124    65     0    13
0166 166 - ABSENTEE                   142    94     0    18
0167 167 - ABSENTEE                   133   106     0    17
0168 168 - ABSENTEE                    53    53     0     7
0171 171 - PROVISIONAL CNG005           0     0     0     0
0172 172 - PROVISIONAL CNG009           0     0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Retain Justice Kenneth B. Bell
  Vote for  1
   01 = YES                                       18,340   73.86     03 = OVER VOTES                                     0
   02 = NO                                         6,491   26.14     04 = UNDER VOTES                                4,753
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0153 153 - ABSENTEE                  7616  2645     0  2071
0154 154 - ABSENTEE                   150    54     0    60
0155 155 - ABSENTEE                  4614  1754     0  1161
0156 156 - ABSENTEE                  3215  1124     0   780
0157 157 - ABSENTEE                  1003   332     0   249
0158 158 - ABSENTEE                   158    50     0    42
0159 159 - ABSENTEE                   210    69     0    46
0160 160 - ABSENTEE                   392   120     0    97
0161 161 - ABSENTEE                   171    56     0    29
0162 162 - ABSENTEE                     5     0     0     0
0163 163 - ABSENTEE                    29     9     0     7
0164 164 - ABSENTEE                   288    99     0    54
0165 165 - ABSENTEE                   119    46     0    37
0166 166 - ABSENTEE                   157    54     0    43
0167 167 - ABSENTEE                   151    50     0    55
0168 168 - ABSENTEE                    62    29     0    22
0169 169 - NONCOUNTY STATE              0     0     0     0
0171 171 - PROVISIONAL CNG005           0     0     0     0
0172 172 - PROVISIONAL CNG009           0     0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Retain Justice Raoul G. Cantero, III
  Vote for  1
   01 = YES                                       17,726   71.93     03 = OVER VOTES                                     0
   02 = NO                                         6,918   28.07     04 = UNDER VOTES                                4,940
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0153 153 - ABSENTEE                  7352  2812     0  2168
0154 154 - ABSENTEE                   144    64     0    56
0155 155 - ABSENTEE                  4428  1889     0  1212
0156 156 - ABSENTEE                  3155  1157     0   807
0157 157 - ABSENTEE                   955   380     0   249
0158 158 - ABSENTEE                   143    61     0    46
0159 159 - ABSENTEE                   197    78     0    50
0160 160 - ABSENTEE                   386   127     0    96
0161 161 - ABSENTEE                   163    58     0    35
0162 162 - ABSENTEE                     3     1     0     1
0163 163 - ABSENTEE                    28    10     0     7
0164 164 - ABSENTEE                   284   102     0    55
0165 165 - ABSENTEE                   117    49     0    36
0166 166 - ABSENTEE                   161    50     0    43
0167 167 - ABSENTEE                   147    53     0    56
0168 168 - ABSENTEE                    63    27     0    23
0169 169 - NONCOUNTY STATE              0     0     0     0
0171 171 - PROVISIONAL CNG005           0     0     0     0
0172 172 - PROVISIONAL CNG009           0     0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Retain Judge Charles T. Canady
  Vote for  1
   01 = YES                                       18,345   75.17     03 = OVER VOTES                                     0
   02 = NO                                         6,059   24.83     04 = UNDER VOTES                                5,180
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0153 153 - ABSENTEE                  7679  2488     0  2165
0154 154 - ABSENTEE                   149    58     0    57
0155 155 - ABSENTEE                  4572  1638     0  1319
0156 156 - ABSENTEE                  3195  1010     0   914
0157 157 - ABSENTEE                  1011   330     0   243
0158 158 - ABSENTEE                   158    46     0    46
0159 159 - ABSENTEE                   211    63     0    51
0160 160 - ABSENTEE                   394   106     0   109
0161 161 - ABSENTEE                   170    50     0    36
0162 162 - ABSENTEE                     3     1     0     1
0163 163 - ABSENTEE                    29     9     0     7
0164 164 - ABSENTEE                   287    90     0    64
0165 165 - ABSENTEE                   119    46     0    37
0166 166 - ABSENTEE                   165    43     0    46
0167 167 - ABSENTEE                   143    53     0    60
0168 168 - ABSENTEE                    60    28     0    25
0171 171 - PROVISIONAL CNG005           0     0     0     0
0172 172 - PROVISIONAL CNG009           0     0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Retain Judge Patricia J. Kelly
  Vote for  1
   01 = YES                                       18,619   76.09     03 = OVER VOTES                                     0
   02 = NO                                         5,852   23.91     04 = UNDER VOTES                                5,113
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0153 153 - ABSENTEE                  7700  2471     0  2161
0154 154 - ABSENTEE                   153    55     0    56
0155 155 - ABSENTEE                  4718  1529     0  1282
0156 156 - ABSENTEE                  3270   946     0   903
0157 157 - ABSENTEE                  1029   322     0   233
0158 158 - ABSENTEE                   158    44     0    48
0159 159 - ABSENTEE                   209    65     0    51
0160 160 - ABSENTEE                   387   115     0   107
0161 161 - ABSENTEE                   178    43     0    35
0162 162 - ABSENTEE                     4     1     0     0
0163 163 - ABSENTEE                    27    11     0     7
0164 164 - ABSENTEE                   295    83     0    63
0165 165 - ABSENTEE                   114    47     0    41
0166 166 - ABSENTEE                   167    43     0    44
0167 167 - ABSENTEE                   148    49     0    59
0168 168 - ABSENTEE                    62    28     0    23
0171 171 - PROVISIONAL CNG005           0     0     0     0
0172 172 - PROVISIONAL CNG009           0     0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Retain Judge Stevan T. Northcutt
  Vote for  1
   01 = YES                                       17,321   72.11     03 = OVER VOTES                                     0
   02 = NO                                         6,700   27.89     04 = UNDER VOTES                                5,563
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0153 153 - ABSENTEE                  7161  2800     0  2371
0154 154 - ABSENTEE                   139    64     0    61
0155 155 - ABSENTEE                  4408  1739     0  1382
0156 156 - ABSENTEE                  3031  1129     0   959
0157 157 - ABSENTEE                   939   371     0   274
0158 158 - ABSENTEE                   151    46     0    53
0159 159 - ABSENTEE                   197    77     0    51
0160 160 - ABSENTEE                   365   124     0   120
0161 161 - ABSENTEE                   165    56     0    35
0162 162 - ABSENTEE                     3     1     0     1
0163 163 - ABSENTEE                    29     9     0     7
0164 164 - ABSENTEE                   271   103     0    67
0165 165 - ABSENTEE                   103    53     0    46
0166 166 - ABSENTEE                   150    56     0    48
0167 167 - ABSENTEE                   142    49     0    65
0168 168 - ABSENTEE                    67    23     0    23
0171 171 - PROVISIONAL CNG005           0     0     0     0
0172 172 - PROVISIONAL CNG009           0     0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Retain Judge Craig C. Villanti
  Vote for  1
   01 = YES                                       18,282   75.20     03 = OVER VOTES                                     0
   02 = NO                                         6,030   24.80     04 = UNDER VOTES                                5,272
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0153 153 - ABSENTEE                  7482  2502     0  2348
0154 154 - ABSENTEE                   149    55     0    60
0155 155 - ABSENTEE                  4681  1602     0  1246
0156 156 - ABSENTEE                  3228  1000     0   891
0157 157 - ABSENTEE                  1014   326     0   244
0158 158 - ABSENTEE                   156    48     0    46
0159 159 - ABSENTEE                   207    64     0    54
0160 160 - ABSENTEE                   388   112     0   109
0161 161 - ABSENTEE                   171    49     0    36
0162 162 - ABSENTEE                     3     1     0     1
0163 163 - ABSENTEE                    29     9     0     7
0164 164 - ABSENTEE                   292    92     0    57
0165 165 - ABSENTEE                   111    47     0    44
0166 166 - ABSENTEE                   160    48     0    46
0167 167 - ABSENTEE                   148    49     0    59
0168 168 - ABSENTEE                    63    26     0    24
0171 171 - PROVISIONAL CNG005           0     0     0     0
0172 172 - PROVISIONAL CNG009           0     0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Retain Judge Douglas A. Wallace
  Vote for  1
   01 = YES                                       17,803   74.56     03 = OVER VOTES                                     0
   02 = NO                                         6,076   25.44     04 = UNDER VOTES                                5,705
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0153 153 - ABSENTEE                  7399  2540     0  2393
0154 154 - ABSENTEE                   143    59     0    62
0155 155 - ABSENTEE                  4485  1590     0  1454
0156 156 - ABSENTEE                  3114  1010     0   995
0157 157 - ABSENTEE                   969   342     0   273
0158 158 - ABSENTEE                   150    47     0    53
0159 159 - ABSENTEE                   205    64     0    56
0160 160 - ABSENTEE                   376   114     0   119
0161 161 - ABSENTEE                   174    46     0    36
0162 162 - ABSENTEE                     3     1     0     1
0163 163 - ABSENTEE                    29     9     0     7
0164 164 - ABSENTEE                   279    91     0    71
0165 165 - ABSENTEE                   110    46     0    46
0166 166 - ABSENTEE                   164    43     0    47
0167 167 - ABSENTEE                   140    49     0    67
0168 168 - ABSENTEE                    63    25     0    25
0171 171 - PROVISIONAL CNG005           0     0     0     0
0172 172 - PROVISIONAL CNG009           0     0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
CIRCUIT JUDGE - DISTRICT SIX GROUP 22
  Vote for  1
   01 = Cynthia Newton                            14,839   63.09     03 = OVER VOTES                                     0
   02 = Jack Day                                   8,680   36.91     04 = UNDER VOTES                                6,065
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0153 153 - ABSENTEE                  6344  3314     0  2674
0154 154 - ABSENTEE                   131    76     0    57
0155 155 - ABSENTEE                  3784  2265     0  1480
0156 156 - ABSENTEE                  2434  1661     0  1024
0157 157 - ABSENTEE                   829   464     0   291
0158 158 - ABSENTEE                   127    71     0    52
0159 159 - ABSENTEE                   165    93     0    67
0160 160 - ABSENTEE                   295   204     0   110
0161 161 - ABSENTEE                   128    87     0    41
0162 162 - ABSENTEE                     3     2     0     0
0163 163 - ABSENTEE                    19    16     0    10
0164 164 - ABSENTEE                   205   166     0    70
0165 165 - ABSENTEE                    95    53     0    54
0166 166 - ABSENTEE                   108    90     0    56
0167 167 - ABSENTEE                   112    90     0    54
0168 168 - ABSENTEE                    60    28     0    25
0171 171 - PROVISIONAL CNG005           0     0     0     0
0172 172 - PROVISIONAL CNG009           0     0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
MEMBER SCHOOL BOARD DISTRICT 2
  Vote for  1
   01 = Ryan O'Reilly                             12,819   51.86     03 = OVER VOTES                                     0
   02 = Marge Whaley                              11,901   48.14     04 = UNDER VOTES                                4,864
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0153 153 - ABSENTEE                  4735  5414     0  2183
0154 154 - ABSENTEE                    93   125     0    46
0155 155 - ABSENTEE                  3526  2855     0  1148
0156 156 - ABSENTEE                  2454  1840     0   825
0157 157 - ABSENTEE                   730   622     0   232
0158 158 - ABSENTEE                   113    93     0    44
0159 159 - ABSENTEE                   160   120     0    45
0160 160 - ABSENTEE                   296   223     0    90
0161 161 - ABSENTEE                   121   106     0    29
0162 162 - ABSENTEE                     2     3     0     0
0163 163 - ABSENTEE                    23    14     0     8
0164 164 - ABSENTEE                   192   194     0    55
0165 165 - ABSENTEE                    94    66     0    42
0166 166 - ABSENTEE                   129    85     0    40
0167 167 - ABSENTEE                   103    99     0    54
0168 168 - ABSENTEE                    48    42     0    23
0171 171 - PROVISIONAL CNG005           0     0     0     0
