General Election final official results including Federal Overseas Absentee Ballots.
Canvass GENERAL ELECTION Final Official
PASCO COUNTY, FLORIDA
NOVEMBER 2, 2004
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 265,974 03 = VOTER TURNOUT - TOTAL 72.15
02 = BALLOTS CAST - TOTAL 191,909
- - - - - - - - -
01 02 03
- - - - - - - - -
0001 01 - DADE CITY SOUTH 1926 . 723 37.54
0002 02 - TRILBY 886 . 471 53.16
0003 03 - DADE CITY NE 439 . 177 40.32
0004 04 - PASADENA 1165 . 543 46.61
0005 05 - RICHLAND 2140 . 969 45.28
0006 06 - ZEPHYRHILLS W 2141 . 968 45.21
0007 07 - WESLEY CHAPEL N 3234 1675 51.79
0008 08 - LAND O' LAKES 3124 1388 44.43
0009 09 - AMELIA 349 . 193 55.30
0010 10 - SAN ANTONIO 697 . 427 61.26
0011 11 - DARBY 382 . 201 52.62
0012 12 - GREENFIELD 1319 . 552 41.85
0013 13 - HUDSON W 1791 . 786 43.89
0014 14 - ODESSA 2180 1156 53.03
0015 15 - ELFERS 1295 . 597 46.10
0016 16 - CRYSTAL SPRINGS 682 . 325 47.65
0017 17 - COUNTRY AIRE 840 . 525 62.50
0018 18 - ORANGEWOOD E 1423 . 674 47.36
0019 19 - DADE CITY SW 2115 . 839 39.67
0020 20 - BLANTON 655 . 363 55.42
0021 21 - LACOOCHEE 1047 . 473 45.18
0022 22 - VALLEYDALE ESTS 1158 . 569 49.14
0023 23 - PORT RICHEY 2079 . 843 40.55
0024 24 - DADE CITY NW 2232 . 804 36.02
0025 25 - NEW PORT RICHEY ECNT 1498 . 609 40.65
0026 26 - ARIPEKA 707 . 382 54.03
0027 27 - SHADY HILLS 2752 1315 47.78
0028 28 - ANCLOTE 2882 1462 50.73
0029 29 - BUENA VISTA 1734 . 787 45.39
0030 30 - FOREST HILLS 2289 1133 49.50
0031 31 - JASMINE LAKES 2264 1111 49.07
0032 32 - BEACON SQUARE 3554 1691 47.58
0033 33 - GULF HARBORS 2857 1495 52.33
0034 34 - NEW PORT RICHEY E 2736 1201 43.90
0035 35 - COLONIAL MANOR 1581 . 689 43.58
0036 36 - LAND O' LAKES W 4013 1843 45.93
0037 37 - ZEPHYRHILLS SW 2449 1101 44.96
0038 38 - HOLIDAY LAKE ESTS 2250 1101 48.93
0039 39 - PASCO STATION 428 . 224 52.34
0040 40 - COUNTRY CLUB ESTS 1093 . 472 43.18
0041 41 - LAKEWOOD ACRES 1712 . 804 46.96
0042 42 - TAHITIAN HOMES 3573 1653 46.26
0043 43 - CRESTRIDGE GDNS 875 . 431 49.26
0044 44 - SENATE MANOR 1731 . 722 41.71
0045 45 - GOLDEN ACRES E 2109 1022 48.46
0046 46 - PALM TERRACE 2187 1050 48.01
0047 47 - GARDENS BEACON SQ 1527 . 684 44.79
0048 48 - COLONIAL HILLS 1742 . 882 50.63
0049 49 - MOON LAKE S 1514 . 725 47.89
0050 50 - NEW PORT RICHEY S 623 . 260 41.73
0051 51 - PINE HILL 1355 . 588 43.39
0052 52 - BEACON WOODS 2437 . 937 38.45
0053 53 - REGENCY PARK 2475 1086 43.88
0054 54 - EMBASSY HILLS 3811 1549 40.65
0055 55 - GROVE PARK 1268 . 611 48.19
0056 56 - GULF HARBORS N 2879 1212 42.10
0057 57 - LAVILLA GARDENS 2113 1136 53.76
0058 58 - COLONY COVE 1670 . 793 47.49
0059 59 - TIMBER OAKS 1917 . 812 42.36
0060 60 - NEW PORT RICHEY C 2326 1041 44.75
0061 61 - SIGNAL COVE 1897 . 852 44.91
0062 62 - QUAIL HOLLOW N 2372 1331 56.11
0063 63 - DADE CITY SE 1440 . 555 38.54
0064 64 - BETMAR ACRES 1990 1024 51.46
0065 65 - VETERANS VILLAGE 3318 1570 47.32
0066 66 - LAKES REGENCY PK 2712 1192 43.95
0067 67 - NEW PORT RICHEY WCNT 1451 . 636 43.83
0068 68 - DADE CITY N 1616 . 607 37.56
0069 69 - PRETTY POND 1468 . 630 42.92
0070 70 - LAND O' LAKES N 2241 1158 51.67
0071 71 - EAST LAKE LANDINGS 911 . 418 45.88
0072 72 - EMBASSY HILLS SE 1259 . 522 41.46
0073 73 - CRYSTAL SPRINGS E 271 . 135 49.82
0074 74 - ST LEO 281 . 150 53.38
0075 75 - ORCHID LAKE VLG E 688 . 223 32.41
0076 76 - NEW PORT RICHEY N 713 . 295 41.37
0077 77 - HUDSON N 1835 . 794 43.27
0078 78 - HERITAGE LAKE ESTS 2871 1430 49.81
0079 79 - SAN ANTONIO E 867 . 451 52.02
0080 80 - MOON LAKE N 1408 . 538 38.21
0081 81 - GOLDEN ACRES W 782 . 397 50.77
0082 82 - GULF HIGHLANDS 1885 . 860 45.62
0083 83 - NEW PORT RICHEY SW 826 . 338 40.92
0084 84 - TIMBER LAKE ESTS 1957 . 886 45.27
0085 85 - ZEPHYRHILLS NE 1923 . 891 46.33
0086 86 - ZEPHYRHILLS S 2567 1108 43.16
0087 87 - SPANISH TRAILS 1703 . 810 47.56
0088 88 - TRAVELERS REST 626 . 289 46.17
0089 89 - ST JOSEPH 522 . 309 59.20
0090 90 - ZEPHYRHILLS E 2501 1218 48.70
0091 91 - EMBASSY HILLS E 1273 . 553 43.44
0092 92 - BEACON WOODS E 2311 1216 52.62
0093 93 - WOOD TRAIL 2991 1561 52.19
0094 94 - FAIRWAY SPRINGS 1081 . 654 60.50
0095 95 - NEW PORT RICHEY NCNT 865 . 391 45.20
0096 96 - SEA PINES 1645 . 804 48.88
0097 97 - SUMMERTREE 2305 . 945 41.00
0098 98 - TANGLEWOOD TERRACE 1413 . 617 43.67
0099 99 - NEW PORT RICHEY SE 1465 . 633 43.21
0100 100 - OAK RIDGE 1503 . 780 51.90
0101 101 - RIVER RIDGE 650 . 365 56.15
0102 102 - SEVEN SPRINGS 2066 . 993 48.06
0103 103 - RIVER RIDGE 3251 1748 53.77
0104 104 - GRIFFIN PARK 954 . 430 45.07
0105 105 - STARKEY 406 . 215 52.96
0106 106 - REGENCY PARK S 1911 . 840 43.96
0107 107 - FIVAY 837 . 396 47.31
0108 108 - MEADOW OAKS 2322 1088 46.86
0109 109 - TWIN LAKES 1524 . 756 49.61
0110 110 - LAND O' LAKES CNT 4142 2057 49.66
0111 111 - WILLIAMSBURG 373 . 246 65.95
0112 112 - WESLEY CHAPEL 816 . 399 48.90
0113 113 - FOX RIDGE 882 . 538 61.00
0114 114 - LAKE BERNADETTE 3045 1457 47.85
0115 115 - ZEPHYRHILLS N 2704 1152 42.60
0116 116 - MAGNOLIA VALLEY 2810 1171 41.67
0117 117 - SHADY HILLS E 2578 1296 50.27
0118 118 - BEACON WOODS S 3546 1539 43.40
0119 119 - TROPICAL ACRES 659 . 328 49.77
0120 120 - MILLPOND 1738 . 979 56.33
0121 121 - BEAR CREEK 2526 1108 43.86
0122 122 - VETERANS VLG 1926 . 944 49.01
0123 123 - TIMBER GREENS 2696 1555 57.68
0124 124 - HUDSON E 1899 . 750 39.49
0125 125 - ORCHID LAKE N 1593 . 784 49.22
0126 126 - LONGLEAF 112 . 88 78.57
0127 127 - LEXINGTON OAKS 4666 2720 58.29
0128 128 - FAIRWAY OAKS 507 . 265 52.27
0129 129 - TAMPA BAY GOLF CLUB 1205 . 696 57.76
0130 130 - HERITAGE PINES 2633 1480 56.21
0131 131 - HERITAGE SPRINGS 3208 1770 55.17
0132 132 - MEADOW POINTE 2684 1580 58.87
0133 133 - FRIERSON LAKE 1547 . 704 45.51
0134 134 - MEADOW POINTE III 717 . 454 63.32
0135 135 - OAK RIDGE 1152 . 582 50.52
0136 136 - TRINITY OAKS 2977 1464 49.18
0137 137 - GREENFIELD W 638 . 288 45.14
0138 138 - LAND O' LAKES S 2631 1322 50.25
0139 139 - CARPENTERS RUN 3198 1722 53.85
0140 140 - LAND O' LAKES NE 2700 1345 49.81
0141 141 - STAGECOACH 2117 1198 56.59
0142 142 - NORTHWOOD 2165 1244 57.46
0143 143 - MEADOW POINTE II 2802 1699 60.64
0144 144 - KNOLLWOOD ACRES 226 . 122 53.98
0145 145 - HERITAGE SPRINGS W 436 . 219 50.23
0146 146 - QUAIL HOLLOW S 1813 . 818 45.12
0147 147 - ORANGEWOOD W 1161 . 537 46.25
0148 148 - ZEPHYRHILLS SW 927 . 417 44.98
0149 149 - COUNTRY PLACE VLG 683 . 424 62.08
0150 150 - EAST LAKE LANDINGS 407 . 226 55.53
0151 151 - SHADY HILLS W 243 . 103 42.39
0152 152 - PARKWOOD ACRES SW 582 . 279 47.94
0153 153 - ABSENTEE 0 23757 . . .
0154 154 - ABSENTEE 0 . 624 . . .
0155 155 - ABSENTEE 0 18130 . . .
0156 156 - ABSENTEE 0 11898 . . .
0157 157 - ABSENTEE 0 3750 . . .
0158 158 - ABSENTEE 0 . 842 . . .
0159 159 - ABSENTEE 0 . 717 . . .
0160 160 - ABSENTEE 0 1197 . . .
0161 161 - ABSENTEE 0 . 627 . . .
0162 162 - ABSENTEE 0 . 21 . . .
0163 163 - ABSENTEE 0 . 74 . . .
0164 164 - ABSENTEE 0 . 911 . . .
0165 165 - ABSENTEE 0 . 483 . . .
0166 166 - ABSENTEE 0 . 505 . . .
0167 167 - ABSENTEE 0 . 536 . . .
0168 168 - ABSENTEE 0 . 225 . . .
0169 169 - NONCOUNTY STATE 0 . 66 . . .
0170 170 - NONCOUNTY FEDERAL 0 . 15 . . .
0171 171 - PROVISIONAL CNG005 0 . . 2 . . .
0172 172 - PROVISIONAL CNG009 0 . . 3 . . .
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
PRESIDENT AND VICE PRESIDENT
Vote for 1
01 = George W. Bush (REP) 103,230 54.07 06 = James Harris (SWP) 206 .11
02 = John F. Kerry (DEM) 84,749 44.39 07 = Walter F. Brown (SPF) 292 .15
03 = Michael A. Peroutka (CPF) 205 .11 08 = Ralph Nader (REF) 1,440 .75
04 = Michael Badnarik (LIB) 577 .30 09 = OVER VOTES 136
05 = David Cobb (GRE) 217 .11 10 = UNDER VOTES 857
------------------------------------------------------------
01 02 03 04 05 06 07 08 09 10
------------------------------------------------------------
0001 01 - DADE CITY SOUTH 445 264 1 1 3 0 0 7 0 2
0002 02 - TRILBY 251 207 0 1 0 2 2 7 0 1
0003 03 - DADE CITY NE 120 51 0 0 0 0 1 2 0 3
0004 04 - PASADENA 346 180 0 2 0 1 7 4 0 3
0005 05 - RICHLAND 559 381 2 4 3 4 3 10 0 3
0006 06 - ZEPHYRHILLS W 509 432 4 4 1 1 2 12 0 3
0007 07 - WESLEY CHAPEL N 993 658 0 2 2 1 0 14 0 5
0008 08 - LAND O' LAKES 853 508 1 10 1 3 3 7 0 2
0009 09 - AMELIA 129 61 0 0 0 0 0 3 0 0
0010 10 - SAN ANTONIO 255 166 0 0 1 0 0 5 0 0
0011 11 - DARBY 135 62 0 0 0 1 0 3 0 0
0012 12 - GREENFIELD 327 214 1 1 1 0 0 5 0 3
0013 13 - HUDSON W 386 383 0 1 2 0 1 8 0 5
0014 14 - ODESSA 745 390 0 7 0 2 1 7 0 4
0015 15 - ELFERS 278 304 0 2 2 0 1 4 0 6
0016 16 - CRYSTAL SPRINGS 187 133 0 1 2 0 1 1 0 0
0017 17 - COUNTRY AIRE 263 250 0 0 3 0 1 5 0 3
0018 18 - ORANGEWOOD E 319 333 1 7 1 0 2 6 0 5
0019 19 - DADE CITY SW 520 305 1 2 1 1 0 6 0 3
0020 20 - BLANTON 231 130 0 0 0 0 0 1 0 1
0021 21 - LACOOCHEE 221 232 1 3 2 0 1 8 0 5
0022 22 - VALLEYDALE ESTS 338 220 0 1 3 0 0 4 0 3
0023 23 - PORT RICHEY 468 363 1 2 2 0 0 2 0 5
0024 24 - DADE CITY NW 455 333 1 2 1 0 1 8 0 3
0025 25 - NEW PORT RICHEY ECNT 286 305 1 2 0 1 1 11 0 2
0026 26 - ARIPEKA 174 201 1 2 0 0 0 3 0 1
0027 27 - SHADY HILLS 732 559 1 2 1 2 2 11 0 5
0028 28 - ANCLOTE 783 653 3 3 1 0 0 13 0 6
0029 29 - BUENA VISTA 297 464 1 7 2 0 1 8 0 7
0030 30 - FOREST HILLS 534 562 0 11 2 3 3 9 0 9
0031 31 - JASMINE LAKES 443 641 3 10 0 0 5 5 0 4
0032 32 - BEACON SQUARE 792 841 5 13 2 1 9 24 0 4
0033 33 - GULF HARBORS 847 612 4 6 0 2 2 13 0 9
0034 34 - NEW PORT RICHEY E 585 584 1 7 3 0 3 14 0 4
0035 35 - COLONIAL MANOR 326 346 0 5 1 4 2 3 0 2
0036 36 - LAND O' LAKES W 1141 673 4 9 1 0 0 13 0 2
0037 37 - ZEPHYRHILLS SW 577 486 2 1 3 5 4 16 0 7
0038 38 - HOLIDAY LAKE ESTS 462 609 1 3 2 1 5 12 0 6
0039 39 - PASCO STATION 142 80 0 0 0 0 0 1 0 1
0040 40 - COUNTRY CLUB ESTS 192 261 0 4 3 1 0 6 0 5
0041 41 - LAKEWOOD ACRES 396 390 1 5 0 1 1 5 0 5
0042 42 - TAHITIAN HOMES 836 775 1 5 3 2 5 15 0 11
0043 43 - CRESTRIDGE GDNS 189 231 0 1 0 2 1 4 0 3
0044 44 - SENATE MANOR 311 378 2 4 1 5 5 9 0 7
0045 45 - GOLDEN ACRES E 651 365 0 0 1 0 0 5 0 0
0046 46 - PALM TERRACE 445 572 1 9 0 1 1 12 0 9
0047 47 - GARDENS BEACON SQ 306 354 1 3 4 1 1 8 0 6
0048 48 - COLONIAL HILLS 469 392 1 7 2 0 1 3 0 7
0049 49 - MOON LAKE S 362 339 0 3 0 0 4 15 0 2
0050 50 - NEW PORT RICHEY S 141 113 0 1 0 0 1 2 0 2
0051 51 - PINE HILL 274 297 1 0 2 2 2 6 0 4
0052 52 - BEACON WOODS 439 470 3 1 0 2 1 8 0 13
0053 53 - REGENCY PARK 472 579 1 6 3 5 3 10 0 7
0054 54 - EMBASSY HILLS 703 802 4 6 2 2 3 15 0 12
0055 55 - GROVE PARK 256 330 0 5 1 1 5 7 0 6
0056 56 - GULF HARBORS N 642 535 3 1 2 4 4 11 0 10
0057 57 - LAVILLA GARDENS 550 542 3 6 1 2 8 18 0 6
0058 58 - COLONY COVE 339 432 1 3 1 0 1 6 0 10
0059 59 - TIMBER OAKS 378 404 1 2 1 5 0 11 0 10
0060 60 - NEW PORT RICHEY C 494 522 3 7 0 1 1 9 0 4
0061 61 - SIGNAL COVE 436 398 0 2 1 2 1 9 0 3
0062 62 - QUAIL HOLLOW N 883 434 0 1 2 0 1 8 0 2
0063 63 - DADE CITY SE 267 277 1 4 0 0 5 1 0 0
0064 64 - BETMAR ACRES 467 520 4 2 2 5 5 12 0 7
0065 65 - VETERANS VILLAGE 841 691 2 8 5 1 2 11 0 9
0066 66 - LAKES REGENCY PK 594 573 1 5 0 1 3 12 0 3
0067 67 - NEW PORT RICHEY WCNT 322 299 2 1 0 0 0 10 0 2
0068 68 - DADE CITY N 190 400 1 3 1 0 5 4 0 3
0069 69 - PRETTY POND 321 292 2 4 2 0 1 6 0 2
0070 70 - LAND O' LAKES N 699 443 0 5 3 2 1 3 0 2
0071 71 - EAST LAKE LANDINGS 217 196 0 1 0 0 1 0 0 3
0072 72 - EMBASSY HILLS SE 231 267 2 3 1 1 2 10 0 5
0073 73 - CRYSTAL SPRINGS E 63 69 0 1 0 0 0 2 0 0
0074 74 - ST LEO 78 68 0 1 2 0 1 0 0 0
0075 75 - ORCHID LAKE VLG E 117 103 1 0 1 0 0 0 0 1
0076 76 - NEW PORT RICHEY N 146 138 0 1 0 0 1 5 0 4
0077 77 - HUDSON N 376 395 1 1 2 3 4 9 0 3
0078 78 - HERITAGE LAKE ESTS 744 645 4 10 2 0 2 16 0 7
0079 79 - SAN ANTONIO E 311 137 0 0 0 1 0 1 0 1
0080 80 - MOON LAKE N 237 281 0 4 3 0 1 9 0 3
0081 81 - GOLDEN ACRES W 245 147 0 1 0 0 0 4 0 0
0082 82 - GULF HIGHLANDS 389 451 1 3 1 3 0 7 0 5
0083 83 - NEW PORT RICHEY SW 144 177 0 5 0 1 4 6 0 1
0084 84 - TIMBER LAKE ESTS 515 349 0 4 5 0 1 8 0 4
0085 85 - ZEPHYRHILLS NE 550 305 3 7 2 5 2 11 0 6
0086 86 - ZEPHYRHILLS S 585 492 2 4 1 1 4 9 0 10
0087 87 - SPANISH TRAILS 445 348 2 3 2 0 2 5 0 3
0088 88 - TRAVELERS REST 202 81 0 2 0 0 0 1 0 3
0089 89 - ST JOSEPH 213 92 0 0 0 0 1 2 0 1
0090 90 - ZEPHYRHILLS E 671 513 3 5 1 2 4 9 0 10
0091 91 - EMBASSY HILLS E 259 278 1 0 1 1 0 8 0 5
0092 92 - BEACON WOODS E 661 531 3 3 1 1 2 9 0 5
0093 93 - WOOD TRAIL 792 724 1 7 1 2 6 18 0 10
0094 94 - FAIRWAY SPRINGS 415 229 1 1 2 1 0 3 0 2
0095 95 - NEW PORT RICHEY NCNT 195 188 1 3 3 0 0 0 0 1
0096 96 - SEA PINES 445 340 1 1 1 0 1 10 0 5
0097 97 - SUMMERTREE 464 456 0 2 3 2 1 10 0 7
0098 98 - TANGLEWOOD TERRACE 296 300 2 4 0 1 2 8 0 4
0099 99 - NEW PORT RICHEY SE 279 345 2 3 0 0 1 2 0 1
0100 100 - OAK RIDGE 483 294 1 0 0 0 0 2 0 0
0101 101 - RIVER RIDGE 217 147 0 0 0 0 0 1 0 0
0102 102 - SEVEN SPRINGS 519 456 1 2 0 1 2 7 0 5
0103 103 - RIVER RIDGE 1042 685 0 2 0 1 3 9 0 6
0104 104 - GRIFFIN PARK 206 210 1 1 3 0 1 4 0 4
0105 105 - STARKEY 138 75 0 1 0 0 0 0 0 1
0106 106 - REGENCY PARK S 411 408 0 4 1 0 2 9 0 5
0107 107 - FIVAY 213 174 0 2 0 2 1 2 0 2
0108 108 - MEADOW OAKS 564 499 2 1 1 0 3 13 0 5
0109 109 - TWIN LAKES 501 250 0 1 0 0 0 3 0 1
0110 110 - LAND O' LAKES CNT 1322 705 1 7 2 4 4 7 0 5
0111 111 - WILLIAMSBURG 148 93 0 1 0 2 1 0 0 1
0112 112 - WESLEY CHAPEL 272 124 0 0 0 0 0 3 0 0
0113 113 - FOX RIDGE 349 181 1 1 0 0 0 6 0 0
0114 114 - LAKE BERNADETTE 808 616 3 2 4 5 4 10 0 5
0115 115 - ZEPHYRHILLS N 650 470 2 0 4 1 4 16 0 5
0116 116 - MAGNOLIA VALLEY 579 571 2 4 1 2 1 10 0 1
0117 117 - SHADY HILLS E 732 529 0 6 1 3 4 16 0 5
0118 118 - BEACON WOODS S 818 691 3 6 0 5 3 6 0 7
0119 119 - TROPICAL ACRES 146 168 0 2 3 1 0 4 0 4
0120 120 - MILLPOND 529 434 2 4 1 0 0 5 0 4
0121 121 - BEAR CREEK 525 551 2 2 3 3 2 8 0 12
0122 122 - VETERANS VLG 501 425 1 4 1 2 1 7 0 2
0123 123 - TIMBER GREENS 871 664 1 2 1 0 2 10 0 4
0124 124 - HUDSON E 377 350 1 1 2 2 2 12 0 3
0125 125 - ORCHID LAKE N 399 363 0 1 1 1 4 9 0 6
0126 126 - LONGLEAF 56 30 0 1 0 0 0 1 0 0
0127 127 - LEXINGTON OAKS 1709 983 1 6 0 0 2 15 0 4
0128 128 - FAIRWAY OAKS 113 147 3 1 0 0 0 0 0 1
0129 129 - TAMPA BAY GOLF CLUB 439 248 0 3 1 0 0 2 0 3
0130 130 - HERITAGE PINES 888 569 1 2 2 2 1 10 0 5
0131 131 - HERITAGE SPRINGS 1134 619 0 3 1 1 0 6 0 6
0132 132 - MEADOW POINTE 972 600 0 1 0 0 2 3 0 2
0133 133 - FRIERSON LAKE 412 281 1 2 1 1 0 6 0 0
0134 134 - MEADOW POINTE III 222 229 0 0 0 0 0 2 0 1
0135 135 - OAK RIDGE 357 217 1 0 0 0 0 6 0 1
0136 136 - TRINITY OAKS 922 526 1 5 0 0 1 6 0 3
0137 137 - GREENFIELD W 160 123 0 0 0 0 1 3 0 1
0138 138 - LAND O' LAKES S 852 451 2 6 0 0 0 5 0 6
0139 139 - CARPENTERS RUN 999 696 1 4 3 0 2 13 0 4
0140 140 - LAND O' LAKES NE 800 526 0 5 1 2 0 9 0 2
0141 141 - STAGECOACH 738 449 0 1 1 0 1 3 0 5
0142 142 - NORTHWOOD 722 510 0 1 1 1 1 4 0 4
0143 143 - MEADOW POINTE II 952 734 1 2 0 2 2 4 0 2
0144 144 - KNOLLWOOD ACRES 70 48 0 1 0 0 1 2 0 0
0145 145 - HERITAGE SPRINGS W 139 78 0 0 0 0 0 1 0 1
0146 146 - QUAIL HOLLOW S 470 332 0 2 1 0 0 8 0 5
0147 147 - ORANGEWOOD W 199 313 1 1 0 2 2 12 0 7
0148 148 - ZEPHYRHILLS SW 239 171 1 4 0 0 0 2 0 0
0149 149 - COUNTRY PLACE VLG 185 221 1 4 1 3 0 5 0 4
0150 150 - EAST LAKE LANDINGS 128 97 1 0 0 0 0 0 0 0
0151 151 - SHADY HILLS W 64 37 0 1 0 0 0 1 0 0
0152 152 - PARKWOOD ACRES SW 135 134 0 1 1 0 1 4 0 3
0153 153 - ABSENTEE 13696 9691 22 45 20 18 20 135 32 78
0154 154 - ABSENTEE 380 229 0 1 0 2 0 8 2 2
0155 155 - ABSENTEE 8701 9019 14 45 14 18 18 122 61 118
0156 156 - ABSENTEE 6108 5598 11 22 10 6 9 66 29 39
0157 157 - ABSENTEE 1939 1733 1 17 3 1 3 27 6 20
0158 158 - ABSENTEE 413 416 0 1 0 2 1 6 1 2
0159 159 - ABSENTEE 377 330 0 1 0 0 0 7 1 1
0160 160 - ABSENTEE 652 529 4 0 0 1 0 6 2 3
0161 161 - ABSENTEE 305 313 0 0 0 1 1 6 0 1
0162 162 - ABSENTEE 13 8 0 0 0 0 0 0 0 0
0163 163 - ABSENTEE 52 22 0 0 0 0 0 0 0 0
0164 164 - ABSENTEE 472 432 0 0 0 0 0 2 0 5
0165 165 - ABSENTEE 309 171 0 0 0 0 0 2 0 1
0166 166 - ABSENTEE 321 180 1 1 0 0 0 2 0 0
0167 167 - ABSENTEE 328 203 0 1 0 0 0 1 1 2
0168 168 - ABSENTEE 110 112 0 1 0 0 0 0 0 2
0169 169 - NONCOUNTY STATE 42 22 0 0 0 0 0 0 1 1
0170 170 - NONCOUNTY FEDERAL 9 6 0 0 0 0 0 0 0 0
0171 171 - PROVISIONAL CNG005 1 1 0 0 0 0 0 0 0 0
0172 172 - PROVISIONAL CNG009 2 1 0 0 0 0 0 0 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
UNITED STATES SENATOR
Vote for 1
01 = Mel Martinez (REP) 89,420 47.98 04 = WRITE-IN 160 .09
02 = Betty Castor (DEM) 90,761 48.70 05 = OVER VOTES 20
03 = Dennis F. Bradley (VET) 6,035 3.24 06 = UNDER VOTES 5,498
------------------------------------
01 02 03 04 05 06
------------------------------------
0001 01 - DADE CITY SOUTH 358 324 19 1 0 21
0002 02 - TRILBY 206 240 15 0 0 10
0003 03 - DADE CITY NE 92 70 8 0 0 7
0004 04 - PASADENA 286 229 16 0 0 12
0005 05 - RICHLAND 484 427 42 1 0 15
0006 06 - ZEPHYRHILLS W 424 473 37 1 0 33
0007 07 - WESLEY CHAPEL N 874 706 46 0 0 49
0008 08 - LAND O' LAKES 732 590 34 1 0 31
0009 09 - AMELIA 107 74 10 0 0 2
0010 10 - SAN ANTONIO 223 186 12 0 0 6
0011 11 - DARBY 104 91 4 0 0 2
0012 12 - GREENFIELD 286 236 20 3 0 7
0013 13 - HUDSON W 339 393 34 1 0 19
0014 14 - ODESSA 620 474 34 0 0 28
0015 15 - ELFERS 241 317 21 3 0 15
0016 16 - CRYSTAL SPRINGS 135 165 13 1 0 11
0017 17 - COUNTRY AIRE 219 262 18 0 0 26
0018 18 - ORANGEWOOD E 279 336 28 0 0 31
0019 19 - DADE CITY SW 453 351 21 1 0 13
0020 20 - BLANTON 195 156 7 0 0 5
0021 21 - LACOOCHEE 181 258 17 0 0 17
0022 22 - VALLEYDALE ESTS 294 239 23 0 0 13
0023 23 - PORT RICHEY 403 376 28 0 0 36
0024 24 - DADE CITY NW 389 375 18 0 0 22
0025 25 - NEW PORT RICHEY ECNT 234 336 21 1 0 17
0026 26 - ARIPEKA 140 207 18 1 0 16
0027 27 - SHADY HILLS 594 626 56 5 0 34
0028 28 - ANCLOTE 676 661 58 1 0 66
0029 29 - BUENA VISTA 258 442 44 1 0 42
0030 30 - FOREST HILLS 476 573 43 2 0 39
0031 31 - JASMINE LAKES 372 648 46 1 0 44
0032 32 - BEACON SQUARE 692 871 72 2 0 54
0033 33 - GULF HARBORS 752 655 37 3 0 48
0034 34 - NEW PORT RICHEY E 470 624 59 1 0 47
0035 35 - COLONIAL MANOR 274 363 29 0 0 23
0036 36 - LAND O' LAKES W 974 767 56 1 0 45
0037 37 - ZEPHYRHILLS SW 469 564 35 1 0 32
0038 38 - HOLIDAY LAKE ESTS 404 609 36 0 0 52
0039 39 - PASCO STATION 122 91 10 0 0 1
0040 40 - COUNTRY CLUB ESTS 162 263 30 1 0 16
0041 41 - LAKEWOOD ACRES 345 407 27 0 0 25
0042 42 - TAHITIAN HOMES 736 783 72 3 0 59
0043 43 - CRESTRIDGE GDNS 147 243 15 0 0 26
0044 44 - SENATE MANOR 271 381 32 1 0 37
0045 45 - GOLDEN ACRES E 567 404 27 0 0 24
0046 46 - PALM TERRACE 371 590 37 1 0 51
0047 47 - GARDENS BEACON SQ 279 344 34 1 0 26
0048 48 - COLONIAL HILLS 407 397 37 1 0 40
0049 49 - MOON LAKE S 317 349 47 0 0 12
0050 50 - NEW PORT RICHEY S 137 105 12 0 0 6
0051 51 - PINE HILL 242 295 32 0 0 19
0052 52 - BEACON WOODS 397 467 28 0 0 45
0053 53 - REGENCY PARK 429 559 55 0 0 43
0054 54 - EMBASSY HILLS 643 768 67 2 0 69
0055 55 - GROVE PARK 235 333 21 1 0 21
0056 56 - GULF HARBORS N 578 549 45 1 0 39
0057 57 - LAVILLA GARDENS 497 549 37 0 0 53
0058 58 - COLONY COVE 297 437 35 0 0 24
0059 59 - TIMBER OAKS 356 409 22 0 0 25
0060 60 - NEW PORT RICHEY C 407 567 32 2 0 33
0061 61 - SIGNAL COVE 377 411 38 0 0 26
0062 62 - QUAIL HOLLOW N 756 522 27 1 0 25
0063 63 - DADE CITY SE 230 299 11 0 0 15
0064 64 - BETMAR ACRES 372 587 35 1 0 29
0065 65 - VETERANS VILLAGE 718 721 71 1 0 59
0066 66 - LAKES REGENCY PK 525 565 46 0 0 56
0067 67 - NEW PORT RICHEY WCNT 276 323 19 1 0 17
0068 68 - DADE CITY N 145 423 19 1 0 19
0069 69 - PRETTY POND 264 328 17 1 0 20
0070 70 - LAND O' LAKES N 589 520 24 0 0 25
0071 71 - EAST LAKE LANDINGS 183 203 19 0 0 13
0072 72 - EMBASSY HILLS SE 193 289 22 1 0 17
0073 73 - CRYSTAL SPRINGS E 59 69 3 0 0 4
0074 74 - ST LEO 65 77 2 1 0 5
0075 75 - ORCHID LAKE VLG E 99 111 10 0 0 3
0076 76 - NEW PORT RICHEY N 120 147 16 0 0 12
0077 77 - HUDSON N 319 396 56 0 0 23
0078 78 - HERITAGE LAKE ESTS 672 667 43 0 0 48
0079 79 - SAN ANTONIO E 265 163 14 0 0 9
0080 80 - MOON LAKE N 205 289 31 0 0 13
0081 81 - GOLDEN ACRES W 211 173 7 0 0 6
0082 82 - GULF HIGHLANDS 314 462 44 0 0 40
0083 83 - NEW PORT RICHEY SW 127 167 31 0 0 13
0084 84 - TIMBER LAKE ESTS 412 404 44 0 0 26
