Final results including Overseas Ballots
CUMULATIVE RESULTS PRES PREF PRIMARY OFFICIAL
PASCO COUNTY, FLORIDA
RUN DATE:03/19/04 03:22 PM MARCH 9, 2004
STATISTICS
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 245,539 07 = BALLOTS CAST - (REP) TOTAL 28,336 40.02
02 = REGISTERED VOTERS - (REP) TOTAL 98,367 40.06 08 = BALLOTS CAST - (NP) TOTAL 9,871 13.94
03 = REGISTERED VOTERS - (DEM) TOTAL 93,710 38.17 09 = VOTER TURNOUT - TOTAL 28.84
04 = REGISTERED VOTERS - (NP) TOTAL 53,462 21.77 10 = VOTER TURNOUT - (DEM) TOTAL 34.79
05 = BALLOTS CAST - TOTAL 70,806 11 = VOTER TURNOUT - (REP) TOTAL 28.81
06 = BALLOTS CAST - (DEM) TOTAL 32,599 46.04 12 = VOTER TURNOUT - (NP) TOTAL 18.46
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
01 02 03 04 05 06 07 08 09 10 11 12
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0001 01 - DADE CITY SOUTH 1771 . 643 . 777 . 351 . 444 . 250 . 151 . 43 25.07 32.18 23.48 12.25
0002 02 - TRILBY 818 . 276 . 395 . 147 . 181 . 102 . 68 . 11 22.13 25.82 24.64 7.48
0003 03 - DADE CITY NE 411 . 145 . 188 . 78 . 78 . 30 . 43 . . 5 18.98 15.96 29.66 6.41
0004 04 - PASADENA 1096 . 468 . 436 . 192 . 306 . 147 . 125 . 34 27.92 33.72 26.71 17.71
0005 05 - RICHLAND 1977 . 748 . 815 . 414 . 387 . 198 . 151 . 38 19.58 24.29 20.19 9.18
0006 06 - ZEPHYRHILLS W 1991 . 746 . 773 . 472 . 486 . 236 . 183 . 67 24.41 30.53 24.53 14.19
0007 07 - WESLEY CHAPEL N 2540 1031 . 887 . 622 . 533 . 235 . 229 . 69 20.98 26.49 22.21 11.09
0008 08 - LAND O' LAKES 2739 1103 1055 . 581 . 534 . 246 . 218 . 70 19.50 23.32 19.76 12.05
0009 09 - AMELIA 329 . 110 . 139 . 80 . 77 . 38 . 29 . 10 23.40 27.34 26.36 12.50
0010 10 - SAN ANTONIO 619 . 277 . 231 . 111 . 241 . 109 . 111 . 21 38.93 47.19 40.07 18.92
0011 11 - DARBY 366 . 119 . 183 . 64 . 93 . 51 . 33 . . 9 25.41 27.87 27.73 14.06
0012 12 - GREENFIELD 1228 . 482 . 462 . 284 . 196 . 85 . 84 . 27 15.96 18.40 17.43 9.51
0013 13 - HUDSON W 1689 . 630 . 621 . 438 . 372 . 168 . 141 . 63 22.02 27.05 22.38 14.38
0014 14 - ODESSA 1707 . 753 . 575 . 379 . 328 . 135 . 142 . 51 19.21 23.48 18.86 13.46
0015 15 - ELFERS 1248 . 421 . 540 . 287 . 283 . 150 . 91 . 42 22.68 27.78 21.62 14.63
0016 16 - CRYSTAL SPRINGS 631 . 184 . 276 . 171 . 95 . 67 . 16 . 12 15.06 24.28 8.70 7.02
0017 17 - COUNTRY AIRE 781 . 313 . 332 . 136 . 303 . 135 . 129 . 39 38.80 40.66 41.21 28.68
0018 18 - ORANGEWOOD E 1349 . 463 . 570 . 316 . 290 . 161 . 85 . 44 21.50 28.25 18.36 13.92
0019 19 - DADE CITY SW 1962 . 852 . 783 . 327 . 519 . 251 . 225 . 43 26.45 32.06 26.41 13.15
0020 20 - BLANTON 623 . 259 . 244 . 120 . 196 . 91 . 83 . 22 31.46 37.30 32.05 18.33
0021 21 - LACOOCHEE 994 . 242 . 541 . 211 . 162 . 124 . 28 . 10 16.30 22.92 11.57 4.74
0022 22 - VALLEYDALE ESTS 1131 . 500 . 405 . 226 . 268 . 106 . 120 . 42 23.70 26.17 24.00 18.58
0023 23 - PORT RICHEY 2016 . 831 . 692 . 493 . 483 . 188 . 218 . 77 23.96 27.17 26.23 15.62
0024 24 - DADE CITY NW 2115 . 681 . 939 . 495 . 397 . 207 . 138 . 52 18.77 22.04 20.26 10.51
0025 25 - NEW PORT RICHEY ECNT 1398 . 495 . 565 . 338 . 319 . 145 . 123 . 51 22.82 25.66 24.85 15.09
0026 26 - ARIPEKA 678 . 240 . 273 . 165 . 150 . 83 . 43 . 24 22.12 30.40 17.92 14.55
0027 27 - SHADY HILLS 2579 . 930 1037 . 612 . 436 . 209 . 157 . 70 16.91 20.15 16.88 11.44
0028 28 - ANCLOTE 2515 1063 . 887 . 565 . 579 . 256 . 221 . 102 23.02 28.86 20.79 18.05
0029 29 - BUENA VISTA 1657 . 565 . 692 . 400 . 361 . 188 . 114 . 59 21.79 27.17 20.18 14.75
0030 30 - FOREST HILLS 2234 . 825 . 857 . 552 . 479 . 213 . 194 . 72 21.44 24.85 23.52 13.04
0031 31 - JASMINE LAKES 2141 . 714 . 948 . 479 . 542 . 322 . 138 . 82 25.32 33.97 19.33 17.12
0032 32 - BEACON SQUARE 3430 1216 1349 . 865 . 711 . 340 . 249 . 122 20.73 25.20 20.48 14.10
0033 33 - GULF HARBORS 2807 1314 . 923 . 570 . 866 . 298 . 430 . 138 30.85 32.29 32.72 24.21
0034 34 - NEW PORT RICHEY E 2637 . 979 1098 . 560 . 610 . 290 . 247 . 73 23.13 26.41 25.23 13.04
0035 35 - COLONIAL MANOR 1538 . 558 . 615 . 365 . 327 . 172 . 119 . 36 21.26 27.97 21.33 9.86
0036 36 - LAND O' LAKES W 3302 1414 1170 . 718 . 582 . 278 . 229 . 75 17.63 23.76 16.20 10.45
0037 37 - ZEPHYRHILLS SW 2300 . 882 . 994 . 424 . 627 . 342 . 217 . 68 27.26 34.41 24.60 16.04
0038 38 - HOLIDAY LAKE ESTS 2185 . 757 . 906 . 522 . 431 . 234 . 141 . 56 19.73 25.83 18.63 10.73
0039 39 - PASCO STATION 407 . 148 . 176 . 83 . 96 . 47 . 40 . . 9 23.59 26.70 27.03 10.84
0040 40 - COUNTRY CLUB ESTS 1012 . 305 . 450 . 257 . 208 . 110 . 69 . 29 20.55 24.44 22.62 11.28
0041 41 - LAKEWOOD ACRES 1635 . 617 . 645 . 373 . 432 . 201 . 162 . 69 26.42 31.16 26.26 18.50
0042 42 - TAHITIAN HOMES 3360 1191 1318 . 851 . 688 . 338 . 236 . 114 20.48 25.64 19.82 13.40
0043 43 - CRESTRIDGE GDNS 830 . 265 . 350 . 215 . 154 . 78 . 50 . 26 18.55 22.29 18.87 12.09
0044 44 - SENATE MANOR 1609 . 555 . 688 . 366 . 334 . 181 . 108 . 45 20.76 26.31 19.46 12.30
0045 45 - GOLDEN ACRES E 1973 . 944 . 627 . 402 . 490 . 188 . 240 . 62 24.84 29.98 25.42 15.42
0046 46 - PALM TERRACE 2091 . 651 . 952 . 488 . 429 . 250 . 129 . 50 20.52 26.26 19.82 10.25
0047 47 - GARDENS BEACON SQ 1473 . 554 . 617 . 302 . 362 . 167 . 144 . 51 24.58 27.07 25.99 16.89
0048 48 - COLONIAL HILLS 1655 . 664 . 648 . 343 . 416 . 177 . 178 . 61 25.14 27.31 26.81 17.78
0049 49 - MOON LAKE S 1440 . 526 . 550 . 364 . 286 . 145 . 92 . 49 19.86 26.36 17.49 13.46
0050 50 - NEW PORT RICHEY S 602 . 205 . 253 . 144 . 119 . 48 . 47 . 24 19.77 18.97 22.93 16.67
0051 51 - PINE HILL 1311 . 491 . 552 . 268 . 287 . 150 . 97 . 40 21.89 27.17 19.76 14.93
0052 52 - BEACON WOODS 2365 1022 . 902 . 441 . 635 . 272 . 291 . 72 26.85 30.16 28.47 16.33
0053 53 - REGENCY PARK 2368 . 805 1037 . 526 . 465 . 219 . 172 . 74 19.64 21.12 21.37 14.07
0054 54 - EMBASSY HILLS 3654 1196 1620 . 838 . 688 . 358 . 219 . 111 18.83 22.10 18.31 13.25
0055 55 - GROVE PARK 1203 . 368 . 514 . 321 . 211 . 118 . 53 . 40 17.54 22.96 14.40 12.46
0056 56 - GULF HARBORS N 2813 1231 1028 . 554 . 699 . 287 . 322 . 90 24.85 27.92 26.16 16.25
0057 57 - LAVILLA GARDENS 2031 . 748 . 850 . 433 . 541 . 259 . 205 . 77 26.64 30.47 27.41 17.78
0058 58 - COLONY COVE 1560 . 579 . 626 . 355 . 376 . 198 . 122 . 56 24.10 31.63 21.07 15.77
0059 59 - TIMBER OAKS 1883 . 828 . 780 . 275 . 684 . 300 . 292 . 92 36.33 38.46 35.27 33.45
0060 60 - NEW PORT RICHEY C 2271 . 801 . 955 . 515 . 561 . 286 . 210 . 65 24.70 29.95 26.22 12.62
0061 61 - SIGNAL COVE 1825 . 752 . 665 . 408 . 430 . 190 . 174 . 66 23.56 28.57 23.14 16.18
0062 62 - QUAIL HOLLOW N 2206 1020 . 728 . 458 . 626 . 239 . 305 . 82 28.38 32.83 29.90 17.90
0063 63 - DADE CITY SE 1349 . 438 . 643 . 268 . 346 . 214 . 105 . 27 25.65 33.28 23.97 10.07
0064 64 - BETMAR ACRES 1925 . 829 . 735 . 361 . 621 . 304 . 237 . 80 32.26 41.36 28.59 22.16
0065 65 - VETERANS VILLAGE 2896 1073 1134 . 689 . 605 . 282 . 237 . 86 20.89 24.87 22.09 12.48
0066 66 - LAKES REGENCY PK 2626 . 926 1116 . 584 . 531 . 261 . 189 . 81 20.22 23.39 20.41 13.87
0067 67 - NEW PORT RICHEY WCNT 1396 . 511 . 560 . 325 . 273 . 119 . 119 . 35 19.56 21.25 23.29 10.77
0068 68 - DADE CITY N 1530 . 372 . 900 . 258 . 273 . 170 . 85 . 18 17.84 18.89 22.85 6.98
0069 69 - PRETTY POND 1365 . 543 . 536 . 286 . 368 . 169 . 134 . 65 26.96 31.53 24.68 22.73
0070 70 - LAND O' LAKES N 1638 . 707 . 580 . 351 . 420 . 171 . 196 . 53 25.64 29.48 27.72 15.10
0071 71 - EAST LAKE LANDINGS 835 . 352 . 305 . 178 . 188 . 80 . 82 . 26 22.51 26.23 23.30 14.61
0072 72 - EMBASSY HILLS SE 1212 . 439 . 533 . 240 . 265 . 138 . 99 . 28 21.86 25.89 22.55 11.67
0073 73 - CRYSTAL SPRINGS E 271 . 73 . 138 . 60 . 44 . 22 . 15 . . 7 16.24 15.94 20.55 11.67
0074 74 - ST LEO 220 . 100 . 84 . 36 . 69 . 31 . 28 . 10 31.36 36.90 28.00 27.78
0075 75 - ORCHID LAKE VLG E 651 . 257 . 262 . 132 . 162 . 74 . 66 . 22 24.88 28.24 25.68 16.67
0076 76 - NEW PORT RICHEY N 670 . 241 . 303 . 126 . 172 . 94 . 54 . 24 25.67 31.02 22.41 19.05
0077 77 - HUDSON N 1693 . 592 . 716 . 385 . 306 . 167 . 103 . 36 18.07 23.32 17.40 9.35
0078 78 - HERITAGE LAKE ESTS 2775 1298 1003 . 474 1048 . 430 . 500 . 118 37.77 42.87 38.52 24.89
0079 79 - SAN ANTONIO E 784 . 339 . 309 . 136 . 216 . 102 . 92 . 22 27.55 33.01 27.14 16.18
0080 80 - MOON LAKE N 1274 . 411 . 501 . 362 . 202 . 109 . 58 . 35 15.86 21.76 14.11 9.67
0081 81 - GOLDEN ACRES W 745 . 343 . 237 . 165 . 182 . 81 . 73 . 28 24.43 34.18 21.28 16.97
0082 82 - GULF HIGHLANDS 1810 . 590 . 821 . 399 . 389 . 207 . 130 . 52 21.49 25.21 22.03 13.03
0083 83 - NEW PORT RICHEY SW 777 . 295 . 304 . 178 . 168 . 75 . 76 . 17 21.62 24.67 25.76 9.55
0084 84 - TIMBER LAKE ESTS 1808 . 679 . 726 . 403 . 416 . 201 . 150 . 65 23.01 27.69 22.09 16.13
0085 85 - ZEPHYRHILLS NE 1790 . 734 . 614 . 442 . 322 . 131 . 147 . 44 17.99 21.34 20.03 9.95
0086 86 - ZEPHYRHILLS S 2418 . 864 1019 . 535 . 492 . 259 . 161 . 72 20.35 25.42 18.63 13.46
0087 87 - SPANISH TRAILS 1617 . 640 . 653 . 324 . 425 . 198 . 178 . 49 26.28 30.32 27.81 15.12
0088 88 - TRAVELERS REST 579 . 318 . 151 . 110 . 196 . 62 . 106 . 28 33.85 41.06 33.33 25.45
0089 89 - ST JOSEPH 492 . 223 . 181 . 88 . 161 . 77 . 73 . 11 32.72 42.54 32.74 12.50
0090 90 - ZEPHYRHILLS E 2396 . 939 . 898 . 559 . 585 . 257 . 245 . 83 24.42 28.62 26.09 14.85
0091 91 - EMBASSY HILLS E 1222 . 418 . 539 . 265 . 248 . 133 . 84 . 31 20.29 24.68 20.10 11.70
0092 92 - BEACON WOODS E 2252 1043 . 814 . 395 . 768 . 321 . 339 . 108 34.10 39.43 32.50 27.34
0093 93 - WOOD TRAIL 2878 1094 1170 . 614 . 791 . 384 . 316 . 91 27.48 32.82 28.88 14.82
0094 94 - FAIRWAY SPRINGS 961 . 492 . 279 . 190 . 346 . 103 . 188 . 55 36.00 36.92 38.21 28.95
0095 95 - NEW PORT RICHEY NCNT 835 . 312 . 329 . 194 . 224 . 108 . 85 . 31 26.83 32.83 27.24 15.98
0096 96 - SEA PINES 1576 . 599 . 619 . 358 . 403 . 196 . 142 . 65 25.57 31.66 23.71 18.16
0097 97 - SUMMERTREE 2129 . 863 . 836 . 430 . 603 . 269 . 239 . 95 28.32 32.18 27.69 22.09
0098 98 - TANGLEWOOD TERRACE 1274 . 446 . 552 . 276 . 258 . 143 . 80 . 35 20.25 25.91 17.94 12.68
0099 99 - NEW PORT RICHEY SE 1416 . 534 . 613 . 269 . 343 . 182 . 115 . 46 24.22 29.69 21.54 17.10
0100 100 - OAK RIDGE 1152 . 606 . 282 . 264 . 191 . 57 . 104 . 30 16.58 20.21 17.16 11.36
0101 101 - RIVER RIDGE 625 . 300 . 182 . 143 . 210 . 66 . 110 . 34 33.60 36.26 36.67 23.78
0102 102 - SEVEN SPRINGS 1929 . 892 . 698 . 339 . 583 . 240 . 273 . 70 30.22 34.38 30.61 20.65
0103 103 - RIVER RIDGE 2949 1355 . 956 . 638 . 861 . 321 . 390 . 150 29.20 33.58 28.78 23.51
0104 104 - GRIFFIN PARK 891 . 327 . 377 . 187 . 200 . 97 . 85 . 18 22.45 25.73 25.99 9.63
0105 105 - STARKEY 393 . 191 . 110 . 92 . 116 . 45 . 48 . 23 29.52 40.91 25.13 25.00
0106 106 - REGENCY PARK S 1822 . 665 . 775 . 382 . 402 . 198 . 150 . 54 22.06 25.55 22.56 14.14
0107 107 - FIVAY 748 . 260 . 288 . 200 . 165 . 71 . 65 . 29 22.06 24.65 25.00 14.50
0108 108 - MEADOW OAKS 2177 . 943 . 788 . 446 . 594 . 260 . 252 . 82 27.29 32.99 26.72 18.39
0109 109 - TWIN LAKES 1138 . 568 . 359 . 211 . 265 . 109 . 129 . 27 23.29 30.36 22.71 12.80
0110 110 - LAND O' LAKES CNT 3841 1740 1285 . 816 . 861 . 363 . 380 . 118 22.42 28.25 21.84 14.46
0111 111 - WILLIAMSBURG 358 . 157 . 140 . 61 . 111 . 57 . 39 . 15 31.01 40.71 24.84 24.59
0112 112 - WESLEY CHAPEL 782 . 382 . 231 . 169 . 185 . 76 . 87 . 22 23.66 32.90 22.77 13.02
0113 113 - FOX RIDGE 815 . 357 . 297 . 161 . 210 . 81 . 97 . 32 25.77 27.27 27.17 19.88
0114 114 - LAKE BERNADETTE 2744 1143 1011 . 590 . 753 . 355 . 304 . 94 27.44 35.11 26.60 15.93
0115 115 - ZEPHYRHILLS N 2507 1079 . 945 . 483 . 647 . 305 . 274 . 68 25.81 32.28 25.39 14.08
0116 116 - MAGNOLIA VALLEY 2716 1105 1045 . 566 . 601 . 274 . 247 . 80 22.13 26.22 22.35 14.13
0117 117 - SHADY HILLS E 2438 . 864 . 969 . 605 . 463 . 238 . 168 . 57 18.99 24.56 19.44 9.42
0118 118 - BEACON WOODS S 3450 1625 1175 . 650 . 921 . 348 . 438 . 135 26.70 29.62 26.95 20.77
0119 119 - TROPICAL ACRES 627 . 235 . 257 . 135 . 180 . 85 . 74 . 21 28.71 33.07 31.49 15.56
0120 120 - MILLPOND 1744 . 702 . 660 . 382 . 508 . 228 . 203 . 77 29.13 34.55 28.92 20.16
0121 121 - BEAR CREEK 2438 1020 . 973 . 445 . 674 . 323 . 252 . 99 27.65 33.20 24.71 22.25
0122 122 - VETERANS VLG 1815 . 685 . 712 . 418 . 327 . 136 . 129 . 62 18.02 19.10 18.83 14.83
0123 123 - TIMBER GREENS 2633 1272 . 819 . 542 1036 . 359 . 495 . 182 39.35 43.83 38.92 33.58
0124 124 - HUDSON E 1805 . 796 . 631 . 378 . 500 . 200 . 214 . 86 27.70 31.70 26.88 22.75
0125 125 - ORCHID LAKE N 1536 . 620 . 587 . 329 . 296 . 144 . 111 . 41 19.27 24.53 17.90 12.46
0126 126 - LONGLEAF 100 . 61 . 23 . 16 . 42 . . 9 . 28 . . 5 42.00 39.13 45.90 31.25
0127 127 - LEXINGTON OAKS 3529 1639 1065 . 825 . 964 . 349 . 447 . 168 27.32 32.77 27.27 20.36
0128 128 - FAIRWAY OAKS 478 . 223 . 158 . 97 . 149 . 53 . 73 . 23 31.17 33.54 32.74 23.71
0129 129 - TAMPA BAY GOLF CLUB 1036 . 495 . 316 . 225 . 468 . 165 . 222 . 81 45.17 52.22 44.85 36.00
0130 130 - HERITAGE PINES 2282 1028 . 742 . 512 . 740 . 262 . 354 . 124 32.43 35.31 34.44 24.22
0131 131 - HERITAGE SPRINGS 2604 1318 . 711 . 575 . 931 . 307 . 458 . 166 35.75 43.18 34.75 28.87
0132 132 - MEADOW POINTE 2563 1159 . 809 . 595 . 598 . 227 . 283 . 88 23.33 28.06 24.42 14.79
0133 133 - FRIERSON LAKE 1429 . 504 . 585 . 340 . 314 . 168 . 107 . 39 21.97 28.72 21.23 11.47
0134 134 - MEADOW POINTE III 354 . 136 . 136 . 82 . 109 . 55 . 38 . 16 30.79 40.44 27.94 19.51
0135 135 - OAK RIDGE 1071 . 542 . 320 . 209 . 271 . 98 . 136 . 37 25.30 30.63 25.09 17.70
0136 136 - TRINITY OAKS 2662 1359 . 722 . 581 . 766 . 245 . 385 . 136 28.78 33.93 28.33 23.41
0137 137 - GREENFIELD W 593 . 216 . 255 . 122 . 104 . 62 . 33 . . 9 17.54 24.31 15.28 7.38
0138 138 - LAND O' LAKES S 2460 1162 . 748 . 550 . 596 . 231 . 271 . 94 24.23 30.88 23.32 17.09
0139 139 - CARPENTERS RUN 2838 1246 . 985 . 607 . 571 . 253 . 253 . 65 20.12 25.69 20.30 10.71
0140 140 - LAND O' LAKES NE 2522 1053 . 893 . 576 . 557 . 238 . 242 . 77 22.09 26.65 22.98 13.37
0141 141 - STAGECOACH 1838 . 790 . 620 . 428 . 455 . 193 . 189 . 73 24.76 31.13 23.92 17.06
0142 142 - NORTHWOOD 1392 . 588 . 483 . 321 . 283 . 112 . 120 . 51 20.33 23.19 20.41 15.89
0143 143 - MEADOW POINTE II 2339 1014 . 761 . 564 . 579 . 258 . 216 . 105 24.75 33.90 21.30 18.62
0144 144 - KNOLLWOOD ACRES 221 . 93 . 73 . 55 . 64 . 28 . 26 . 10 28.96 38.36 27.96 18.18
0145 145 - HERITAGE SPRINGS W 422 . 214 . 119 . 89 . 110 . 23 . 60 . 27 26.07 19.33 28.04 30.34
0146 146 - QUAIL HOLLOW S 1708 . 646 . 654 . 408 . 305 . 144 . 123 . 38 17.86 22.02 19.04 9.31
0147 147 - ORANGEWOOD W 1113 . 358 . 472 . 283 . 220 . 132 . 57 . 31 19.77 27.97 15.92 10.95
0148 148 - ZEPHYRHILLS SW 889 . 340 . 349 . 200 . 182 . 82 . 79 . 21 20.47 23.50 23.24 10.50
0149 149 - COUNTRY PLACE VLG 655 . 250 . 277 . 128 . 312 . 140 . 120 . 52 47.63 50.54 48.00 40.63
0150 150 - EAST LAKE LANDINGS 384 . 183 . 131 . 70 . 94 . 39 . 43 . 12 24.48 29.77 23.50 17.14
0151 151 - SHADY HILLS W 229 . 64 . 107 . 58 . 47 . 26 . 20 . . 1 20.52 24.30 31.25 1.72
0152 152 - PARKWOOD ACRES SW 561 . 175 . 227 . 159 . 126 . 63 . 34 . 29 22.46 27.75 19.43 18.24
0153 153 - REP ABSENTEE 0 . . 0 . . . . . . 4050 . . . 4050 . . . . . . . . . . . .
0154 154 - DEM ABSENTEE 0 . . . . . 0 . . . 2353 2353 . . . . . . . . . . . .
0155 155 - DEM ABSENTEE 0 . . . . . 0 . . . 3236 3236 . . . . . . . . . . . .
0156 156 - NP ABSENTEE 0 . . . . . . . . 0 1425 . . . . . . 1425 . . . . . . . . . . . .
0157 157 - NONCOUNTY 0 . . . . . 0 . . . . . 1 . . 1 . . . . . . . . . . . .
0158 PROVISIONAL BALLOTS 0 . . 0 . . 0 . . 0 . . 6 . . 1 . . 5 . . 0 . . . . . . . . . . . .
====================================================================================================================================
((DEM))
VOTES PERCENT VOTES PERCENT
PRESIDENT STATE
-Vote for - 1
01 = Carol Moseley BRAUN 406 1.25
02 = Wesley CLARK 498 1.53 07 = Dennis J. KUCINICH 707 2.17
03 = Howard DEAN 928 2.85 08 = Joe LIEBERMAN 627 1.92
04 = John EDWARDS 3,458 10.61 09 = Al SHARPTON 416 1.28
05 = Dick GEPHARDT 480 1.47 10 = OVER VOTES 0
06 = John KERRY 23,805 73.02 11 = UNDER VOTES 1,274 3.91
------------------------------------------------------------------
01 02 03 04 05 06 07 08 09 10 11
------------------------------------------------------------------
0001 01 - DADE CITY SOUTH 1 3 12 29 5 165 3 4 5 0 23
0002 02 - TRILBY 1 2 4 10 1 70 1 5 6 0 2
0003 03 - DADE CITY NE 1 0 0 6 0 21 1 0 1 0 0
0004 04 - PASADENA 1 2 3 18 2 89 3 6 9 0 14
0005 05 - RICHLAND 4 0 8 28 3 136 2 5 2 0 10
0006 06 - ZEPHYRHILLS W 3 1 3 25 3 184 6 5 1 0 5
0007 07 - WESLEY CHAPEL N 4 9 5 20 3 157 7 10 7 0 13
0008 08 - LAND O' LAKES 7 1 10 30 4 160 5 11 6 0 12
0009 09 - AMELIA 2 0 1 8 2 16 1 0 3 0 5
0010 10 - SAN ANTONIO 3 3 2 14 0 68 3 3 7 0 6
0011 11 - DARBY 2 2 2 8 1 31 2 1 2 0 0
0012 12 - GREENFIELD 1 2 1 11 2 62 1 1 0 0 4
0013 13 - HUDSON W 4 1 7 15 1 119 10 3 2 0 6
0014 14 - ODESSA 4 1 6 12 2 91 10 3 1 0 5
0015 15 - ELFERS 1 4 6 15 5 105 1 6 3 0 4
0016 16 - CRYSTAL SPRINGS 2 3 5 3 2 44 1 2 1 0 4
0017 17 - COUNTRY AIRE 0 0 3 5 1 115 1 0 5 0 5
0018 18 - ORANGEWOOD E 0 5 3 14 0 124 3 0 2 0 10
0019 19 - DADE CITY SW 4 4 8 36 6 155 5 12 3 0 18
0020 20 - BLANTON 1 0 3 14 0 55 4 1 3 0 10
0021 21 - LACOOCHEE 7 3 3 17 6 67 2 2 9 0 8
0022 22 - VALLEYDALE ESTS 0 2 3 16 2 77 0 1 2 0 3
0023 23 - PORT RICHEY 2 2 9 15 5 130 1 5 5 0 14
0024 24 - DADE CITY NW 5 3 5 26 8 138 2 4 7 0 9
0025 25 - NEW PORT RICHEY ECNT 5 0 11 11 1 104 4 3 2 0 4
0026 26 - ARIPEKA 2 1 3 6 1 61 5 1 0 0 3
0027 27 - SHADY HILLS 3 6 12 28 3 139 2 7 2 0 7
0028 28 - ANCLOTE 2 5 5 23 6 185 4 3 4 0 19
0029 29 - BUENA VISTA 6 2 4 13 4 148 2 2 0 0 7
0030 30 - FOREST HILLS 2 10 4 12 3 155 6 3 3 0 15
0031 31 - JASMINE LAKES 4 3 6 18 4 246 16 3 7 0 15
0032 32 - BEACON SQUARE 4 2 10 21 8 262 11 4 7 0 11
0033 33 - GULF HARBORS 4 3 7 24 3 238 7 1 3 0 8
0034 34 - NEW PORT RICHEY E 6 6 10 18 2 226 9 2 3 0 8
0035 35 - COLONIAL MANOR 3 1 3 15 3 132 3 3 4 0 5
0036 36 - LAND O' LAKES W 3 7 14 42 6 170 11 9 4 0 12
0037 37 - ZEPHYRHILLS SW 3 5 3 36 10 260 6 7 1 0 11
0038 38 - HOLIDAY LAKE ESTS 2 1 4 20 4 190 2 5 1 0 5
0039 39 - PASCO STATION 1 2 3 8 0 27 2 0 0 0 4
0040 40 - COUNTRY CLUB ESTS 1 1 3 13 0 80 5 0 1 0 6
0041 41 - LAKEWOOD ACRES 3 5 2 13 1 165 4 3 2 0 3
0042 42 - TAHITIAN HOMES 3 2 8 32 5 260 10 6 0 0 12
0043 43 - CRESTRIDGE GDNS 1 1 0 7 3 57 5 3 0 0 1
0044 44 - SENATE MANOR 2 3 2 18 2 130 7 2 1 0 14
0045 45 - GOLDEN ACRES E 1 4 5 16 6 134 2 12 2 0 6
0046 46 - PALM TERRACE 3 4 10 20 3 183 5 5 5 0 12
0047 47 - GARDENS BEACON SQ 0 2 4 9 2 141 1 1 1 0 6
0048 48 - COLONIAL HILLS 2 1 3 13 5 141 2 3 2 0 5
0049 49 - MOON LAKE S 3 1 5 8 1 112 3 8 0 0 4
0050 50 - NEW PORT RICHEY S 0 2 1 5 0 38 0 0 0 0 2
0051 51 - PINE HILL 1 1 4 7 4 118 4 3 0 0 8
0052 52 - BEACON WOODS 4 5 6 15 10 210 3 6 1 0 12
0053 53 - REGENCY PARK 2 5 1 23 1 170 7 3 0 0 7
0054 54 - EMBASSY HILLS 7 3 6 32 6 275 8 4 2 0 15
0055 55 - GROVE PARK 0 3 3 5 4 91 4 4 2 0 2
0056 56 - GULF HARBORS N 3 3 8 21 2 227 7 5 2 0 9
0057 57 - LAVILLA GARDENS 5 2 2 18 2 202 7 2 10 0 9
0058 58 - COLONY COVE 1 2 2 12 6 159 8 3 2 0 3
0059 59 - TIMBER OAKS 2 1 2 21 6 238 12 4 4 0 10
0060 60 - NEW PORT RICHEY C 1 6 10 18 4 223 8 3 4 0 9
0061 61 - SIGNAL COVE 2 1 8 19 3 139 7 4 2 0 5
0062 62 - QUAIL HOLLOW N 4 6 6 40 6 142 11 12 4 0 8
0063 63 - DADE CITY SE 3 4 2 23 3 152 2 9 2 0 14
0064 64 - BETMAR ACRES 6 5 12 25 10 224 4 3 1 0 14
0065 65 - VETERANS VILLAGE 5 4 4 26 4 204 9 4 3 0 19
0066 66 - LAKES REGENCY PK 3 9 4 15 3 203 5 5 1 0 13
0067 67 - NEW PORT RICHEY WCNT 1 0 3 15 2 88 0 2 2 0 6
0068 68 - DADE CITY N 5 4 8 20 0 117 4 0 7 0 5
0069 69 - PRETTY POND 1 4 4 12 3 135 3 4 0 0 3
0070 70 - LAND O' LAKES N 3 2 9 22 1 114 8 3 4 0 5
0071 71 - EAST LAKE LANDINGS 2 1 2 8 1 57 5 1 0 0 3
0072 72 - EMBASSY HILLS SE 1 2 4 2 2 112 1 4 0 0 10
0073 73 - CRYSTAL SPRINGS E 1 0 0 2 1 17 0 0 1 0 0
0074 74 - ST LEO 1 1 1 2 0 20 4 0 1 0 1
0075 75 - ORCHID LAKE VLG E 2 0 0 7 0 60 0 0 1 0 4
0076 76 - NEW PORT RICHEY N 1 0 3 4 3 75 2 2 0 0 4
0077 77 - HUDSON N 0 1 6 13 3 136 3 0 0 0 5
0078 78 - HERITAGE LAKE ESTS 4 6 6 41 7 331 11 8 3 0 13
