CANVASS                                           PRIMARY ELECTION                                   FINAL OFFICIAL
                                                  PASCO COUNTY, FLORIDA
                                                  AUGUST 31, 2004
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                256,752             07 = BALLOTS CAST - DEMOCRATIC                 20,512   39.15
   02 = REGISTERED VOTERS - REPUBLICAN           102,725   40.01     08 = BALLOTS CAST - NONPARTISAN                 3,915    7.47
   03 = REGISTERED VOTERS - DEMOCRATIC            96,814   37.71     09 = VOTER TURNOUT - TOTAL                              20.40
   04 = REGISTERED VOTERS - NONPARTISAN           57,213   22.28     10 = VOTER TURNOUT - REPUBLICAN                         27.22
   05 = BALLOTS CAST - TOTAL                      52,388             11 = VOTER TURNOUT - DEMOCRATIC                         21.19
   06 = BALLOTS CAST - REPUBLICAN                 27,961   53.37     12 = VOTER TURNOUT - NONPARTISAN                         6.84
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06    07    08    09    10    11    12
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0001 01 - DADE CITY SOUTH            1880 . 710 . 794 . 376 . 326 . 154 . 153 .  19 17.34 21.69 19.27  5.05
0002 02 - TRILBY                      864 . 296 . 416 . 152 . 181 .  90 .  80 .  11 20.95 30.41 19.23  7.24
0003 03 - DADE CITY NE                436 . 162 . 193 .  81 .  65 .  38 .  26 . . 1 14.91 23.46 13.47  1.23
0004 04 - PASADENA                   1131 . 493 . 437 . 201 . 222 . 134 .  73 .  15 19.63 27.18 16.70  7.46
0005 05 - RICHLAND                   2081 . 786 . 840 . 455 . 308 . 140 . 138 .  30 14.80 17.81 16.43  6.59
0006 06 - ZEPHYRHILLS W              2045 . 766 . 793 . 486 . 329 . 162 . 151 .  16 16.09 21.15 19.04  3.29
0007 07 - WESLEY CHAPEL N            2929  1188  1011 . 730 . 385 . 209 . 149 .  27 13.14 17.59 14.74  3.70
0008 08 - LAND O' LAKES              2967  1241  1076 . 650 . 451 . 241 . 180 .  30 15.20 19.42 16.73  4.62
0009 09 - AMELIA                      341 . 115 . 137 .  89 .  66 .  24 .  40 . . 2 19.35 20.87 29.20  2.25
0010 10 - SAN ANTONIO                 662 . 302 . 240 . 120 . 208 . 109 .  84 .  15 31.42 36.09 35.00 12.50
0011 11 - DARBY                       377 . 124 . 190 .  63 .  64 .  22 .  40 . . 2 16.98 17.74 21.05  3.17
0012 12 - GREENFIELD                 1270 . 503 . 466 . 301 . 144 .  83 .  52 . . 9 11.34 16.50 11.16  2.99
0013 13 - HUDSON W                   1754 . 659 . 651 . 444 . 263 . 139 . 101 .  23 14.99 21.09 15.51  5.18
0014 14 - ODESSA                     1976 . 884 . 651 . 441 . 318 . 179 . 111 .  28 16.09 20.25 17.05  6.35
0015 15 - ELFERS                     1288 . 439 . 564 . 285 . 171 .  81 .  77 .  13 13.28 18.45 13.65  4.56
0016 16 - CRYSTAL SPRINGS             659 . 189 . 287 . 183 .  99 .  31 .  58 .  10 15.02 16.40 20.21  5.46
0017 17 - COUNTRY AIRE                809 . 331 . 335 . 143 . 183 .  88 .  90 . . 5 22.62 26.59 26.87  3.50
0018 18 - ORANGEWOOD E               1388 . 473 . 584 . 331 . 183 .  82 .  88 .  13 13.18 17.34 15.07  3.93
0019 19 - DADE CITY SW               2048 . 919 . 775 . 354 . 396 . 205 . 175 .  16 19.34 22.31 22.58  4.52
0020 20 - BLANTON                     644 . 271 . 239 . 134 . 141 .  81 .  50 .  10 21.89 29.89 20.92  7.46
0021 21 - LACOOCHEE                  1020 . 247 . 548 . 225 . 128 .  36 .  88 . . 4 12.55 14.57 16.06  1.78
0022 22 - VALLEYDALE ESTS            1152 . 509 . 408 . 235 . 180 .  95 .  64 .  21 15.63 18.66 15.69  8.94
0023 23 - PORT RICHEY                2066 . 839 . 706 . 521 . 296 . 160 . 110 .  26 14.33 19.07 15.58  4.99
0024 24 - DADE CITY NW               2177 . 711 . 950 . 516 . 260 . 126 . 114 .  20 11.94 17.72 12.00  3.88
0025 25 - NEW PORT RICHEY ECNT       1452 . 507 . 590 . 355 . 229 . 113 .  88 .  28 15.77 22.29 14.92  7.89
0026 26 - ARIPEKA                     694 . 242 . 273 . 179 .  91 .  34 .  45 .  12 13.11 14.05 16.48  6.70
0027 27 - SHADY HILLS                2662 . 948  1073 . 641 . 345 . 186 . 140 .  19 12.96 19.62 13.05  2.96
0028 28 - ANCLOTE                    2759  1150 . 963 . 646 . 437 . 225 . 184 .  28 15.84 19.57 19.11  4.33
0029 29 - BUENA VISTA                1686 . 570 . 700 . 416 . 222 .  98 . 101 .  23 13.17 17.19 14.43  5.53
0030 30 - FOREST HILLS               2238 . 809 . 872 . 557 . 328 . 162 . 134 .  32 14.66 20.02 15.37  5.75
0031 31 - JASMINE LAKES              2205 . 737 . 960 . 508 . 350 . 144 . 179 .  27 15.87 19.54 18.65  5.31
0032 32 - BEACON SQUARE              3496  1236  1363 . 897 . 472 . 242 . 187 .  43 13.50 19.58 13.72  4.79
0033 33 - GULF HARBORS               2791  1318 . 910 . 563 . 588 . 390 . 161 .  37 21.07 29.59 17.69  6.57
0034 34 - NEW PORT RICHEY E          2668 . 975  1114 . 579 . 433 . 202 . 193 .  38 16.23 20.72 17.32  6.56
0035 35 - COLONIAL MANOR             1539 . 547 . 610 . 382 . 228 . 108 . 102 .  18 14.81 19.74 16.72  4.71
0036 36 - LAND O' LAKES W            3709  1589  1283 . 837 . 499 . 271 . 195 .  33 13.45 17.05 15.20  3.94
0037 37 - ZEPHYRHILLS SW             2384 . 914  1021 . 449 . 397 . 157 . 214 .  26 16.65 17.18 20.96  5.79
0038 38 - HOLIDAY LAKE ESTS          2203 . 745 . 917 . 541 . 319 . 134 . 150 .  35 14.48 17.99 16.36  6.47
0039 39 - PASCO STATION               413 . 153 . 173 .  87 .  79 .  38 .  39 . . 2 19.13 24.84 22.54  2.30
0040 40 - COUNTRY CLUB ESTS          1067 . 317 . 473 . 277 . 110 .  47 .  55 . . 8 10.31 14.83 11.63  2.89
0041 41 - LAKEWOOD ACRES             1702 . 639 . 662 . 401 . 314 . 158 . 125 .  31 18.45 24.73 18.88  7.73
0042 42 - TAHITIAN HOMES             3474  1218  1360 . 896 . 445 . 221 . 183 .  41 12.81 18.14 13.46  4.58
0043 43 - CRESTRIDGE GDNS             846 . 263 . 363 . 220 . 105 .  47 .  49 . . 9 12.41 17.87 13.50  4.09
0044 44 - SENATE MANOR               1691 . 585 . 722 . 384 . 202 .  96 .  89 .  17 11.95 16.41 12.33  4.43
0045 45 - GOLDEN ACRES E             2050 . 991 . 621 . 438 . 355 . 219 . 114 .  22 17.32 22.10 18.36  5.02
0046 46 - PALM TERRACE               2153 . 686 . 959 . 508 . 345 . 152 . 171 .  22 16.02 22.16 17.83  4.33
0047 47 - GARDENS BEACON SQ          1508 . 565 . 624 . 319 . 217 . 107 .  92 .  18 14.39 18.94 14.74  5.64
0048 48 - COLONIAL HILLS             1695 . 677 . 663 . 355 . 262 . 146 .  95 .  21 15.46 21.57 14.33  5.92
0049 49 - MOON LAKE S                1463 . 528 . 554 . 381 . 213 . 103 .  88 .  22 14.56 19.51 15.88  5.77
0050 50 - NEW PORT RICHEY S           601 . 207 . 249 . 145 .  92 .  52 .  35 . . 5 15.31 25.12 14.06  3.45
0051 51 - PINE HILL                  1325 . 485 . 557 . 283 . 175 .  84 .  72 .  19 13.21 17.32 12.93  6.71
0052 52 - BEACON WOODS               2386  1024 . 904 . 458 . 395 . 205 . 151 .  39 16.55 20.02 16.70  8.52
0053 53 - REGENCY PARK               2416 . 813  1051 . 552 . 325 . 162 . 141 .  22 13.45 19.93 13.42  3.99
0054 54 - EMBASSY HILLS              3697  1177  1629 . 891 . 429 . 193 . 193 .  43 11.60 16.40 11.85  4.83
0055 55 - GROVE PARK                 1233 . 369 . 524 . 340 . 133 .  66 .  54 .  13 10.79 17.89 10.31  3.82
0056 56 - GULF HARBORS N             2825  1235  1003 . 587 . 476 . 293 . 145 .  38 16.85 23.72 14.46  6.47
0057 57 - LAVILLA GARDENS            2095 . 758 . 881 . 456 . 406 . 217 . 172 .  17 19.38 28.63 19.52  3.73
0058 58 - COLONY COVE                1608 . 608 . 636 . 364 . 261 . 123 . 121 .  17 16.23 20.23 19.03  4.67
0059 59 - TIMBER OAKS                1908 . 828 . 799 . 281 . 416 . 225 . 166 .  25 21.80 27.17 20.78  8.90
0060 60 - NEW PORT RICHEY C          2331 . 816 . 986 . 529 . 448 . 215 . 198 .  35 19.22 26.35 20.08  6.62
0061 61 - SIGNAL COVE                1869 . 756 . 692 . 421 . 307 . 155 . 127 .  25 16.43 20.50 18.35  5.94
0062 62 - QUAIL HOLLOW N             2279  1046 . 740 . 493 . 449 . 261 . 151 .  37 19.70 24.95 20.41  7.51
0063 63 - DADE CITY SE               1388 . 459 . 656 . 273 . 226 .  83 . 137 . . 6 16.28 18.08 20.88  2.20
0064 64 - BETMAR ACRES               1951 . 834 . 738 . 379 . 356 . 166 . 165 .  25 18.25 19.90 22.36  6.60
0065 65 - VETERANS VILLAGE           3130  1185  1169 . 776 . 396 . 210 . 151 .  35 12.65 17.72 12.92  4.51
0066 66 - LAKES REGENCY PK           2695 . 952  1131 . 612 . 358 . 187 . 136 .  35 13.28 19.64 12.02  5.72
0067 67 - NEW PORT RICHEY WCNT       1426 . 518 . 566 . 342 . 221 . 127 .  79 .  15 15.50 24.52 13.96  4.39
0068 68 - DADE CITY N                1573 . 381 . 913 . 279 . 215 .  73 . 131 .  11 13.67 19.16 14.35  3.94
0069 69 - PRETTY POND                1407 . 539 . 560 . 308 . 254 . 116 . 117 .  21 18.05 21.52 20.89  6.82
0070 70 - LAND O' LAKES N            2007 . 880 . 691 . 436 . 348 . 209 . 117 .  22 17.34 23.75 16.93  5.05
0071 71 - EAST LAKE LANDINGS          892 . 362 . 331 . 199 . 116 .  59 .  48 . . 9 13.00 16.30 14.50  4.52
0072 72 - EMBASSY HILLS SE           1248 . 448 . 545 . 255 . 166 .  93 .  64 . . 9 13.30 20.76 11.74  3.53
0073 73 - CRYSTAL SPRINGS E           272 .  78 . 130 .  64 .  38 .  15 .  21 . . 2 13.97 19.23 16.15  3.13
0074 74 - ST LEO                      229 . 108 .  77 .  44 .  56 .  27 .  23 . . 6 24.45 25.00 29.87 13.64
0075 75 - ORCHID LAKE VLG E           667 . 265 . 261 . 141 . 110 .  69 .  37 . . 4 16.49 26.04 14.18  2.84
0076 76 - NEW PORT RICHEY N           691 . 242 . 307 . 142 .  99 .  47 .  46 . . 6 14.33 19.42 14.98  4.23
0077 77 - HUDSON N                   1787 . 621 . 751 . 415 . 205 .  83 . 100 .  22 11.47 13.37 13.32  5.30
0078 78 - HERITAGE LAKE ESTS         2818  1313  1015 . 490 . 676 . 404 . 233 .  39 23.99 30.77 22.96  7.96
0079 79 - SAN ANTONIO E               837 . 380 . 307 . 150 . 177 . 104 .  65 . . 8 21.15 27.37 21.17  5.33
0080 80 - MOON LAKE N                1333 . 436 . 518 . 379 . 127 .  46 .  66 .  15  9.53 10.55 12.74  3.96
0081 81 - GOLDEN ACRES W              777 . 355 . 244 . 178 . 131 .  69 .  50 .  12 16.86 19.44 20.49  6.74
0082 82 - GULF HIGHLANDS             1857 . 595 . 837 . 425 . 256 . 119 . 117 .  20 13.79 20.00 13.98  4.71
0083 83 - NEW PORT RICHEY SW          803 . 297 . 320 . 186 . 110 .  57 .  46 . . 7 13.70 19.19 14.38  3.76
0084 84 - TIMBER LAKE ESTS           1890 . 719 . 749 . 422 . 297 . 150 . 119 .  28 15.71 20.86 15.89  6.64
0085 85 - ZEPHYRHILLS NE             1868 . 757 . 647 . 464 . 276 . 162 .  91 .  23 14.78 21.40 14.06  4.96
0086 86 - ZEPHYRHILLS S              2493 . 891  1034 . 568 . 329 . 135 . 165 .  29 13.20 15.15 15.96  5.11
0087 87 - SPANISH TRAILS             1663 . 655 . 669 . 339 . 274 . 138 . 117 .  19 16.48 21.07 17.49  5.60
0088 88 - TRAVELERS REST              607 . 334 . 155 . 118 . 102 .  67 .  28 . . 7 16.80 20.06 18.06  5.93
0089 89 - ST JOSEPH                   513 . 241 . 179 .  93 . 150 .  81 .  62 . . 7 29.24 33.61 34.64  7.53
0090 90 - ZEPHYRHILLS E              2444 . 949 . 915 . 580 . 392 . 206 . 154 .  32 16.04 21.71 16.83  5.52
0091 91 - EMBASSY HILLS E            1247 . 417 . 557 . 273 . 160 .  73 .  73 .  14 12.83 17.51 13.11  5.13
0092 92 - BEACON WOODS E             2277  1051 . 815 . 411 . 502 . 333 . 131 .  38 22.05 31.68 16.07  9.25
0093 93 - WOOD TRAIL                 2937  1118  1176 . 643 . 465 . 242 . 192 .  31 15.83 21.65 16.33  4.82
0094 94 - FAIRWAY SPRINGS            1018 . 518 . 286 . 214 . 269 . 178 .  64 .  27 26.42 34.36 22.38 12.62
0095 95 - NEW PORT RICHEY NCNT        848 . 323 . 335 . 190 . 155 .  78 .  65 .  12 18.28 24.15 19.40  6.32
0096 96 - SEA PINES                  1612 . 618 . 611 . 383 . 258 . 133 . 101 .  24 16.00 21.52 16.53  6.27
0097 97 - SUMMERTREE                 2250 . 929 . 871 . 450 . 401 . 231 . 146 .  24 17.82 24.87 16.76  5.33
0098 98 - TANGLEWOOD TERRACE         1341 . 464 . 586 . 291 . 173 .  78 .  84 .  11 12.90 16.81 14.33  3.78
0099 99 - NEW PORT RICHEY SE         1436 . 534 . 623 . 279 . 192 .  98 .  82 .  12 13.37 18.35 13.16  4.30
0100 100 - OAK RIDGE                 1342 . 700 . 328 . 314 . 161 . 116 .  34 .  11 12.00 16.57 10.37  3.50
0101 101 - RIVER RIDGE                649 . 319 . 182 . 148 . 156 . 105 .  39 .  12 24.04 32.92 21.43  8.11
0102 102 - SEVEN SPRINGS             2019 . 918 . 723 . 378 . 382 . 226 . 128 .  28 18.92 24.62 17.70  7.41
0103 103 - RIVER RIDGE               3156  1426  1028 . 702 . 603 . 368 . 180 .  55 19.11 25.81 17.51  7.83
0104 104 - GRIFFIN PARK               935 . 342 . 385 . 208 . 146 .  84 .  49 .  13 15.61 24.56 12.73  6.25
0105 105 - STARKEY                    395 . 200 . 109 .  86 .  91 .  50 .  32 . . 9 23.04 25.00 29.36 10.47
0106 106 - REGENCY PARK S            1861 . 674 . 793 . 394 . 267 . 139 . 110 .  18 14.35 20.62 13.87  4.57
0107 107 - FIVAY                      798 . 282 . 300 . 216 . 121 .  60 .  48 .  13 15.16 21.28 16.00  6.02
0108 108 - MEADOW OAKS               2259 . 978 . 809 . 472 . 397 . 208 . 165 .  24 17.57 21.27 20.40  5.08
0109 109 - TWIN LAKES                1379 . 671 . 430 . 278 . 224 . 136 .  77 .  11 16.24 20.27 17.91  3.96
0110 110 - LAND O' LAKES CNT         3973  1839  1278 . 856 . 624 . 380 . 211 .  33 15.71 20.66 16.51  3.86
0111 111 - WILLIAMSBURG               371 . 168 . 137 .  66 . 113 .  56 .  50 . . 7 30.46 33.33 36.50 10.61
0112 112 - WESLEY CHAPEL              786 . 376 . 230 . 180 . 123 .  67 .  50 . . 6 15.65 17.82 21.74  3.33
0113 113 - FOX RIDGE                  839 . 366 . 301 . 172 . 157 .  83 .  62 .  12 18.71 22.68 20.60  6.98
0114 114 - LAKE BERNADETTE           2907  1208  1075 . 624 . 478 . 248 . 200 .  30 16.44 20.53 18.60  4.81
0115 115 - ZEPHYRHILLS N             2634  1113 . 988 . 533 . 454 . 233 . 194 .  27 17.24 20.93 19.64  5.07
0116 116 - MAGNOLIA VALLEY           2721  1096  1032 . 593 . 385 . 211 . 136 .  38 14.15 19.25 13.18  6.41
0117 117 - SHADY HILLS E             2514 . 899 . 989 . 626 . 396 . 193 . 172 .  31 15.75 21.47 17.39  4.95
0118 118 - BEACON WOODS S            3471  1603  1199 . 669 . 605 . 381 . 179 .  45 17.43 23.77 14.93  6.73
0119 119 - TROPICAL ACRES             648 . 236 . 264 . 148 . 115 .  48 .  54 .  13 17.75 20.34 20.45  8.78
0120 120 - MILLPOND                  1734 . 682 . 654 . 398 . 313 . 178 . 112 .  23 18.05 26.10 17.13  5.78
0121 121 - BEAR CREEK                2483  1039 . 978 . 466 . 402 . 212 . 158 .  32 16.19 20.40 16.16  6.87
0122 122 - VETERANS VLG              1872 . 702 . 733 . 437 . 224 . 118 .  89 .  17 11.97 16.81 12.14  3.89
0123 123 - TIMBER GREENS             2670  1279 . 848 . 543 . 649 . 378 . 218 .  53 24.31 29.55 25.71  9.76
0124 124 - HUDSON E                  1848 . 818 . 636 . 394 . 309 . 189 . 102 .  18 16.72 23.11 16.04  4.57
0125 125 - ORCHID LAKE N             1539 . 608 . 591 . 340 . 200 . 112 .  75 .  13 13.00 18.42 12.69  3.82
0126 126 - LONGLEAF                   112 .  71 .  23 .  18 .  33 .  23 . . 7 . . 3 29.46 32.39 30.43 16.67
0127 127 - LEXINGTON OAKS            4207  1949  1256  1002 . 648 . 388 . 220 .  40 15.40 19.91 17.52  3.99
0128 128 - FAIRWAY OAKS               496 . 229 . 169 .  98 . 100 .  51 .  43 . . 6 20.16 22.27 25.44  6.12
0129 129 - TAMPA BAY GOLF CLUB       1123 . 531 . 346 . 246 . 319 . 183 . 108 .  28 28.41 34.46 31.21 11.38
0130 130 - HERITAGE PINES            2523  1123 . 826 . 574 . 579 . 344 . 181 .  54 22.95 30.63 21.91  9.41
0131 131 - HERITAGE SPRINGS          2991  1491 . 821 . 679 . 716 . 465 . 189 .  62 23.94 31.19 23.02  9.13
0132 132 - MEADOW POINTE             2612  1166 . 825 . 621 . 422 . 243 . 141 .  38 16.16 20.84 17.09  6.12
0133 133 - FRIERSON LAKE             1516 . 537 . 619 . 360 . 255 . 133 . 102 .  20 16.82 24.77 16.48  5.56
0134 134 - MEADOW POINTE III          581 . 230 . 220 . 131 . 103 .  48 .  46 . . 9 17.73 20.87 20.91  6.87
0135 135 - OAK RIDGE                 1112 . 563 . 326 . 223 . 199 . 137 .  55 . . 7 17.90 24.33 16.87  3.14
0136 136 - TRINITY OAKS              2858  1436 . 762 . 660 . 517 . 350 . 126 .  41 18.09 24.37 16.54  6.21
0137 137 - GREENFIELD W               627 . 230 . 266 . 131 .  80 .  37 .  43 . . 0 12.76 16.09 16.17 . .00
0138 138 - LAND O' LAKES S           2526  1201 . 751 . 574 . 434 . 268 . 137 .  29 17.18 22.31 18.24  5.05
0139 139 - CARPENTERS RUN            3011  1312  1043 . 656 . 476 . 271 . 177 .  28 15.81 20.66 16.97  4.27
0140 140 - LAND O' LAKES NE          2621  1084 . 924 . 613 . 391 . 225 . 144 .  22 14.92 20.76 15.58  3.59
0141 141 - STAGECOACH                1994 . 847 . 678 . 469 . 345 . 202 . 122 .  21 17.30 23.85 17.99  4.48
0142 142 - NORTHWOOD                 1797 . 758 . 615 . 424 . 238 . 132 .  87 .  19 13.24 17.41 14.15  4.48
0143 143 - MEADOW POINTE II          2575  1095 . 829 . 651 . 405 . 210 . 159 .  36 15.73 19.18 19.18  5.53
0144 144 - KNOLLWOOD ACRES            222 .  90 .  77 .  55 .  45 .  28 .  12 . . 5 20.27 31.11 15.58  9.09
0145 145 - HERITAGE SPRINGS W         433 . 220 . 117 .  96 .  91 .  64 .  17 .  10 21.02 29.09 14.53 10.42
0146 146 - QUAIL HOLLOW S            1760 . 656 . 673 . 431 . 229 . 119 .  90 .  20 13.01 18.14 13.37  4.64
0147 147 - ORANGEWOOD W              1142 . 355 . 483 . 304 . 128 .  51 .  67 .  10 11.21 14.37 13.87  3.29
0148 148 - ZEPHYRHILLS SW             916 . 346 . 358 . 212 . 114 .  55 .  50 . . 9 12.45 15.90 13.97  4.25
0149 149 - COUNTRY PLACE VLG          672 . 262 . 282 . 128 . 220 . 100 . 100 .  20 32.74 38.17 35.46 15.63
0150 150 - EAST LAKE LANDINGS         400 . 197 . 128 .  75 .  74 .  43 .  23 . . 8 18.50 21.83 17.97 10.67
0151 151 - SHADY HILLS W              237 .  70 . 103 .  64 .  38 .  22 .  13 . . 3 16.03 31.43 12.62  4.69
0152 152 - PARKWOOD ACRES SW          568 . 180 . 234 . 154 .  70 .  27 .  32 .  11 12.32 15.00 13.68  7.14
0153 153 - REP ABSENTEE                 0 . . 0 . . . . . .  2095  2095 . . . . . . . . . . . .
0154 154 - REP ABSENTEE                 0 . . 0 . . . . . . .  44 .  44 . . . . . . . . . . . .
0155 155 - REP ABSENTEE                 0 . . 0 . . . . . .  1909  1909 . . . . . . . . . . . .
0156 156 - REP ABSENTEE                 0 . . 0 . . . . . .  1123  1123 . . . . . . . . . . . .
0157 157 - REP ABSENTEE                 0 . . 0 . . . . . . . 413 . 413 . . . . . . . . . . . .
0158 158 - REP ABSENTEE                 0 . . 0 . . . . . . . . 2 . . 2 . . . . . . . . . . . .
0159 159 - REP ABSENTEE                 0 . . 0 . . . . . . .  21 .  21 . . . . . . . . . . . .
0160 160 - REP ABSENTEE                 0 . . 0 . . . . . . .  15 .  15 . . . . . . . . . . . .
0161 161 - REP ABSENTEE                 0 . . 0 . . . . . . . . 8 . . 8 . . . . . . . . . . . .
0162 162 - REP ABSENTEE                 0 . . 0 . . . . . . .  25 .  25 . . . . . . . . . . . .
0163 163 - DEM ABSENTEE                 0 . . . . . 0 . . .  1935 . . .  1935 . . . . . . . . . . . .
0164 164 - DEM ABSENTEE                 0 . . . . . 0 . . . .  29 . . . .  29 . . . . . . . . . . . .
0165 165 - DEM ABSENTEE                 0 . . . . . 0 . . .  2315 . . .  2315 . . . . . . . . . . . .
0166 166 - NP ABSENTEE                  0 . . . . . . . . 0 . 782 . . . . . . . 782 . . . . . . . . . . . .
0167 167 - REP NONCOUNTY                0 . . 0 . . . . . . . . 0 . . 0 . . . . . . . . . . . .
0168 168 - DEM NONCOUNTY                0 . . . . . 0 . . . . . 0 . . . . . 0 . . . . . . . . . . . .
0169 169 - PROVISIONAL                  0 . . 0 . . 0 . . 0 . . 8 . . 2 . . 4 . . 2 . . . . . . . . . . . .
====================================================================================================================================
              (REPUBLICAN)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
UNITED STATES SENATOR
  Vote for  1
   01 = Johnnie BYRD                               2,810   10.24     06 = Mel MARTINEZ                               8,650   31.52
   02 = Doug GALLAGHER                             3,782   13.78     07 = Bill McCOLLUM                             10,681   38.92
   03 = Larry KLAYMAN                                322    1.17     08 = Karen SAULL                                  508    1.85
   04 = William Billy KOGUT                          103     .38     09 = OVER VOTES                                     2
   05 = Sonya MARCH                                  585    2.13     10 = UNDER VOTES                                  518
                                   ------------------------------------------------------------
                                       01    02    03    04    05    06    07    08    09    10
                                   ------------------------------------------------------------
0001 01 - DADE CITY SOUTH              16    19     4     1     2    50    57     3     0     2
0002 02 - TRILBY                       10    12     1     0     3    21    43     0     0     0
0003 03 - DADE CITY NE                  8     9     0     0     1     8    11     1     0     0
0004 04 - PASADENA                     14    20     2     0     2    39    51     4     0     2
0005 05 - RICHLAND                     14    20     2     0     4    53    44     2     0     1
0006 06 - ZEPHYRHILLS W                16    29     3     0     0    41    66     1     0     6
0007 07 - WESLEY CHAPEL N              23    32     1     3     2    71    69     7     0     1
0008 08 - LAND O' LAKES                30    25     1     0     4    85    94     2     0     0
0009 09 - AMELIA                        3     4     0     0     1     4    11     1     0     0
0010 10 - SAN ANTONIO                  15    14     3     0     0    33    42     2     0     0
0011 11 - DARBY                         0     4     0     0     0     5    13     0     0     0
0012 12 - GREENFIELD                    6    14     0     0     0    30    32     1     0     0
0013 13 - HUDSON W                      8    24     5     0     4    37    57     3     0     1
0014 14 - ODESSA                       25    19     1     1     2    59    69     3     0     0
0015 15 - ELFERS                        5    17     1     0     2    23    33     0     0     0
0016 16 - CRYSTAL SPRINGS               9     3     0     0     0    10     7     1     0     1
0017 17 - COUNTRY AIRE                 17    10     1     1     2    26    29     1     0     1
0018 18 - ORANGEWOOD E                 15    10     0     0     1    19    33     2     0     2
0019 19 - DADE CITY SW                 12    21     2     0     4    58   105     1     0     2
0020 20 - BLANTON                       5     9     0     0     1    26    37     0     0     3
0021 21 - LACOOCHEE                     5     3     0     0     0    11    16     1     0     0
0022 22 - VALLEYDALE ESTS               5     8     1     0     0    29    50     1     0     1
0023 23 - PORT RICHEY                  17    29     1     0     1    46    63     3     0     0
0024 24 - DADE CITY NW                  5    15     5     0     1    47    51     2     0     0
0025 25 - NEW PORT RICHEY ECNT         10    10     0     0     7    40    41     3     0     2
0026 26 - ARIPEKA                       1     7     1     0     0    11    12     0     0     2
0027 27 - SHADY HILLS                  14    35     3     0     1    65    60     4     0     4
0028 28 - ANCLOTE                      37    43     4     0     4    46    81     6     0     4
0029 29 - BUENA VISTA                  11    18     2     0     6    29    29     2     0     1
0030 30 - FOREST HILLS                 14    34     1     0     1    44    62     3     0     3
0031 31 - JASMINE LAKES                16    21     3     0     5    50    39     5     0     5
0032 32 - BEACON SQUARE                29    24     3     0     4    83    88     7     0     4
0033 33 - GULF HARBORS                 35    53     2     0    13   129   142     8     0     8
0034 34 - NEW PORT RICHEY E            33    36     1     0     6    43    71     5     0     7
0035 35 - COLONIAL MANOR                6    20     2     1     1    46    28     2     0     2
0036 36 - LAND O' LAKES W              30    37     1     0     5    88   108     1     0     1
0037 37 - ZEPHYRHILLS SW               13    31     0     0     3    60    47     2     0     1
0038 38 - HOLIDAY LAKE ESTS             7    20     5     1     4    48    40     3     0     6
0039 39 - PASCO STATION                 1     7     0     0     1    15    12     1     0     1
0040 40 - COUNTRY CLUB ESTS             4     9     1     0     2     9    18     2     0     2
0041 41 - LAKEWOOD ACRES               15    16     5     0     2    58    57     3     0     2
0042 42 - TAHITIAN HOMES               13    24     1     1     3    93    72     6     0     8
0043 43 - CRESTRIDGE GDNS               6     5     1     1     1    13    16     3     0     1
0044 44 - SENATE MANOR                 11    21     1     1     4    24    30     1     0     3
0045 45 - GOLDEN ACRES E               22    30     2     0     3    71    82     4     0     5
0046 46 - PALM TERRACE                  6    26     2     1     6    49    60     1     0     1
0047 47 - GARDENS BEACON SQ            12    20     0     1     0    31    35     4     0     4
0048 48 - COLONIAL HILLS               11    31     4     0     3    44    46     3     0     4
0049 49 - MOON LAKE S                  11    28     1     0     3    30    25     3     0     2
0050 50 - NEW PORT RICHEY S             5    10     0     0     1    16    17     1     0     2
0051 51 - PINE HILL                     6    10     0     0     6    23    33     5     0     1
0052 52 - BEACON WOODS                 21    36     1     1     7    56    72     7     0     4
0053 53 - REGENCY PARK                 25    13     3     0    11    58    49     2     0     1
0054 54 - EMBASSY HILLS                21    38     0     0     3    53    67     4     0     7
0055 55 - GROVE PARK                    8    11     0     0     0    20    20     4     0     3
0056 56 - GULF HARBORS N               34    32     4     1     7    75   123     6     0    11
0057 57 - LAVILLA GARDENS              18    34     2     3     3    66    86     3     0     2
0058 58 - COLONY COVE                   3    20     0     0     2    36    57     1     0     4
0059 59 - TIMBER OAKS                  24    31     3     1     4    51   107     3     0     1
0060 60 - NEW PORT RICHEY C            23    26     3     0     5    73    76     2     0     7
0061 61 - SIGNAL COVE                  23    23     2     3     2    43    49     5     0     5
0062 62 - QUAIL HOLLOW N               26    27     2     1     2   105    93     2     0     3
0063 63 - DADE CITY SE                  3    12     2     0     0    24    40     2     0     0
0064 64 - BETMAR ACRES                 15    21     2     0     4    50    69     4     0     1
