![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registered Voters as of 11/19/2008: Republicans 116,066 Democrats 111,057 Others 70,732 Total 297,855 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
****JavaScript based drop down DHTML menu generated by NavStudio. (OpenCube Inc. - http://www.opencube.com)****
|
Unofficial Voter Turnout
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Registered voter totals used to calculate turnout are official book closing totals. Book closing date was
October 6, 2008. Note: Election Day turnout is based on those precincts reporting activity to the Elections Service Center. |
| Party | Absentee Votes | Early Votes | Poll Votes | Total Votes |
| REP | 18669 | 24309 | 0 | 42978 |
| DEM | 11775 | 30416 | 0 | 42191 |
| OTHER | 6128 | 14093 | 0 | 20221 |
| TOTAL | 36572 | 68818 | 0 | 105390 |
| Current As Of: Nov 3 2008 7:33PM | |||||||
| Precinct | Registered Voters | Absentee Votes | Early Votes | Poll Votes | Total Votes | Turnout (%) | |
| TOTAL | 294431 | 36572 | 68818 | 0 | 105390 | 35.79 | |
| 001 | 2072 | 268 | 585 | 0 | 853 | 41.17 | |
| 002 | 920 | 77 | 178 | 0 | 255 | 27.72 | |
| 003 | 482 | 58 | 99 | 0 | 157 | 32.57 | |
| 004 | 1209 | 148 | 325 | 0 | 473 | 39.12 | |
| 005 | 2573 | 325 | 679 | 0 | 1004 | 39.02 | |
| 006 | 2108 | 238 | 395 | 0 | 633 | 30.03 | |
| 007 | 4471 | 452 | 1778 | 0 | 2230 | 49.88 | |
| 008 | 4280 | 472 | 1261 | 0 | 1733 | 40.49 | |
| 009 | 378 | 41 | 37 | 0 | 78 | 20.63 | |
| 010 | 791 | 69 | 164 | 0 | 233 | 29.46 | |
| 011 | 418 | 44 | 67 | 0 | 111 | 26.56 | |
| 012 | 1261 | 159 | 171 | 0 | 330 | 26.17 | |
| 013 | 1718 | 197 | 339 | 0 | 536 | 31.20 | |
| 014 | 3705 | 575 | 715 | 0 | 1290 | 34.82 | |
| 015 | 1242 | 126 | 237 | 0 | 363 | 29.23 | |
| 016 | 690 | 50 | 78 | 0 | 128 | 18.55 | |
| 017 | 914 | 138 | 216 | 0 | 354 | 38.73 | |
| 018 | 1334 | 110 | 400 | 0 | 510 | 38.23 | |
| 019 | 2901 | 392 | 897 | 0 | 1289 | 44.43 | |
| 020 | 707 | 54 | 176 | 0 | 230 | 32.53 | |
| 021 | 1145 | 74 | 188 | 0 | 262 | 22.88 | |
| 022 | 1164 | 138 | 238 | 0 | 376 | 32.30 | |
| 023 | 1985 | 309 | 324 | 0 | 633 | 31.89 | |
| 024 | 1899 | 179 | 407 | 0 | 586 | 30.86 | |
| 025 | 1451 | 162 | 215 | 0 | 377 | 25.98 | |
| 026 | 704 | 65 | 93 | 0 | 158 | 22.44 | |
| 027 | 3153 | 288 | 445 | 0 | 733 | 23.25 | |
| 028 | 1630 | 151 | 298 | 0 | 449 | 27.55 | |
| 029 | 1673 | 202 | 371 | 0 | 573 | 34.25 | |
| 030 | 2210 | 210 | 494 | 0 | 704 | 31.86 | |
| 031 | 2209 | 190 | 307 | 0 | 497 | 22.50 | |
| 032 | 3460 | 369 | 656 | 0 | 1025 | 29.62 | |
| 033 | 2653 | 390 | 424 | 0 | 814 | 30.68 | |
| 034 | 2734 | 369 | 445 | 0 | 814 | 29.77 | |
| 035 | 1505 | 216 | 296 | 0 | 512 | 34.02 | |
| 036 | 8054 | 1168 | 2283 | 0 | 3451 | 42.85 | |
| 037 | 2700 | 411 | 938 | 0 | 1349 | 49.96 | |
| 038 | 2129 | 149 | 443 | 0 | 592 | 27.81 | |
| 039 | 433 | 45 | 115 | 0 | 160 | 36.95 | |
| 040 | 996 | 67 | 164 | 0 | 231 | 23.19 | |
| 041 | 1653 | 203 | 477 | 0 | 680 | 41.14 | |
| 042 | 3406 | 391 | 804 | 0 | 1195 | 35.09 | |
| 043 | 828 | 74 | 137 | 0 | 211 | 25.48 | |
| 044 | 1580 | 187 | 258 | 0 | 445 | 28.16 | |
| 045 | 2791 | 390 | 714 | 0 | 1104 | 39.56 | |
| 046 | 2060 | 144 | 282 | 0 | 426 | 20.68 | |
| 047 | 1389 | 188 | 243 | 0 | 431 | 31.03 | |
| 048 | 1723 | 203 | 301 | 0 | 504 | 29.25 | |
| 049 | 1624 | 131 | 171 | 0 | 302 | 18.60 | |
| 050 | 602 | 69 | 92 | 0 | 161 | 26.74 | |
| 051 | 1377 | 137 | 171 | 0 | 308 | 22.37 | |
| 052 | 2218 | 446 | 631 | 0 | 1077 | 48.56 | |
| 053 | 2384 | 184 | 407 | 0 | 591 | 24.79 | |
| 054 | 3619 | 453 | 574 | 0 | 1027 | 28.38 | |
| 055 | 1228 | 75 | 164 | 0 | 239 | 19.46 | |
| 056 | 2700 | 508 | 564 | 0 | 1072 | 39.70 | |
| 057 | 1960 | 206 | 454 | 0 | 660 | 33.67 | |
| 058 | 1633 | 169 | 224 | 0 | 393 | 24.07 | |
| 059 | 1775 | 442 | 408 | 0 | 850 | 47.89 | |
| 060 | 2217 | 300 | 324 | 0 | 624 | 28.15 | |
| 061 | 1752 | 246 | 355 | 0 | 601 | 34.30 | |
| 062 | 2512 | 236 | 753 | 0 | 989 | 39.37 | |
| 063 | 1509 | 191 | 421 | 0 | 612 | 40.56 | |
| 064 | 1906 | 264 | 410 | 0 | 674 | 35.36 | |
| 065 | 4004 | 504 | 851 | 0 | 1355 | 33.84 | |
| 066 | 2653 | 269 | 491 | 0 | 760 | 28.65 | |
| 067 | 1383 | 133 | 198 | 0 | 331 | 23.93 | |
| 068 | 1699 | 232 | 538 | 0 | 770 | 45.32 | |
| 069 | 1456 | 240 | 305 | 0 | 545 | 37.43 | |
| 070 | 5494 | 725 | 1520 | 0 | 2245 | 40.86 | |
| 071 | 957 | 136 | 181 | 0 | 317 | 33.12 | |
| 072 | 1180 | 165 | 246 | 0 | 411 | 34.83 | |
| 073 | 284 | 15 | 26 | 0 | 41 | 14.44 | |
| 074 | 323 | 41 | 73 | 0 | 114 | 35.29 | |
| 075 | 678 | 111 | 180 | 0 | 291 | 42.92 | |
| 076 | 706 | 84 | 162 | 0 | 246 | 34.84 | |
| 077 | 2079 | 164 | 387 | 0 | 551 | 26.50 | |
| 078 | 2752 | 527 | 582 | 0 | 1109 | 40.30 | |
| 079 | 1073 | 139 | 291 | 0 | 430 | 40.07 | |
| 080 | 2114 | 188 | 337 | 0 | 525 | 24.83 | |
| 081 | 803 | 105 | 184 | 0 | 289 | 35.99 | |
| 082 | 1891 | 167 | 258 | 0 | 425 | 22.47 | |
| 083 | 805 | 90 | 168 | 0 | 258 | 32.05 | |
| 084 | 2021 | 225 | 530 | 0 | 755 | 37.36 | |
| 085 | 1921 | 222 | 282 | 0 | 504 | 26.24 | |
| 086 | 2603 | 302 | 533 | 0 | 835 | 32.08 | |
| 087 | 1658 | 232 | 360 | 0 | 592 | 35.71 | |
| 088 | 645 | 124 | 149 | 0 | 273 | 42.33 | |
| 089 | 583 | 54 | 114 | 0 | 168 | 28.82 | |
| 090 | 2625 | 301 | 594 | 0 | 895 | 34.10 | |
| 091 | 1198 | 149 | 218 | 0 | 367 | 30.63 | |
| 092 | 2176 | 265 | 647 | 0 | 912 | 41.91 | |
| 093 | 3154 | 405 | 680 | 0 | 1085 | 34.40 | |
| 094 | 1367 | 148 | 275 | 0 | 423 | 30.94 | |
| 095 | 862 | 89 | 181 | 0 | 270 | 31.32 | |
| 096 | 1642 | 167 | 327 | 0 | 494 | 30.09 | |
| 097 | 2540 | 485 | 746 | 0 | 1231 | 48.46 | |
| 098 | 1367 | 187 | 180 | 0 | 367 | 26.85 | |
| 099 | 1338 | 208 | 277 | 0 | 485 | 36.25 | |
| 100 | 2304 | 271 | 561 | 0 | 832 | 36.11 | |
| 101 | 682 | 87 | 188 | 0 | 275 | 40.32 | |
| 102 | 2110 | 316 | 423 | 0 | 739 | 35.02 | |
| 103 | 3512 | 421 | 732 | 0 | 1153 | 32.83 | |
| 104 | 982 | 71 | 139 | 0 | 210 | 21.38 | |
| 105 | 457 | 66 | 111 | 0 | 177 | 38.73 | |
| 106 | 1714 | 224 | 295 | 0 | 519 | 30.28 | |
| 107 | 894 | 68 | 160 | 0 | 228 | 25.50 | |
| 108 | 3056 | 413 | 790 | 0 | 1203 | 39.37 | |
| 109 | 4041 | 552 | 1225 | 0 | 1777 | 43.97 | |
| 110 | 4402 | 546 | 1199 | 0 | 1745 | 39.64 | |
| 111 | 364 | 49 | 60 | 0 | 109 | 29.95 | |
| 112 | 1663 | 219 | 624 | 0 | 843 | 50.69 | |
| 113 | 1357 | 120 | 490 | 0 | 610 | 44.95 | |
| 114 | 3670 | 513 | 1267 | 0 | 1780 | 48.50 | |
| 115 | 3036 | 524 | 765 | 0 | 1289 | 42.46 | |
| 116 | 2634 | 360 | 507 | 0 | 867 | 32.92 | |
| 117 | 2719 | 283 | 310 | 0 | 593 | 21.81 | |
| 118 | 3170 | 501 | 836 | 0 | 1337 | 42.18 | |
| 119 | 654 | 83 | 103 | 0 | 186 | 28.44 | |
| 120 | 1733 | 230 | 267 | 0 | 497 | 28.68 | |
| 121 | 2330 | 372 | 515 | 0 | 887 | 38.07 | |
| 122 | 1822 | 219 | 336 | 0 | 555 | 30.46 | |
| 123 | 2691 | 395 | 618 | 0 | 1013 | 37.64 | |
| 124 | 2013 | 321 | 813 | 0 | 1134 | 56.33 | |
| 125 | 1544 | 135 | 271 | 0 | 406 | 26.30 | |
| 126 | 131 | 6 | 15 | 0 | 21 | 16.03 | |
| 127 | 5470 | 641 | 1783 | 0 | 2424 | 44.31 | |
| 128 | 531 | 76 | 148 | 0 | 224 | 42.18 | |
| 129 | 1708 | 262 | 452 | 0 | 714 | 41.80 | |
| 130 | 3327 | 541 | 690 | 0 | 1231 | 37.00 | |
| 131 | 4131 | 714 | 1075 | 0 | 1789 | 43.31 | |
| 132 | 2652 | 225 | 767 | 0 | 992 | 37.41 | |
| 133 | 1565 | 141 | 275 | 0 | 416 | 26.58 | |
| 134 | 1876 | 188 | 627 | 0 | 815 | 43.44 | |
| 135 | 1482 | 186 | 408 | 0 | 594 | 40.08 | |
| 136 | 3010 | 532 | 756 | 0 | 1288 | 42.79 | |
| 137 | 635 | 55 | 81 | 0 | 136 | 21.42 | |
| 138 | 2736 | 350 | 733 | 0 | 1083 | 39.58 | |
| 139 | 1679 | 148 | 400 | 0 | 548 | 32.64 | |
| 140 | 2683 | 303 | 691 | 0 | 994 | 37.05 | |
| 141 | 2507 | 252 | 682 | 0 | 934 | 37.26 | |
| 142 | 5021 | 576 | 1635 | 0 | 2211 | 44.04 | |
| 143 | 3396 | 396 | 1071 | 0 | 1467 | 43.20 | |
| 144 | 280 | 31 | 92 | 0 | 123 | 43.93 | |
| 145 | 464 | 95 | 146 | 0 | 241 | 51.94 | |
| 146 | 1883 | 179 | 441 | 0 | 620 | 32.93 | |
| 147 | 1166 | 88 | 311 | 0 | 399 | 34.22 | |
| 148 | 893 | 93 | 175 | 0 | 268 | 30.01 | |
| 149 | 622 | 81 | 80 | 0 | 161 | 25.88 | |
| 150 | 469 | 87 | 89 | 0 | 176 | 37.53 | |
| 151 | 237 | 23 | 32 | 0 | 55 | 23.21 | |
| 152 | 596 | 46 | 84 | 0 | 130 | 21.81 | |
| 153 | 1465 | 153 | 342 | 0 | 495 | 33.79 | |
| 154 | 1721 | 165 | 781 | 0 | 946 | 54.97 | |
| TOTAL | 294431 | 36572 | 68818 | 0 | 105390 | 35.79 | |
PO Box 300 * Dade City, Florida 33526 * 1-800-851-8754