![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registered Voters as of 07/30/2010: Republicans 114,700 Democrats 108,398 Others 72,587 Total 295,685 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
****JavaScript based drop down DHTML menu generated by NavStudio. (OpenCube Inc. - http://www.opencube.com)****
|
Unofficial Voter Turnout
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registered voter totals used to calculate turnout are a recent "snapshot" of registered voters. Official book closing totals will be used when they become available. Book closing date is July 26, 2010. |
| Current As Of: Jul 30 2010 10:22AM | |||||||
| Precinct | Party | Registered Voters | Absentee Votes | Early Votes | Poll Votes | Total Votes | Turnout (%) |
| TOTAL | REP | 114700 | 2298 | 0 | 0 | 2298 | 2.00 |
| TOTAL | DEM | 108398 | 1310 | 0 | 0 | 1310 | 1.21 |
| TOTAL | OTH | 72587 | 374 | 0 | 0 | 374 | 0.52 |
| TOTAL | ALL | 295685 | 3982 | 0 | 0 | 3982 | 1.35 |
| 001 | REP | 772 | 13 | 0 | 0 | 13 | 1.68 |
| 001 | DEM | 828 | 11 | 0 | 0 | 11 | 1.33 |
| 001 | OTH | 414 | 4 | 0 | 0 | 4 | 0.97 |
| 001 | ALL | 2014 | 28 | 0 | 0 | 28 | 1.39 |
| 002 | REP | 331 | 8 | 0 | 0 | 8 | 2.42 |
| 002 | DEM | 376 | 1 | 0 | 0 | 1 | 0.27 |
| 002 | OTH | 180 | 1 | 0 | 0 | 1 | 0.56 |
| 002 | ALL | 887 | 10 | 0 | 0 | 10 | 1.13 |
| 003 | REP | 186 | 3 | 0 | 0 | 3 | 1.61 |
| 003 | DEM | 202 | 5 | 0 | 0 | 5 | 2.48 |
| 003 | OTH | 109 | 0 | 0 | 0 | 0 | 0.00 |
| 003 | ALL | 497 | 8 | 0 | 0 | 8 | 1.61 |
| 004 | REP | 534 | 12 | 0 | 0 | 12 | 2.25 |
| 004 | DEM | 440 | 5 | 0 | 0 | 5 | 1.14 |
| 004 | OTH | 224 | 0 | 0 | 0 | 0 | 0.00 |
| 004 | ALL | 1198 | 17 | 0 | 0 | 17 | 1.42 |
| 005 | REP | 1009 | 25 | 0 | 0 | 25 | 2.48 |
| 005 | DEM | 1008 | 13 | 0 | 0 | 13 | 1.29 |
| 005 | OTH | 546 | 3 | 0 | 0 | 3 | 0.55 |
| 005 | ALL | 2563 | 41 | 0 | 0 | 41 | 1.60 |
| 006 | REP | 708 | 15 | 0 | 0 | 15 | 2.12 |
| 006 | DEM | 801 | 10 | 0 | 0 | 10 | 1.25 |
| 006 | OTH | 437 | 1 | 0 | 0 | 1 | 0.23 |
| 006 | ALL | 1946 | 26 | 0 | 0 | 26 | 1.34 |
| 007 | REP | 1713 | 13 | 0 | 0 | 13 | 0.76 |
| 007 | DEM | 1896 | 18 | 0 | 0 | 18 | 0.95 |
| 007 | OTH | 1224 | 2 | 0 | 0 | 2 | 0.16 |
| 007 | ALL | 4833 | 33 | 0 | 0 | 33 | 0.68 |
| 008 | REP | 1940 | 20 | 0 | 0 | 20 | 1.03 |
| 008 | DEM | 1547 | 8 | 0 | 0 | 8 | 0.52 |
| 008 | OTH | 1076 | 0 | 0 | 0 | 0 | 0.00 |
| 008 | ALL | 4563 | 28 | 0 | 0 | 28 | 0.61 |
| 009 | REP | 145 | 3 | 0 | 0 | 3 | 2.07 |
| 009 | DEM | 156 | 1 | 0 | 0 | 1 | 0.64 |
| 009 | OTH | 92 | 0 | 0 | 0 | 0 | 0.00 |
| 009 | ALL | 393 | 4 | 0 | 0 | 4 | 1.02 |
| 010 | REP | 369 | 3 | 0 | 0 | 3 | 0.81 |
| 010 | DEM | 255 | 1 | 0 | 0 | 1 | 0.39 |
| 010 | OTH | 150 | 1 | 0 | 0 | 1 | 0.67 |
| 010 | ALL | 774 | 5 | 0 | 0 | 5 | 0.65 |
| 011 | REP | 176 | 2 | 0 | 0 | 2 | 1.14 |
| 011 | DEM | 153 | 2 | 0 | 0 | 2 | 1.31 |
| 011 | OTH | 73 | 0 | 0 | 0 | 0 | 0.00 |
| 011 | ALL | 402 | 4 | 0 | 0 | 4 | 1.00 |
| 012 | REP | 493 | 6 | 0 | 0 | 6 | 1.22 |
| 012 | DEM | 439 | 9 | 0 | 0 | 9 | 2.05 |
| 012 | OTH | 314 | 0 | 0 | 0 | 0 | 0.00 |
| 012 | ALL | 1246 | 15 | 0 | 0 | 15 | 1.20 |
| 013 | REP | 584 | 19 | 0 | 0 | 19 | 3.25 |
| 013 | DEM | 613 | 10 | 0 | 0 | 10 | 1.63 |
| 013 | OTH | 444 | 6 | 0 | 0 | 6 | 1.35 |
| 013 | ALL | 1641 | 35 | 0 | 0 | 35 | 2.13 |
| 014 | REP | 1754 | 27 | 0 | 0 | 27 | 1.54 |
| 014 | DEM | 1191 | 7 | 0 | 0 | 7 | 0.59 |
| 014 | OTH | 937 | 5 | 0 | 0 | 5 | 0.53 |
| 014 | ALL | 3882 | 39 | 0 | 0 | 39 | 1.00 |
| 015 | REP | 382 | 10 | 0 | 0 | 10 | 2.62 |
| 015 | DEM | 526 | 3 | 0 | 0 | 3 | 0.57 |
| 015 | OTH | 308 | 1 | 0 | 0 | 1 | 0.32 |
| 015 | ALL | 1216 | 14 | 0 | 0 | 14 | 1.15 |
| 016 | REP | 204 | 2 | 0 | 0 | 2 | 0.98 |
| 016 | DEM | 254 | 4 | 0 | 0 | 4 | 1.57 |
| 016 | OTH | 205 | 1 | 0 | 0 | 1 | 0.49 |
| 016 | ALL | 663 | 7 | 0 | 0 | 7 | 1.06 |
| 017 | REP | 360 | 9 | 0 | 0 | 9 | 2.50 |
| 017 | DEM | 315 | 3 | 0 | 0 | 3 | 0.95 |
| 017 | OTH | 187 | 1 | 0 | 0 | 1 | 0.53 |
| 017 | ALL | 862 | 13 | 0 | 0 | 13 | 1.51 |
| 018 | REP | 402 | 8 | 0 | 0 | 8 | 1.99 |
| 018 | DEM | 532 | 4 | 0 | 0 | 4 | 0.75 |
| 018 | OTH | 343 | 3 | 0 | 0 | 3 | 0.87 |
| 018 | ALL | 1277 | 15 | 0 | 0 | 15 | 1.17 |
| 019 | REP | 1374 | 26 | 0 | 0 | 26 | 1.89 |
| 019 | DEM | 1009 | 9 | 0 | 0 | 9 | 0.89 |
| 019 | OTH | 516 | 2 | 0 | 0 | 2 | 0.39 |
| 019 | ALL | 2899 | 37 | 0 | 0 | 37 | 1.28 |
| 020 | REP | 331 | 5 | 0 | 0 | 5 | 1.51 |
| 020 | DEM | 217 | 1 | 0 | 0 | 1 | 0.46 |
| 020 | OTH | 144 | 0 | 0 | 0 | 0 | 0.00 |
| 020 | ALL | 692 | 6 | 0 | 0 | 6 | 0.87 |
| 021 | REP | 267 | 4 | 0 | 0 | 4 | 1.50 |
| 021 | DEM | 561 | 3 | 0 | 0 | 3 | 0.53 |
| 021 | OTH | 217 | 0 | 0 | 0 | 0 | 0.00 |
| 021 | ALL | 1045 | 7 | 0 | 0 | 7 | 0.67 |
| 022 | REP | 484 | 11 | 0 | 0 | 11 | 2.27 |
| 022 | DEM | 385 | 7 | 0 | 0 | 7 | 1.82 |
| 022 | OTH | 247 | 1 | 0 | 0 | 1 | 0.40 |
| 022 | ALL | 1116 | 19 | 0 | 0 | 19 | 1.70 |
| 023 | REP | 740 | 23 | 0 | 0 | 23 | 3.11 |
| 023 | DEM | 625 | 9 | 0 | 0 | 9 | 1.44 |
| 023 | OTH | 506 | 1 | 0 | 0 | 1 | 0.20 |
| 023 | ALL | 1871 | 33 | 0 | 0 | 33 | 1.76 |
| 024 | REP | 596 | 7 | 0 | 0 | 7 | 1.17 |
| 024 | DEM | 814 | 6 | 0 | 0 | 6 | 0.74 |
| 024 | OTH | 458 | 3 | 0 | 0 | 3 | 0.66 |
| 024 | ALL | 1868 | 16 | 0 | 0 | 16 | 0.86 |
| 025 | REP | 410 | 5 | 0 | 0 | 5 | 1.22 |
| 025 | DEM | 551 | 10 | 0 | 0 | 10 | 1.81 |
| 025 | OTH | 358 | 1 | 0 | 0 | 1 | 0.28 |
| 025 | ALL | 1319 | 16 | 0 | 0 | 16 | 1.21 |
| 026 | REP | 230 | 4 | 0 | 0 | 4 | 1.74 |
| 026 | DEM | 280 | 3 | 0 | 0 | 3 | 1.07 |
| 026 | OTH | 181 | 0 | 0 | 0 | 0 | 0.00 |
| 026 | ALL | 691 | 7 | 0 | 0 | 7 | 1.01 |
| 027 | REP | 1163 | 10 | 0 | 0 | 10 | 0.86 |
| 027 | DEM | 1216 | 10 | 0 | 0 | 10 | 0.82 |
| 027 | OTH | 832 | 6 | 0 | 0 | 6 | 0.72 |
| 027 | ALL | 3211 | 26 | 0 | 0 | 26 | 0.81 |
| 028 | REP | 562 | 9 | 0 | 0 | 9 | 1.60 |
| 028 | DEM | 642 | 7 | 0 | 0 | 7 | 1.09 |
| 028 | OTH | 478 | 4 | 0 | 0 | 4 | 0.84 |
| 028 | ALL | 1682 | 20 | 0 | 0 | 20 | 1.19 |
| 029 | REP | 460 | 16 | 0 | 0 | 16 | 3.48 |
| 029 | DEM | 639 | 10 | 0 | 0 | 10 | 1.56 |
| 029 | OTH | 452 | 1 | 0 | 0 | 1 | 0.22 |
| 029 | ALL | 1551 | 27 | 0 | 0 | 27 | 1.74 |
| 030 | REP | 732 | 11 | 0 | 0 | 11 | 1.50 |
| 030 | DEM | 808 | 6 | 0 | 0 | 6 | 0.74 |
| 030 | OTH | 589 | 2 | 0 | 0 | 2 | 0.34 |
| 030 | ALL | 2129 | 19 | 0 | 0 | 19 | 0.89 |
| 031 | REP | 674 | 14 | 0 | 0 | 14 | 2.08 |
| 031 | DEM | 914 | 8 | 0 | 0 | 8 | 0.88 |
| 031 | OTH | 594 | 4 | 0 | 0 | 4 | 0.67 |
| 031 | ALL | 2182 | 26 | 0 | 0 | 26 | 1.19 |
| 032 | REP | 1015 | 30 | 0 | 0 | 30 | 2.96 |
| 032 | DEM | 1304 | 18 | 0 | 0 | 18 | 1.38 |
| 032 | OTH | 966 | 4 | 0 | 0 | 4 | 0.41 |
| 032 | ALL | 3285 | 52 | 0 | 0 | 52 | 1.58 |
| 033 | REP | 1200 | 34 | 0 | 0 | 34 | 2.83 |
| 033 | DEM | 775 | 17 | 0 | 0 | 17 | 2.19 |
| 033 | OTH | 619 | 4 | 0 | 0 | 4 | 0.65 |
| 033 | ALL | 2594 | 55 | 0 | 0 | 55 | 2.12 |
| 034 | REP | 910 | 24 | 0 | 0 | 24 | 2.64 |
| 034 | DEM | 1116 | 16 | 0 | 0 | 16 | 1.43 |
| 034 | OTH | 671 | 5 | 0 | 0 | 5 | 0.75 |
| 034 | ALL | 2697 | 45 | 0 | 0 | 45 | 1.67 |
| 035 | REP | 471 | 26 | 0 | 0 | 26 | 5.52 |
| 035 | DEM | 596 | 9 | 0 | 0 | 9 | 1.51 |
| 035 | OTH | 417 | 5 | 0 | 0 | 5 | 1.20 |
| 035 | ALL | 1484 | 40 | 0 | 0 | 40 | 2.70 |
| 036 | REP | 3563 | 49 | 0 | 0 | 49 | 1.38 |
| 036 | DEM | 3096 | 22 | 0 | 0 | 22 | 0.71 |
| 036 | OTH | 2169 | 11 | 0 | 0 | 11 | 0.51 |
| 036 | ALL | 8828 | 82 | 0 | 0 | 82 | 0.93 |
| 037 | REP | 1025 | 19 | 0 | 0 | 19 | 1.85 |
| 037 | DEM | 1048 | 12 | 0 | 0 | 12 | 1.15 |
| 037 | OTH | 572 | 2 | 0 | 0 | 2 | 0.35 |
| 037 | ALL | 2645 | 33 | 0 | 0 | 33 | 1.25 |
| 038 | REP | 617 | 10 | 0 | 0 | 10 | 1.62 |
| 038 | DEM | 908 | 6 | 0 | 0 | 6 | 0.66 |
| 038 | OTH | 576 | 0 | 0 | 0 | 0 | 0.00 |
| 038 | ALL | 2101 | 16 | 0 | 0 | 16 | 0.76 |
| 039 | REP | 189 | 1 | 0 | 0 | 1 | 0.53 |
| 039 | DEM | 135 | 1 | 0 | 0 | 1 | 0.74 |
| 039 | OTH | 93 | 1 | 0 | 0 | 1 | 1.08 |
| 039 | ALL | 417 | 3 | 0 | 0 | 3 | 0.72 |
| 040 | REP | 265 | 7 | 0 | 0 | 7 | 2.64 |
| 040 | DEM | 424 | 6 | 0 | 0 | 6 | 1.42 |
| 040 | OTH | 270 | 0 | 0 | 0 | 0 | 0.00 |
| 040 | ALL | 959 | 13 | 0 | 0 | 13 | 1.36 |
| 041 | REP | 553 | 7 | 0 | 0 | 7 | 1.27 |
| 041 | DEM | 602 | 7 | 0 | 0 | 7 | 1.16 |
| 041 | OTH | 451 | 2 | 0 | 0 | 2 | 0.44 |
| 041 | ALL | 1606 | 16 | 0 | 0 | 16 | 1.00 |
| 042 | REP | 1085 | 24 | 0 | 0 | 24 | 2.21 |
| 042 | DEM | 1373 | 15 | 0 | 0 | 15 | 1.09 |
| 042 | OTH | 936 | 7 | 0 | 0 | 7 | 0.75 |
| 042 | ALL | 3394 | 46 | 0 | 0 | 46 | 1.36 |
| 043 | REP | 224 | 3 | 0 | 0 | 3 | 1.34 |
| 043 | DEM | 358 | 5 | 0 | 0 | 5 | 1.40 |
| 043 | OTH | 245 | 1 | 0 | 0 | 1 | 0.41 |
| 043 | ALL | 827 | 9 | 0 | 0 | 9 | 1.09 |
| 044 | REP | 487 | 16 | 0 | 0 | 16 | 3.29 |
| 044 | DEM | 605 | 12 | 0 | 0 | 12 | 1.98 |
| 044 | OTH | 382 | 3 | 0 | 0 | 3 | 0.79 |
| 044 | ALL | 1474 | 31 | 0 | 0 | 31 | 2.10 |
| 045 | REP | 1479 | 24 | 0 | 0 | 24 | 1.62 |
| 045 | DEM | 863 | 12 | 0 | 0 | 12 | 1.39 |
| 045 | OTH | 729 | 4 | 0 | 0 | 4 | 0.55 |
| 045 | ALL | 3071 | 40 | 0 | 0 | 40 | 1.30 |
| 046 | REP | 541 | 3 | 0 | 0 | 3 | 0.55 |
| 046 | DEM | 850 | 5 | 0 | 0 | 5 | 0.59 |
| 046 | OTH | 542 | 0 | 0 | 0 | 0 | 0.00 |
| 046 | ALL | 1933 | 8 | 0 | 0 | 8 | 0.41 |
| 047 | REP | 448 | 13 | 0 | 0 | 13 | 2.90 |
| 047 | DEM | 538 | 11 | 0 | 0 | 11 | 2.04 |
| 047 | OTH | 341 | 2 | 0 | 0 | 2 | 0.59 |
| 047 | ALL | 1327 | 26 | 0 | 0 | 26 | 1.96 |
| 048 | REP | 609 | 18 | 0 | 0 | 18 | 2.96 |
| 048 | DEM | 669 | 9 | 0 | 0 | 9 | 1.35 |
| 048 | OTH | 446 | 2 | 0 | 0 | 2 | 0.45 |
| 048 | ALL | 1724 | 29 | 0 | 0 | 29 | 1.68 |
| 049 | REP | 551 | 1 | 0 | 0 | 1 | 0.18 |
| 049 | DEM | 611 | 5 | 0 | 0 | 5 | 0.82 |
| 049 | OTH | 466 | 5 | 0 | 0 | 5 | 1.07 |
| 049 | ALL | 1628 | 11 | 0 | 0 | 11 | 0.68 |
| 050 | REP | 195 | 3 | 0 | 0 | 3 | 1.54 |
| 050 | DEM | 238 | 6 | 0 | 0 | 6 | 2.52 |
| 050 | OTH | 174 | 1 | 0 | 0 | 1 | 0.57 |
| 050 | ALL | 607 | 10 | 0 | 0 | 10 | 1.65 |
| 051 | REP | 382 | 8 | 0 | 0 | 8 | 2.09 |
| 051 | DEM | 541 | 5 | 0 | 0 | 5 | 0.92 |
| 051 | OTH | 339 | 1 | 0 | 0 | 1 | 0.29 |
| 051 | ALL | 1262 | 14 | 0 | 0 | 14 | 1.11 |
| 052 | REP | 815 | 35 | 0 | 0 | 35 | 4.29 |
| 052 | DEM | 825 | 22 | 0 | 0 | 22 | 2.67 |
| 052 | OTH | 480 | 2 | 0 | 0 | 2 | 0.42 |
| 052 | ALL | 2120 | 59 | 0 | 0 | 59 | 2.78 |
| 053 | REP | 673 | 12 | 0 | 0 | 12 | 1.78 |
| 053 | DEM | 977 | 8 | 0 | 0 | 8 | 0.82 |
| 053 | OTH | 655 | 1 | 0 | 0 | 1 | 0.15 |
| 053 | ALL | 2305 | 21 | 0 | 0 | 21 | 0.91 |
| 054 | REP | 967 | 31 | 0 | 0 | 31 | 3.21 |
| 054 | DEM | 1478 | 22 | 0 | 0 | 22 | 1.49 |
| 054 | OTH | 943 | 6 | 0 | 0 | 6 | 0.64 |
| 054 | ALL | 3388 | 59 | 0 | 0 | 59 | 1.74 |
| 055 | REP | 334 | 8 | 0 | 0 | 8 | 2.40 |
| 055 | DEM | 474 | 7 | 0 | 0 | 7 | 1.48 |
| 055 | OTH | 347 | 0 | 0 | 0 | 0 | 0.00 |
| 055 | ALL | 1155 | 15 | 0 | 0 | 15 | 1.30 |
| 056 | REP | 1074 | 23 | 0 | 0 | 23 | 2.14 |
| 056 | DEM | 945 | 20 | 0 | 0 | 20 | 2.12 |
| 056 | OTH | 626 | 2 | 0 | 0 | 2 | 0.32 |
| 056 | ALL | 2645 | 45 | 0 | 0 | 45 | 1.70 |
| 057 | REP | 658 | 17 | 0 | 0 | 17 | 2.58 |
| 057 | DEM | 750 | 11 | 0 | 0 | 11 | 1.47 |
| 057 | OTH | 490 | 4 | 0 | 0 | 4 | 0.82 |
| 057 | ALL | 1898 | 32 | 0 | 0 | 32 | 1.69 |
| 058 | REP | 499 | 11 | 0 | 0 | 11 | 2.20 |
| 058 | DEM | 683 | 7 | 0 | 0 | 7 | 1.02 |
| 058 | OTH | 398 | 5 | 0 | 0 | 5 | 1.26 |
| 058 | ALL | 1580 | 23 | 0 | 0 | 23 | 1.46 |
| 059 | REP | 656 | 52 | 0 | 0 | 52 | 7.93 |
| 059 | DEM | 673 | 21 | 0 | 0 | 21 | 3.12 |
| 059 | OTH | 354 | 7 | 0 | 0 | 7 | 1.98 |
| 059 | ALL | 1683 | 80 | 0 | 0 | 80 | 4.75 |
| 060 | REP | 724 | 17 | 0 | 0 | 17 | 2.35 |
| 060 | DEM | 898 | 25 | 0 | 0 | 25 | 2.78 |
| 060 | OTH | 526 | 7 | 0 | 0 | 7 | 1.33 |
| 060 | ALL | 2148 | 49 | 0 | 0 | 49 | 2.28 |
| 061 | REP | 674 | 15 | 0 | 0 | 15 | 2.23 |
| 061 | DEM | 570 | 5 | 0 | 0 | 5 | 0.88 |
| 061 | OTH | 474 | 0 | 0 | 0 | 0 | 0.00 |
| 061 | ALL | 1718 | 20 | 0 | 0 | 20 | 1.16 |
| 062 | REP | 1176 | 13 | 0 | 0 | 13 | 1.11 |
| 062 | DEM | 817 | 6 | 0 | 0 | 6 | 0.73 |
| 062 | OTH | 572 | 1 | 0 | 0 | 1 | 0.17 |
| 062 | ALL | 2565 | 20 | 0 | 0 | 20 | 0.78 |
| 063 | REP | 510 | 11 | 0 | 0 | 11 | 2.16 |
| 063 | DEM | 676 | 9 | 0 | 0 | 9 | 1.33 |
| 063 | OTH | 262 | 2 | 0 | 0 | 2 | 0.76 |
| 063 | ALL | 1448 | 22 | 0 | 0 | 22 | 1.52 |
| 064 | REP | 813 | 21 | 0 | 0 | 21 | 2.58 |
| 064 | DEM | 658 | 8 | 0 | 0 | 8 | 1.22 |
| 064 | OTH | 398 | 1 | 0 | 0 | 1 | 0.25 |
| 064 | ALL | 1869 | 30 | 0 | 0 | 30 | 1.61 |
| 065 | REP | 1549 | 33 | 0 | 0 | 33 | 2.13 |
| 065 | DEM | 1477 | 23 | 0 | 0 | 23 | 1.56 |
| 065 | OTH | 1112 | 7 | 0 | 0 | 7 | 0.63 |
| 065 | ALL | 4138 | 63 | 0 | 0 | 63 | 1.52 |
| 066 | REP | 853 | 7 | 0 | 0 | 7 | 0.82 |
| 066 | DEM | 1046 | 16 | 0 | 0 | 16 | 1.53 |
| 066 | OTH | 714 | 3 | 0 | 0 | 3 | 0.42 |
| 066 | ALL | 2613 | 26 | 0 | 0 | 26 | 1.00 |
| 067 | REP | 448 | 5 | 0 | 0 | 5 | 1.12 |
| 067 | DEM | 516 | 6 | 0 | 0 | 6 | 1.16 |
| 067 | OTH | 366 | 1 | 0 | 0 | 1 | 0.27 |
| 067 | ALL | 1330 | 12 | 0 | 0 | 12 | 0.90 |
| 068 | REP | 419 | 11 | 0 | 0 | 11 | 2.63 |
| 068 | DEM | 951 | 9 | 0 | 0 | 9 | 0.95 |
| 068 | OTH | 281 | 1 | 0 | 0 | 1 | 0.36 |
| 068 | ALL | 1651 | 21 | 0 | 0 | 21 | 1.27 |
| 069 | REP | 522 | 16 | 0 | 0 | 16 | 3.07 |
| 069 | DEM | 514 | 13 | 0 | 0 | 13 | 2.53 |
| 069 | OTH | 327 | 2 | 0 | 0 | 2 | 0.61 |
| 069 | ALL | 1363 | 31 | 0 | 0 | 31 | 2.27 |
| 070 | REP | 2735 | 45 | 0 | 0 | 45 | 1.65 |
| 070 | DEM | 2101 | 22 | 0 | 0 | 22 | 1.05 |
| 070 | OTH | 1435 | 2 | 0 | 0 | 2 | 0.14 |
| 070 | ALL | 6271 | 69 | 0 | 0 | 69 | 1.10 |
| 071 | REP | 405 | 14 | 0 | 0 | 14 | 3.46 |
| 071 | DEM | 340 | 3 | 0 | 0 | 3 | 0.88 |
| 071 | OTH | 228 | 3 | 0 | 0 | 3 | 1.32 |
| 071 | ALL | 973 | 20 | 0 | 0 | 20 | 2.06 |
| 072 | REP | 357 | 10 | 0 | 0 | 10 | 2.80 |
| 072 | DEM | 472 | 11 | 0 | 0 | 11 | 2.33 |
| 072 | OTH | 286 | 5 | 0 | 0 | 5 | 1.75 |
| 072 | ALL | 1115 | 26 | 0 | 0 | 26 | 2.33 |
| 073 | REP | 90 | 0 | 0 | 0 | 0 | 0.00 |
| 073 | DEM | 128 | 1 | 0 | 0 | 1 | 0.78 |
| 073 | OTH | 73 | 0 | 0 | 0 | 0 | 0.00 |
| 073 | ALL | 291 | 1 | 0 | 0 | 1 | 0.34 |
| 074 | REP | 143 | 2 | 0 | 0 | 2 | 1.40 |
| 074 | DEM | 92 | 0 | 0 | 0 | 0 | 0.00 |
| 074 | OTH | 57 | 0 | 0 | 0 | 0 | 0.00 |
| 074 | ALL | 292 | 2 | 0 | 0 | 2 | 0.68 |
| 075 | REP | 290 | 8 | 0 | 0 | 8 | 2.76 |
| 075 | DEM | 290 | 9 | 0 | 0 | 9 | 3.10 |
| 075 | OTH | 172 | 1 | 0 | 0 | 1 | 0.58 |
| 075 | ALL | 752 | 18 | 0 | 0 | 18 | 2.39 |
| 076 | REP | 226 | 6 | 0 | 0 | 6 | 2.65 |
| 076 | DEM | 278 | 7 | 0 | 0 | 7 | 2.52 |
| 076 | OTH | 171 | 0 | 0 | 0 | 0 | 0.00 |
| 076 | ALL | 675 | 13 | 0 | 0 | 13 | 1.93 |
| 077 | REP | 647 | 15 | 0 | 0 | 15 | 2.32 |
| 077 | DEM | 789 | 7 | 0 | 0 | 7 | 0.89 |
| 077 | OTH | 592 | 2 | 0 | 0 | 2 | 0.34 |
| 077 | ALL | 2028 | 24 | 0 | 0 | 24 | 1.18 |
| 078 | REP | 1192 | 44 | 0 | 0 | 44 | 3.69 |
| 078 | DEM | 961 | 28 | 0 | 0 | 28 | 2.91 |
| 078 | OTH | 564 | 4 | 0 | 0 | 4 | 0.71 |
| 078 | ALL | 2717 | 76 | 0 | 0 | 76 | 2.80 |
| 079 | REP | 569 | 7 | 0 | 0 | 7 | 1.23 |
| 079 | DEM | 286 | 4 | 0 | 0 | 4 | 1.40 |
| 079 | OTH | 200 | 0 | 0 | 0 | 0 | 0.00 |
| 079 | ALL | 1055 | 11 | 0 | 0 | 11 | 1.04 |
| 080 | REP | 711 | 10 | 0 | 0 | 10 | 1.41 |
| 080 | DEM | 764 | 8 | 0 | 0 | 8 | 1.05 |
| 080 | OTH | 691 | 5 | 0 | 0 | 5 | 0.72 |
| 080 | ALL | 2166 | 23 | 0 | 0 | 23 | 1.06 |
| 081 | REP | 320 | 4 | 0 | 0 | 4 | 1.25 |
| 081 | DEM | 258 | 4 | 0 | 0 | 4 | 1.55 |
| 081 | OTH | 207 | 0 | 0 | 0 | 0 | 0.00 |
| 081 | ALL | 785 | 8 | 0 | 0 | 8 | 1.02 |
| 082 | REP | 539 | 11 | 0 | 0 | 11 | 2.04 |
| 082 | DEM | 786 | 8 | 0 | 0 | 8 | 1.02 |
